Benin Championnat National
AS Cotonou | JAC | |||
UPI-ONM | Soleil | |||
Ayema | USSK | |||
ASVO | JSP | |||
Djeffa | ASOS | |||
USSK | Ayema | |||
JSP | Djeffa | |||
ASOS | ASVO | |||
Ayema | Avrankou Omnisport | |||
Dragons | USSK |
Dynamique Djougou | 1 - 1 | Béké Bembèrèkè | ||
Tanéka | 0 - 1 | Buffles | ||
Tukunnin | 2 - 0 | Réal Sport | ||
Dynamo Unacob | 0 - 2 | Cavaliers | ||
AS Cotonou | 1 - 1 | Eternel | ||
Adjidja | 4 - 2 | Soleil | ||
JAC | 1 - 1 | ASPAC | ||
UPI-ONM | 2 - 2 | Police Benin | ||
Tukunnin | 0 - 2 | Dynamique Djougou | ||
Cavaliers | 0 - 3 | Béké Bembèrèkè |
Championnat National Group A Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Buffles | 16 | 11 | 3 | 2 | 21 | 8 | +13 | 36 |
2 | Béké Bembèrèkè | 16 | 7 | 7 | 2 | 21 | 10 | +11 | 28 |
3 | Dynamo Unacob | 16 | 6 | 6 | 4 | 24 | 17 | +7 | 24 |
4 | Réal Sport | 16 | 6 | 6 | 4 | 14 | 14 | +0 | 24 |
5 | Panthères | 16 | 4 | 7 | 5 | 10 | 11 | -1 | 19 |
6 | Tukunnin | 16 | 5 | 3 | 8 | 15 | 19 | -4 | 18 |
7 | Tanéka | 16 | 4 | 3 | 9 | 8 | 15 | -7 | 15 |
8 | Dynamique Djougou | 16 | 3 | 6 | 7 | 13 | 26 | -13 | 15 |
9 | Cavaliers | 16 | 3 | 5 | 8 | 12 | 18 | -6 | 14 |
- Championship Round
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffles | 8 | 6 | 2 | 0 | 12 | 2 | 20 | 8 | 5 | 1 | 2 | 9 | 6 | 16 | ||||||||||||||
2 | Béké Bembèrèkè | 8 | 5 | 2 | 1 | 14 | 6 | 17 | 8 | 2 | 5 | 1 | 7 | 4 | 11 | ||||||||||||||
3 | Dynamo Unacob | 8 | 3 | 4 | 1 | 9 | 5 | 13 | 8 | 3 | 2 | 3 | 15 | 12 | 11 | ||||||||||||||
4 | Réal Sport | 8 | 4 | 3 | 1 | 8 | 5 | 15 | 8 | 2 | 3 | 3 | 6 | 9 | 9 | ||||||||||||||
5 | Panthères | 8 | 3 | 4 | 1 | 8 | 5 | 13 | 8 | 1 | 3 | 4 | 2 | 6 | 6 | ||||||||||||||
6 | Tukunnin | 8 | 4 | 1 | 3 | 11 | 9 | 13 | 8 | 1 | 2 | 5 | 4 | 10 | 5 | ||||||||||||||
7 | Tanéka | 8 | 2 | 2 | 4 | 4 | 5 | 8 | 8 | 2 | 1 | 5 | 4 | 10 | 7 | ||||||||||||||
8 | Dynamique Djougou | 8 | 2 | 4 | 2 | 7 | 12 | 10 | 8 | 1 | 2 | 5 | 6 | 14 | 5 | ||||||||||||||
9 | Cavaliers | 8 | 2 | 1 | 5 | 6 | 10 | 7 | 8 | 1 | 4 | 3 | 6 | 8 | 7 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Championnat National Group B Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hodio | 14 | 6 | 6 | 2 | 13 | 7 | +6 | 24 |
2 | Esae | 14 | 6 | 5 | 3 | 17 | 11 | +6 | 23 |
3 | Damissa | 14 | 5 | 6 | 3 | 17 | 13 | +4 | 21 |
4 | Energie | 14 | 6 | 3 | 5 | 17 | 14 | +3 | 21 |
5 | Tonnerre | 14 | 4 | 5 | 5 | 14 | 15 | -1 | 17 |
6 | Dynamo Abomey | 14 | 4 | 4 | 6 | 14 | 20 | -6 | 16 |
7 | Dadjè | 14 | 4 | 2 | 8 | 12 | 19 | -7 | 14 |
8 | Espoir Savalou | 14 | 2 | 7 | 5 | 11 | 16 | -5 | 13 |
- Championship Round
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hodio | 7 | 3 | 3 | 1 | 8 | 4 | 12 | 7 | 3 | 3 | 1 | 5 | 3 | 12 | ||||||||||||||
2 | Esae | 7 | 3 | 4 | 0 | 10 | 4 | 13 | 7 | 3 | 1 | 3 | 7 | 7 | 10 | ||||||||||||||
3 | Damissa | 7 | 3 | 3 | 1 | 9 | 5 | 12 | 7 | 2 | 3 | 2 | 8 | 8 | 9 | ||||||||||||||
4 | Energie | 7 | 3 | 0 | 4 | 9 | 8 | 9 | 7 | 3 | 3 | 1 | 8 | 6 | 12 | ||||||||||||||
5 | Tonnerre | 7 | 2 | 2 | 3 | 6 | 8 | 8 | 7 | 2 | 3 | 2 | 8 | 7 | 9 | ||||||||||||||
6 | Dynamo Abomey | 7 | 4 | 3 | 0 | 9 | 3 | 15 | 7 | 0 | 1 | 6 | 5 | 17 | 1 | ||||||||||||||
7 | Dadjè | 7 | 2 | 0 | 5 | 9 | 13 | 6 | 7 | 2 | 2 | 3 | 3 | 6 | 8 | ||||||||||||||
8 | Espoir Savalou | 7 | 1 | 4 | 2 | 5 | 5 | 7 | 7 | 1 | 3 | 3 | 6 | 11 | 6 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Championnat National Group C Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Requins | 16 | 12 | 1 | 3 | 26 | 11 | +15 | 37 |
2 | AS Cotonou | 16 | 9 | 6 | 1 | 27 | 16 | +11 | 33 |
3 | Eternel | 16 | 9 | 3 | 4 | 19 | 8 | +11 | 30 |
4 | Adjidja | 16 | 8 | 5 | 3 | 24 | 14 | +10 | 29 |
5 | Police Benin | 16 | 5 | 6 | 5 | 17 | 19 | -2 | 21 |
6 | ASPAC | 16 | 5 | 5 | 6 | 14 | 15 | -1 | 20 |
7 | Soleil | 16 | 3 | 3 | 10 | 17 | 29 | -12 | 12 |
8 | JAC | 16 | 2 | 3 | 11 | 9 | 25 | -16 | 9 |
9 | UPI-ONM | 16 | 2 | 2 | 12 | 10 | 26 | -16 | 8 |
- Championship Round
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Requins | 8 | 7 | 1 | 0 | 16 | 5 | 22 | 8 | 5 | 0 | 3 | 10 | 6 | 15 | ||||||||||||||
2 | AS Cotonou | 8 | 6 | 2 | 0 | 16 | 8 | 20 | 8 | 3 | 4 | 1 | 11 | 8 | 13 | ||||||||||||||
3 | Eternel | 8 | 4 | 2 | 2 | 8 | 4 | 14 | 8 | 5 | 1 | 2 | 11 | 4 | 16 | ||||||||||||||
4 | Adjidja | 8 | 3 | 4 | 1 | 14 | 11 | 13 | 8 | 5 | 1 | 2 | 10 | 3 | 16 | ||||||||||||||
5 | Police Benin | 7 | 4 | 1 | 2 | 7 | 7 | 13 | 9 | 1 | 5 | 3 | 10 | 12 | 8 | ||||||||||||||
6 | ASPAC | 9 | 4 | 2 | 3 | 9 | 7 | 14 | 7 | 1 | 3 | 3 | 5 | 8 | 6 | ||||||||||||||
7 | Soleil | 8 | 2 | 2 | 4 | 7 | 11 | 8 | 8 | 1 | 1 | 6 | 10 | 18 | 4 | ||||||||||||||
8 | JAC | 8 | 2 | 2 | 4 | 5 | 8 | 8 | 8 | 0 | 1 | 7 | 4 | 17 | 1 | ||||||||||||||
9 | UPI-ONM | 8 | 1 | 1 | 6 | 5 | 15 | 4 | 8 | 1 | 1 | 6 | 5 | 11 | 4 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Championnat National Group D Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dragons | 14 | 7 | 7 | 0 | 17 | 6 | +11 | 28 |
2 | Ayema | 14 | 7 | 6 | 1 | 21 | 10 | +11 | 27 |
3 | ASOS | 14 | 7 | 4 | 3 | 23 | 15 | +8 | 25 |
4 | ASVO | 14 | 4 | 7 | 3 | 10 | 8 | +2 | 19 |
5 | Djeffa | 14 | 5 | 3 | 6 | 9 | 12 | -3 | 18 |
6 | USSK | 14 | 3 | 3 | 8 | 9 | 16 | -7 | 12 |
7 | JSP | 14 | 3 | 3 | 8 | 8 | 21 | -13 | 12 |
8 | Avrankou Omnisport | 14 | 1 | 5 | 8 | 9 | 18 | -9 | 8 |
- Championship Round
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | 7 | 3 | 4 | 0 | 11 | 5 | 13 | 7 | 4 | 3 | 0 | 6 | 1 | 15 | ||||||||||||||
2 | Ayema | 7 | 5 | 2 | 0 | 12 | 5 | 17 | 7 | 2 | 4 | 1 | 9 | 5 | 10 | ||||||||||||||
3 | ASOS | 7 | 3 | 2 | 2 | 10 | 7 | 11 | 7 | 4 | 2 | 1 | 13 | 8 | 14 | ||||||||||||||
4 | ASVO | 7 | 2 | 3 | 2 | 4 | 5 | 9 | 7 | 2 | 4 | 1 | 6 | 3 | 10 | ||||||||||||||
5 | Djeffa | 7 | 3 | 3 | 1 | 5 | 3 | 12 | 7 | 2 | 0 | 5 | 4 | 9 | 6 | ||||||||||||||
6 | USSK | 7 | 2 | 2 | 3 | 4 | 6 | 8 | 7 | 1 | 1 | 5 | 5 | 10 | 4 | ||||||||||||||
7 | JSP | 7 | 3 | 1 | 3 | 5 | 7 | 10 | 7 | 0 | 2 | 5 | 3 | 14 | 2 | ||||||||||||||
8 | Avrankou Omnisport | 7 | 0 | 2 | 5 | 5 | 12 | 2 | 7 | 1 | 3 | 3 | 4 | 6 | 6 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|