Brazil Amapaense
Amapaense Streaks (All)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Macapá | 0 | 0 | 5 | 0 | 2 |
2 | Oratório | 0 | 0 | 0 | 0 | 0 |
3 | Santana | 0 | 0 | 2 | 1 | 0 |
4 | Santos AP | 0 | 0 | 1 | 1 | 0 |
5 | São Paulo AP | 0 | 0 | 1 | 0 | 1 |
6 | Trem | 0 | 0 | 1 | 0 | 2 |
7 | Ypiranga AP | 3 | 0 | 0 | 1 | 0 |
Amapaense Streaks (Home)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Macapá | 0 | 0 | 3 | 0 | 1 |
2 | Oratório | 0 | 0 | 0 | 0 | 0 |
3 | Santana | 0 | 0 | 1 | 0 | 1 |
4 | Santos AP | 0 | 1 | 0 | 0 | 1 |
5 | São Paulo AP | 0 | 0 | 1 | 0 | 2 |
6 | Trem | 0 | 0 | 1 | 0 | 2 |
7 | Ypiranga AP | 1 | 0 | 0 | 2 | 0 |
Amapaense Streaks (Away)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Macapá | 0 | 0 | 3 | 0 | 2 |
2 | Oratório | 0 | 0 | 0 | 0 | 0 |
3 | Santana | 0 | 0 | 1 | 1 | 0 |
4 | Santos AP | 0 | 0 | 1 | 1 | 0 |
5 | São Paulo AP | 3 | 0 | 0 | 2 | 0 |
6 | Trem | 0 | 0 | 1 | 0 | 1 |
7 | Ypiranga AP | 3 | 0 | 0 | 0 | 4 |