Brazil Amazonense
Amazonas | Nacional AM | |||
Fast Clube | Iranduba | |||
Manaus | Amazonas | |||
Peñarol | Nacional AM | |||
Iranduba | São Raimundo AM | |||
Iranduba | Princesa Solimões |
Manaus | 0 - 0 | Princesa Solimões | ||
Iranduba | 1 - 3 | Manaus | ||
Nacional AM | 1 - 2 | JC | ||
São Raimundo AM | 2 - 1 | Peñarol | ||
Nacional AM | 1 - 0 | Manaus | ||
Amazonas | 2 - 1 | Iranduba | ||
Princesa Solimões | 2 - 0 | Cliper | ||
JC | 0 - 1 | Peñarol | ||
São Raimundo AM | 3 - 3 | Amazonas | ||
Iranduba | 2 - 10 | Cliper |
Amazonense Group A Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Manaus | 7 | 6 | 0 | 1 | 15 | 5 | +10 | 18 |
2 | Amazonas | 8 | 4 | 3 | 1 | 16 | 13 | +3 | 15 |
3 | Nacional AM | 8 | 3 | 2 | 3 | 16 | 10 | +6 | 11 |
4 | Peñarol | 8 | 3 | 1 | 4 | 9 | 8 | +1 | 10 |
- Semi-finals
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manaus | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 4 | 3 | 0 | 1 | 9 | 3 | 9 | ||||||||||||||
2 | Amazonas | 4 | 2 | 1 | 1 | 5 | 7 | 7 | 4 | 2 | 2 | 0 | 11 | 6 | 8 | ||||||||||||||
3 | Nacional AM | 4 | 3 | 0 | 1 | 12 | 4 | 9 | 4 | 0 | 2 | 2 | 4 | 6 | 2 | ||||||||||||||
4 | Peñarol | 4 | 2 | 0 | 2 | 6 | 4 | 6 | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Amazonense Group B Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Princesa Solimões | 7 | 3 | 4 | 0 | 12 | 6 | +6 | 13 |
2 | São Raimundo AM | 8 | 2 | 4 | 2 | 16 | 14 | +2 | 10 |
3 | Fast Clube | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Iranduba | 8 | 0 | 0 | 8 | 8 | 35 | -27 | 0 |
- Semi-finals
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princesa Solimões | 4 | 1 | 3 | 0 | 5 | 3 | 6 | 3 | 2 | 1 | 0 | 7 | 3 | 7 | ||||||||||||||
2 | São Raimundo AM | 4 | 2 | 2 | 0 | 10 | 6 | 8 | 4 | 0 | 2 | 2 | 6 | 8 | 2 | ||||||||||||||
3 | Fast Clube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4 | Iranduba | 4 | 0 | 0 | 4 | 6 | 19 | 0 | 4 | 0 | 0 | 4 | 2 | 16 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|