Brazil Carioca U20 Over Under Stats

Carioca U20 OVER UNDER 1.5 STATS

OVER 1.5

65 of 82

UNDER 1.5

17 of 82

# Teams MP Over Under
1 Fluminense U20 15 14 1
2 Botafogo U20 15 13 2
3 Vasco U20 15 13 2
4 Flamengo RJ U20 15 13 2
5 Madureira U20 15 10 5
6 Boavista U20 11 10 1
7 Volta Redonda U20 11 6 5
8 Portuguesa RJ U20 11 7 4
9 Bangu U20 15 12 3
10 Nova Iguaçu U20 15 11 4
11 Maricá U20 11 8 3
12 Sampaio Corrêa RJ U20 15 13 2
# Teams MP Over Under
1 Fluminense U20 8 8 0
2 Botafogo U20 8 6 2
3 Vasco U20 8 7 1
4 Flamengo RJ U20 8 8 0
5 Madureira U20 7 3 4
6 Boavista U20 5 4 1
7 Volta Redonda U20 6 4 2
8 Portuguesa RJ U20 5 4 1
9 Bangu U20 8 7 1
10 Nova Iguaçu U20 7 4 3
11 Maricá U20 5 4 1
12 Sampaio Corrêa RJ U20 7 6 1
# Teams MP Over Under
1 Fluminense U20 8 6 2
2 Botafogo U20 8 7 1
3 Vasco U20 8 6 2
4 Flamengo RJ U20 8 5 3
5 Madureira U20 7 7 0
6 Boavista U20 5 6 -1
7 Volta Redonda U20 6 2 4
8 Portuguesa RJ U20 5 3 2
9 Bangu U20 8 5 3
10 Nova Iguaçu U20 7 7 0
11 Maricá U20 5 4 1
12 Sampaio Corrêa RJ U20 7 7 0

Carioca U20 OVER UNDER 2.5 STATS

OVER 2.5

51 of 82

UNDER 2.5

31 of 82

# Teams MP Over Under
1 Fluminense U20 15 11 4
2 Botafogo U20 15 10 5
3 Vasco U20 15 10 5
4 Flamengo RJ U20 15 10 5
5 Madureira U20 15 7 8
6 Boavista U20 11 9 2
7 Volta Redonda U20 11 5 6
8 Portuguesa RJ U20 11 7 4
9 Bangu U20 15 10 5
10 Nova Iguaçu U20 15 8 7
11 Maricá U20 11 7 4
12 Sampaio Corrêa RJ U20 15 8 7
# Teams MP Over Under
1 Fluminense U20 8 7 1
2 Botafogo U20 8 4 4
3 Vasco U20 8 6 2
4 Flamengo RJ U20 8 6 2
5 Madureira U20 7 2 5
6 Boavista U20 5 4 1
7 Volta Redonda U20 6 3 3
8 Portuguesa RJ U20 5 4 1
9 Bangu U20 8 5 3
10 Nova Iguaçu U20 7 3 4
11 Maricá U20 5 4 1
12 Sampaio Corrêa RJ U20 7 3 4
# Teams MP Over Under
1 Fluminense U20 8 4 4
2 Botafogo U20 8 6 2
3 Vasco U20 8 4 4
4 Flamengo RJ U20 8 4 4
5 Madureira U20 7 5 2
6 Boavista U20 5 5 0
7 Volta Redonda U20 6 2 4
8 Portuguesa RJ U20 5 3 2
9 Bangu U20 8 5 3
10 Nova Iguaçu U20 7 5 2
11 Maricá U20 5 3 2
12 Sampaio Corrêa RJ U20 7 5 2

Carioca U20 OVER UNDER 3.5 STATS

OVER 3.5

25 of 82

UNDER 3.5

57 of 82

# Teams MP Over Under
1 Fluminense U20 15 5 10
2 Botafogo U20 15 5 10
3 Vasco U20 15 3 12
4 Flamengo RJ U20 15 6 9
5 Madureira U20 15 6 9
6 Boavista U20 11 4 7
7 Volta Redonda U20 11 3 8
8 Portuguesa RJ U20 11 3 8
9 Bangu U20 15 4 11
10 Nova Iguaçu U20 15 4 11
11 Maricá U20 11 4 7
12 Sampaio Corrêa RJ U20 15 3 12
# Teams MP Over Under
1 Fluminense U20 8 2 6
2 Botafogo U20 8 4 4
3 Vasco U20 8 1 7
4 Flamengo RJ U20 8 4 4
5 Madureira U20 7 2 5
6 Boavista U20 5 3 2
7 Volta Redonda U20 6 1 5
8 Portuguesa RJ U20 5 1 4
9 Bangu U20 8 2 6
10 Nova Iguaçu U20 7 2 5
11 Maricá U20 5 2 3
12 Sampaio Corrêa RJ U20 7 1 6
# Teams MP Over Under
1 Fluminense U20 8 3 5
2 Botafogo U20 8 1 7
3 Vasco U20 8 2 6
4 Flamengo RJ U20 8 2 6
5 Madureira U20 7 4 3
6 Boavista U20 5 1 4
7 Volta Redonda U20 6 2 4
8 Portuguesa RJ U20 5 2 3
9 Bangu U20 8 2 6
10 Nova Iguaçu U20 7 2 5
11 Maricá U20 5 2 3
12 Sampaio Corrêa RJ U20 7 2 5

Carioca U20 OVER UNDER 4.5 STATS

OVER 4.5

11 of 82

UNDER 4.5

71 of 82

# Teams MP Over Under
1 Fluminense U20 15 2 13
2 Botafogo U20 15 2 13
3 Vasco U20 15 1 14
4 Flamengo RJ U20 15 2 13
5 Madureira U20 15 3 12
6 Boavista U20 11 2 9
7 Volta Redonda U20 11 3 8
8 Portuguesa RJ U20 11 2 9
9 Bangu U20 15 1 14
10 Nova Iguaçu U20 15 1 14
11 Maricá U20 11 2 9
12 Sampaio Corrêa RJ U20 15 1 14
# Teams MP Over Under
1 Fluminense U20 8 2 6
2 Botafogo U20 8 2 6
3 Vasco U20 8 0 8
4 Flamengo RJ U20 8 2 6
5 Madureira U20 7 1 6
6 Boavista U20 5 2 3
7 Volta Redonda U20 6 1 5
8 Portuguesa RJ U20 5 0 5
9 Bangu U20 8 0 8
10 Nova Iguaçu U20 7 0 7
11 Maricá U20 5 1 4
12 Sampaio Corrêa RJ U20 7 0 7
# Teams MP Over Under
1 Fluminense U20 8 0 8
2 Botafogo U20 8 0 8
3 Vasco U20 8 1 7
4 Flamengo RJ U20 8 0 8
5 Madureira U20 7 2 5
6 Boavista U20 5 0 5
7 Volta Redonda U20 6 2 4
8 Portuguesa RJ U20 5 2 3
9 Bangu U20 8 1 7
10 Nova Iguaçu U20 7 1 6
11 Maricá U20 5 1 4
12 Sampaio Corrêa RJ U20 7 1 6

Carioca U20 OVER UNDER 5.5 STATS

OVER 5.5

2 of 82

UNDER 5.5

80 of 82

# Teams MP Over Under
1 Fluminense U20 15 1 14
2 Botafogo U20 15 0 15
3 Vasco U20 15 0 15
4 Flamengo RJ U20 15 1 14
5 Madureira U20 15 0 15
6 Boavista U20 11 0 11
7 Volta Redonda U20 11 1 10
8 Portuguesa RJ U20 11 0 11
9 Bangu U20 15 0 15
10 Nova Iguaçu U20 15 0 15
11 Maricá U20 11 0 11
12 Sampaio Corrêa RJ U20 15 1 14
# Teams MP Over Under
1 Fluminense U20 8 1 7
2 Botafogo U20 8 0 8
3 Vasco U20 8 0 8
4 Flamengo RJ U20 8 1 7
5 Madureira U20 7 0 7
6 Boavista U20 5 0 5
7 Volta Redonda U20 6 0 6
8 Portuguesa RJ U20 5 0 5
9 Bangu U20 8 0 8
10 Nova Iguaçu U20 7 0 7
11 Maricá U20 5 0 5
12 Sampaio Corrêa RJ U20 7 0 7
# Teams MP Over Under
1 Fluminense U20 8 0 8
2 Botafogo U20 8 0 8
3 Vasco U20 8 0 8
4 Flamengo RJ U20 8 0 8
5 Madureira U20 7 0 7
6 Boavista U20 5 0 5
7 Volta Redonda U20 6 1 5
8 Portuguesa RJ U20 5 0 5
9 Bangu U20 8 0 8
10 Nova Iguaçu U20 7 0 7
11 Maricá U20 5 0 5
12 Sampaio Corrêa RJ U20 7 1 6