Brazil Pernambucano 1
Pernambucano 1 Win Draw Loss Table (All Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Santa Cruz | 9 | 8 | 1 | 0 |
2 | Sport Recife | 3 | 3 | 0 | 0 |
3 | Salgueiro | 9 | 5 | 1 | 3 |
4 | Acadêmica Vitória | 3 | 1 | 1 | 1 |
5 | Retrô | 9 | 4 | 3 | 2 |
6 | Petrolina | 3 | 0 | 2 | 1 |
7 | Náutico | 9 | 4 | 3 | 2 |
8 | Decisao | 3 | 0 | 1 | 2 |
9 | Central | 9 | 3 | 4 | 2 |
10 | Afogados | 9 | 3 | 4 | 2 |
11 | Sport Recife | 9 | 2 | 5 | 2 |
12 | Petrolina | 9 | 1 | 4 | 4 |
13 | Decisao | 9 | 1 | 1 | 7 |
14 | Acadêmica Vitória | 9 | 0 | 2 | 7 |
Pernambucano 1 Win Draw Loss Table (Home Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Santa Cruz | 5 | 5 | 0 | 0 |
2 | Sport Recife | 2 | 2 | 0 | 0 |
3 | Salgueiro | 5 | 3 | 1 | 1 |
4 | Acadêmica Vitória | 0 | 0 | 0 | 0 |
5 | Retrô | 4 | 2 | 0 | 2 |
6 | Petrolina | 2 | 0 | 2 | 0 |
7 | Náutico | 5 | 1 | 3 | 1 |
8 | Decisao | 2 | 0 | 0 | 2 |
9 | Central | 4 | 1 | 2 | 1 |
10 | Afogados | 5 | 2 | 2 | 1 |
11 | Sport Recife | 5 | 2 | 2 | 1 |
12 | Petrolina | 4 | 1 | 2 | 1 |
13 | Decisao | 4 | 0 | 1 | 3 |
14 | Acadêmica Vitória | 4 | 0 | 1 | 3 |
Pernambucano 1 Win Draw Loss Table (Away Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Santa Cruz | 4 | 3 | 1 | 0 |
2 | Sport Recife | 1 | 1 | 0 | 0 |
3 | Salgueiro | 4 | 2 | 0 | 2 |
4 | Acadêmica Vitória | 3 | 1 | 1 | 1 |
5 | Retrô | 5 | 2 | 3 | 0 |
6 | Petrolina | 1 | 0 | 0 | 1 |
7 | Náutico | 4 | 3 | 0 | 1 |
8 | Decisao | 1 | 0 | 1 | 0 |
9 | Central | 5 | 2 | 2 | 1 |
10 | Afogados | 4 | 1 | 2 | 1 |
11 | Sport Recife | 4 | 0 | 3 | 1 |
12 | Petrolina | 5 | 0 | 2 | 3 |
13 | Decisao | 5 | 1 | 0 | 4 |
14 | Acadêmica Vitória | 5 | 0 | 1 | 4 |