England FA Trophy Score Betting Stats
FA Trophy SCORE MINUTE STATS
| # | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deal Town | 5 | 8 | 2 | 0 | 2 | 1 | 1 | 2 |
| 2 | Egham Town | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Hastings United | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | Bootle FC | 4 | 11 | 2 | 3 | 0 | 3 | 3 | 0 |
| 5 | Welwyn Garden City | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Waltham Abbey | 4 | 12 | 1 | 4 | 1 | 1 | 2 | 3 |
| 7 | Takeley | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| 8 | Mickleover Sports | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Hayes & Yeading United | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Hashtag United | 4 | 9 | 1 | 2 | 1 | 1 | 2 | 2 |
| 11 | Erith Town | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 3 |
| 12 | Faversham Town | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Weymouth | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
| 14 | Prescot Cables | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Bourne Town | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 1 |
| 16 | Didcot Town | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 17 | Loughborough University | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 0 |
| 18 | Bridlington Town | 4 | 10 | 1 | 1 | 2 | 1 | 3 | 2 |
| 19 | Newmarket Town | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Willand Rovers | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| 21 | AFC Croydon Athletic | 3 | 7 | 0 | 1 | 3 | 1 | 0 | 2 |
| 22 | Boldmere St Michaels | 3 | 0 | ||||||
| 23 | Guisborough Town | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Ware | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 | Congleton Town FC | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
| 26 | Stalybridge Celtic | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
| 27 | Shifnal Town FC | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 28 | Slimbridge | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 29 | Ashford United | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 30 | Blyth Spartans | 3 | 6 | 0 | 2 | 2 | 0 | 2 | 0 |
| 31 | Moneyfields | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Dunston | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Herne Bay | 3 | 0 | ||||||
| 34 | Thame | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Pontefract Collieries | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 2 |
| 36 | Tiverton Town | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| 37 | AFC Stoneham | 3 | 0 | ||||||
| 38 | Bedworth United | 3 | 0 | ||||||
| 39 | Wellingborough Town | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 40 | Canvey Island | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 41 | Biggleswade | 3 | 6 | 0 | 1 | 2 | 0 | 3 | 0 |
| 42 | Matlock Town | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 43 | Hallam | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| 44 | Southall | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 45 | Stafford Rangers | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 46 | Winslow United | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 47 | Chertsey Town | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 2 |
| 48 | Workington | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
| 49 | Cray Wanderers | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | Burgess Hill Town | 2 | 9 | 0 | 3 | 1 | 4 | 1 | 0 |
| 51 | Aveley | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 |
| 52 | Lower Breck | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Sheppey United | 2 | 0 | ||||||
| 54 | Three Bridges | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| 55 | Halesowen Town | 2 | 6 | 0 | 1 | 3 | 1 | 1 | 0 |
| 56 | Enfield Town | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 4 |
| 57 | Nuneaton Town | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 58 | Chasetown | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 59 | Aylesbury United | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 |
| 60 | Sholing | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 61 | Gorleston | 2 | 0 | ||||||
| 62 | Bath City | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 63 | Kettering Town | 2 | 10 | 2 | 1 | 3 | 0 | 0 | 4 |
| 64 | Kidsgrove Athletic | 2 | 0 | ||||||
| 65 | Peacehaven & Telscombe | 2 | 0 | ||||||
| 66 | Avro | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| 67 | Hertford Town | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 68 | Potters Bar Town | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| 69 | Eastbourne Town | 2 | 0 | ||||||
| 70 | Waltham Forest | 2 | 0 | ||||||
| 71 | Stotfold FC | 2 | 0 | ||||||
| 72 | Berkhamsted | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 73 | Rylands | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| 74 | Raynes Park Vale | 2 | 0 | ||||||
| 75 | AFC Sudbury | 2 | 0 | ||||||
| 76 | Cleethorpes Town | 2 | 7 | 1 | 1 | 0 | 3 | 1 | 1 |
| 77 | Bristol Manor Farm | 2 | 0 | ||||||
| 78 | Wythenshawe Amateurs | 2 | 0 | ||||||
| 79 | Runcorn Linnets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 80 | Mulbarton Wanderers | 2 | 0 | ||||||
| 81 | Nantwich Town | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 82 | Ashton United | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 83 | Ascot United | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 84 | Hanley Town | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 85 | Horley Town | 2 | 0 | ||||||
| 86 | Bury | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 1 |
| 87 | Eastbourne Borough | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 2 |
| 88 | Leek Town | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 2 |
| 89 | Ashington AFC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Merstham | 2 | 0 | ||||||
| 91 | Leatherhead | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 92 | Wingate & Finchley | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| 93 | Whitehawk | 2 | 7 | 1 | 2 | 1 | 0 | 2 | 1 |
| 94 | Alfreton Town | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 95 | Carshalton Athletic | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 96 | Barwell | 2 | 0 | ||||||
| 97 | St Albans City | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 1 |
| 98 | Hyde United | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 99 | Curzon Ashton | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| 100 | Frome Town | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 101 | Morpeth Town | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 102 | Sutton Coldfield Town | 2 | 0 | ||||||
| 103 | Banbury United | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 104 | Needham Market | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 105 | Evesham United | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 106 | Taunton Town | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| 107 | Haringey Borough | 2 | 0 | ||||||
| 108 | Silsden | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 109 | Stourbridge | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| 110 | Gosport Borough | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 111 | Concord Rangers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 112 | Quorn | 2 | 6 | 1 | 0 | 3 | 0 | 1 | 1 |
| 113 | Bromsgrove Sporting | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 114 | Gloucester City | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| 115 | Redditch United | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 116 | Uxbridge | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 |
| 117 | Larkhall Athletic | 2 | 0 | ||||||
| 118 | Hanworth Villa | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 119 | Anstey Nomads | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 120 | Portland United | 2 | 0 | ||||||
| 121 | Hartpury University | 2 | 0 | ||||||
| 122 | Redcar Athletic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 123 | Guiseley | 2 | 7 | 1 | 2 | 0 | 1 | 2 | 1 |
| 124 | Dartford | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 0 |
| 125 | Poole Town | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 126 | Cambridge City | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 127 | Whitstable Town | 2 | 0 | ||||||
| 128 | Fakenham Town | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 129 | Chichester City | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| 130 | South Park | 2 | 0 | ||||||
| 131 | Bognor Regis Town | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 132 | Shepshed Dynamo | 2 | 0 | ||||||
| 133 | Wimborne Town | 2 | 7 | 0 | 1 | 3 | 1 | 0 | 2 |
| 134 | Barnstaple Town | 1 | 0 | ||||||
| 135 | Winchester City | 1 | 0 | ||||||
| 136 | Bracknell Town | 1 | 0 | ||||||
| 137 | Havant & Waterlooville | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 138 | Rushall Olympic | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 139 | Swindon Supermarine | 1 | 0 | ||||||
| 140 | Stanway Rovers FC | 1 | 0 | ||||||
| 141 | Westbury United | 1 | 0 | ||||||
| 142 | AFC Whyteleafe | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 143 | Coleshill Town | 1 | 0 | ||||||
| 144 | Beverley Town | 1 | 0 | ||||||
| 145 | Sevenoaks Town | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 146 | Bamber Bridge | 1 | 0 | ||||||
| 147 | Lincoln United | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 148 | Warrington Town | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 149 | Bishop's Cleeve | 1 | 0 | ||||||
| 150 | Boston Town FC | 1 | 0 | ||||||
| 151 | Plymouth Parkway | 1 | 0 | ||||||
| 152 | Westfield | 1 | 0 | ||||||
| 153 | Sporting Club Inkberrow | 1 | 0 | ||||||
| 154 | Clitheroe | 1 | 0 | ||||||
| 155 | Sittingbourne | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| 156 | Leamington | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 157 | Stamford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 158 | Cheshunt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 159 | Marlow | 1 | 0 | ||||||
| 160 | Littlehampton Town | 1 | 0 | ||||||
| 161 | AFC Portchester | 1 | 0 | ||||||
| 162 | Punjab United | 1 | 0 | ||||||
| 163 | Steyning Town Community FC | 1 | 0 | ||||||
| 164 | Hitchin Town | 1 | 0 | ||||||
| 165 | Bedfont Sports | 1 | 0 | ||||||
| 166 | Cray Valley (PM) | 1 | 0 | ||||||
| 167 | Leighton Town | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 168 | Leiston | 1 | 0 | ||||||
| 169 | Maldon & Tiptree | 1 | 0 | ||||||
| 170 | London Lions | 1 | 0 | ||||||
| 171 | Ilkeston Town | 1 | 0 | ||||||
| 172 | Gainsborough Trinity | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 173 | Kingstonian | 1 | 0 | ||||||
| 174 | Vauxhall Motors | 1 | 0 | ||||||
| 175 | United of Manchester | 1 | 0 | ||||||
| 176 | Paulton Rovers | 1 | 0 | ||||||
| 177 | Lichfield City | 1 | 0 | ||||||
| 178 | Redbridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 179 | Chatham Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 180 | Grays Athletic | 1 | 0 | ||||||
| 181 | North Ferriby | 1 | 0 | ||||||
| 182 | Stockton Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 183 | Bowers & Pitsea | 1 | 0 | ||||||
| 184 | Lowestoft Town | 1 | 0 | ||||||
| 185 | Hendon | 1 | 0 | ||||||
| 186 | Ossett United | 1 | 0 | ||||||
| 187 | Malvern Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 188 | Chippenham Town | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 189 | Beaconsfield Town | 1 | 0 | ||||||
| 190 | Hadley | 1 | 0 | ||||||
| 191 | Peterborough Sports | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 192 | Milton Keynes Irish | 1 | 0 | ||||||
| 193 | Royston Town | 1 | 0 | ||||||
| 194 | Atherton Collieries | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 195 | Stratford Town | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 196 | Corby Town | 1 | 0 | ||||||
| 197 | Flackwell Heath FC | 1 | 0 | ||||||
| 198 | Bideford | 1 | 0 | ||||||
| 199 | Felixstowe & Walton United | 1 | 0 | ||||||
| 200 | Little Oakley | 1 | 0 | ||||||
| 201 | Witham Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 202 | Leverstock Green | 1 | 0 | ||||||
| 203 | Brightlingsea Regent | 1 | 0 | ||||||
| 204 | Bradford Park Avenue | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 205 | Ramsgate | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 206 | Heaton Stannington | 1 | 0 | ||||||
| 207 | Wroxham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 208 | Long Eaton United FC | 1 | 0 | ||||||
| 209 | Exmouth | 1 | 0 | ||||||
| 210 | 1874 Northwich | 1 | 0 | ||||||
| 211 | Dulwich Hamlet | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 212 | Brentwood Town | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| 213 | Stocksbridge Park Steels | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 214 | Windsor & Eton | 1 | 0 | ||||||
| 215 | Newcastle Town | 1 | 0 | ||||||
| 216 | Liversedge | 1 | 0 | ||||||
| 217 | Jersey Bulls | 1 | 0 | ||||||
| 218 | Belper Town | 1 | 0 | ||||||
| 219 | Hungerford Town | 1 | 0 | ||||||
| 220 | AFC Rushden & Diamonds | 1 | 0 | ||||||
| 221 | Basingstoke Town | 1 | 0 | ||||||
| 222 | Yate Town | 1 | 0 | ||||||
| 223 | Grimsby Borough | 1 | 0 | ||||||
| 224 | Buckhurst Hill | 1 | 0 | ||||||
| 225 | Biggleswade Town | 1 | 0 | ||||||
| 226 | Shaftesbury Town | 1 | 0 | ||||||
| 227 | Witton Albion | 1 | 0 | ||||||
| 228 | Lewes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 229 | Garforth Town | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 230 | Cobham | 1 | 0 | ||||||
| 231 | Worcester Raiders | 1 | 0 | ||||||
| 232 | Rugby Borough | 1 | 0 | ||||||
| 233 | Broadbridge Heath | 1 | 0 | ||||||
| 234 | Margate | 1 | 0 | ||||||
| 235 | Consett AFC | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 236 | Bury Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 237 | Basford United | 1 | 0 | ||||||
| 238 | Binfield | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 239 | Coventry United | 1 | 0 | ||||||
| 240 | Ashford Town (Middlesex) | 1 | 0 | ||||||
| 241 | Falmouth Town | 1 | 0 | ||||||
| 242 | West Auckland Town | 1 | 0 | ||||||
| 243 | Whitby Town | 1 | 0 | ||||||
| 244 | Worcester City | 1 | 0 | ||||||
| 245 | Padiham | 1 | 0 | ||||||
| 246 | Carlton Town | 1 | 0 | ||||||
| 247 | St Ives Town | 1 | 0 | ||||||
| 248 | Harrow Borough | 1 | 0 | ||||||
| 249 | Melksham Town | 1 | 0 | ||||||
| 250 | Barton Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 251 | Lancaster City | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 252 | Hanwell Town | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 253 | Racing Club Warwick | 1 | 0 | ||||||
| 254 | Mossley AFC | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 255 | Hartley Wintney | 1 | 0 | ||||||
| 256 | Dorchester Town | 1 | 0 | ||||||
| 257 | AFC Emley | 1 | 0 | ||||||
| 258 | Bishop's Stortford | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 259 | Welling United | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 260 | Grantham Town | 1 | 0 | ||||||
| 261 | Tilbury | 1 | 0 | ||||||
| 262 | Crowborough Athletic | 1 | 0 | ||||||
| 263 | Alvechurch | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 264 | Real Bedford | 1 | 0 |
SCORE STATISTICS
2-1
8.62%
1-1
7.76%
0-2
6.90%
2-2
6.90%
1-3
6.03%
3-2
6.03%
0-1
5.17%
2-0
5.17%
3-1
5.17%
1-2
4.31%
0-3
4.31%
3-0
3.88%
0-0
3.45%
3-3
3.02%
4-1
2.59%
1-0
2.59%
0-4
2.59%
2-3
2.16%
4-2
2.16%
5-1
1.72%
1-4
1.29%
6-2
1.29%
2-4
1.29%
0-5
0.86%
4-0
0.86%
5-0
0.86%
5-2
0.43%
4-3
0.43%
6-4
0.43%
1-5
0.43%
2-5
0.43%
0-7
0.43%
7-1
0.43%