England U21 Premier League Cup WDL betting statistics
U21 Premier League Cup WDL BETING STATS
1
6 of 16
X
4 of 16
2
6 of 16
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Brighton U21 | 1 | 0 | 1 | 0 |
2 | Aston Villa U21 | 1 | 0 | 1 | 0 |
3 | Swansea City U21 | 0 | 0 | 0 | 0 |
4 | Hull City U21 | 0 | 0 | 0 | 0 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Brighton U21 | 1 | 0 | 1 | 0 |
2 | Aston Villa U21 | 0 | 0 | 0 | 0 |
3 | Swansea City U21 | 0 | 0 | 0 | 0 |
4 | Hull City U21 | 0 | 0 | 0 | 0 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Brighton U21 | 0 | 0 | 0 | 0 |
2 | Aston Villa U21 | 1 | 0 | 1 | 0 |
3 | Swansea City U21 | 0 | 0 | 0 | 0 |
4 | Hull City U21 | 0 | 0 | 0 | 0 |
U21 Premier League Cup WDL BETING STATS
1
6 of 16
X
4 of 16
2
6 of 16
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | West Brom U21 | 1 | 1 | 0 | 0 |
2 | Blackburn Rovers U21 | 1 | 1 | 0 | 0 |
3 | Reading U21 | 1 | 0 | 0 | 1 |
4 | Sheffield United U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | West Brom U21 | 1 | 1 | 0 | 0 |
2 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 |
3 | Reading U21 | 1 | 0 | 0 | 1 |
4 | Sheffield United U21 | 0 | 0 | 0 | 0 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | West Brom U21 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers U21 | 1 | 1 | 0 | 0 |
3 | Reading U21 | 0 | 0 | 0 | 0 |
4 | Sheffield United U21 | 1 | 0 | 0 | 1 |
U21 Premier League Cup WDL BETING STATS
1
6 of 16
X
4 of 16
2
6 of 16
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | AFC Bournemouth U21 | 1 | 1 | 0 | 0 |
2 | Wolves U21 | 1 | 0 | 1 | 0 |
3 | Norwich City U21 | 1 | 0 | 1 | 0 |
4 | Charlton Athletic U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | AFC Bournemouth U21 | 0 | 0 | 0 | 0 |
2 | Wolves U21 | 0 | 0 | 0 | 0 |
3 | Norwich City U21 | 1 | 0 | 1 | 0 |
4 | Charlton Athletic U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | AFC Bournemouth U21 | 1 | 1 | 0 | 0 |
2 | Wolves U21 | 1 | 0 | 1 | 0 |
3 | Norwich City U21 | 0 | 0 | 0 | 0 |
4 | Charlton Athletic U21 | 0 | 0 | 0 | 0 |
U21 Premier League Cup WDL BETING STATS
1
6 of 16
X
4 of 16
2
6 of 16
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Chelsea U21 | 1 | 1 | 0 | 0 |
2 | Leeds United U21 | 1 | 1 | 0 | 0 |
3 | Colchester United U21 | 1 | 0 | 0 | 1 |
4 | Luton Town U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Chelsea U21 | 1 | 1 | 0 | 0 |
2 | Leeds United U21 | 1 | 1 | 0 | 0 |
3 | Colchester United U21 | 0 | 0 | 0 | 0 |
4 | Luton Town U21 | 0 | 0 | 0 | 0 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Chelsea U21 | 0 | 0 | 0 | 0 |
2 | Leeds United U21 | 0 | 0 | 0 | 0 |
3 | Colchester United U21 | 1 | 0 | 0 | 1 |
4 | Luton Town U21 | 1 | 0 | 0 | 1 |
U21 Premier League Cup WDL BETING STATS
1
6 of 16
X
4 of 16
2
6 of 16
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Bristol City U21 | 1 | 1 | 0 | 0 |
2 | Tottenham U21 | 1 | 1 | 0 | 0 |
3 | Peterborough United U21 | 1 | 0 | 0 | 1 |
4 | Sunderland U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Bristol City U21 | 1 | 1 | 0 | 0 |
2 | Tottenham U21 | 1 | 1 | 0 | 0 |
3 | Peterborough United U21 | 0 | 0 | 0 | 0 |
4 | Sunderland U21 | 0 | 0 | 0 | 0 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Bristol City U21 | 0 | 0 | 0 | 0 |
2 | Tottenham U21 | 0 | 0 | 0 | 0 |
3 | Peterborough United U21 | 1 | 0 | 0 | 1 |
4 | Sunderland U21 | 1 | 0 | 0 | 1 |
U21 Premier League Cup WDL BETING STATS
1
6 of 16
X
4 of 16
2
6 of 16
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Nottingham Forest U21 | 1 | 1 | 0 | 0 |
2 | Newcastle United U21 | 1 | 0 | 1 | 0 |
3 | Huddersfield Town U21 | 1 | 0 | 1 | 0 |
4 | Fleetwood Town U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Nottingham Forest U21 | 0 | 0 | 0 | 0 |
2 | Newcastle United U21 | 0 | 0 | 0 | 0 |
3 | Huddersfield Town U21 | 1 | 0 | 1 | 0 |
4 | Fleetwood Town U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Nottingham Forest U21 | 1 | 1 | 0 | 0 |
2 | Newcastle United U21 | 1 | 0 | 1 | 0 |
3 | Huddersfield Town U21 | 0 | 0 | 0 | 0 |
4 | Fleetwood Town U21 | 0 | 0 | 0 | 0 |
U21 Premier League Cup WDL BETING STATS
1
6 of 16
X
4 of 16
2
6 of 16
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Fulham U21 | 1 | 1 | 0 | 0 |
2 | Burnley U21 | 1 | 1 | 0 | 0 |
3 | Leicester U21 | 1 | 0 | 0 | 1 |
4 | Brentford U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Fulham U21 | 0 | 0 | 0 | 0 |
2 | Burnley U21 | 0 | 0 | 0 | 0 |
3 | Leicester U21 | 1 | 0 | 0 | 1 |
4 | Brentford U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Fulham U21 | 1 | 1 | 0 | 0 |
2 | Burnley U21 | 1 | 1 | 0 | 0 |
3 | Leicester U21 | 0 | 0 | 0 | 0 |
4 | Brentford U21 | 0 | 0 | 0 | 0 |
U21 Premier League Cup WDL BETING STATS
1
6 of 16
X
4 of 16
2
6 of 16
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Crystal Palace U21 | 1 | 1 | 0 | 0 |
2 | Birmingham City U21 | 1 | 0 | 1 | 0 |
3 | Ipswich Town U21 | 1 | 0 | 1 | 0 |
4 | Middlesbrough U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Crystal Palace U21 | 0 | 0 | 0 | 0 |
2 | Birmingham City U21 | 0 | 0 | 0 | 0 |
3 | Ipswich Town U21 | 1 | 0 | 1 | 0 |
4 | Middlesbrough U21 | 1 | 0 | 0 | 1 |
# | Teams | MP | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Crystal Palace U21 | 1 | 1 | 0 | 0 |
2 | Birmingham City U21 | 1 | 0 | 1 | 0 |
3 | Ipswich Town U21 | 0 | 0 | 0 | 0 |
4 | Middlesbrough U21 | 0 | 0 | 0 | 0 |