England U21 Premier League Cup WDL betting stats
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 3 | 3 | 0 | 0 |
| 2 | Newcastle United U21 | 3 | 2 | 0 | 1 |
| 3 | Peterborough United U21 | 4 | 2 | 0 | 2 |
| 4 | Luton Town U21 | 4 | 0 | 0 | 4 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 1 | 1 | 0 | 0 |
| 2 | Newcastle United U21 | 2 | 2 | 0 | 0 |
| 3 | Peterborough United U21 | 2 | 1 | 0 | 1 |
| 4 | Luton Town U21 | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 2 | 2 | 0 | 0 |
| 2 | Newcastle United U21 | 1 | 0 | 0 | 1 |
| 3 | Peterborough United U21 | 2 | 1 | 0 | 1 |
| 4 | Luton Town U21 | 2 | 0 | 0 | 2 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Charlton Athletic U21 | 4 | 3 | 1 | 0 |
| 2 | Leeds United U21 | 4 | 1 | 2 | 1 |
| 3 | Stockport County U21 | 4 | 1 | 0 | 3 |
| 4 | Stoke City U21 | 4 | 0 | 3 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Charlton Athletic U21 | 2 | 2 | 0 | 0 |
| 2 | Leeds United U21 | 2 | 1 | 1 | 0 |
| 3 | Stockport County U21 | 2 | 1 | 0 | 1 |
| 4 | Stoke City U21 | 2 | 0 | 2 | 0 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Charlton Athletic U21 | 2 | 1 | 1 | 0 |
| 2 | Leeds United U21 | 2 | 0 | 1 | 1 |
| 3 | Stockport County U21 | 2 | 0 | 0 | 2 |
| 4 | Stoke City U21 | 2 | 0 | 1 | 1 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Norwich City U21 | 4 | 3 | 1 | 0 |
| 2 | Bristol City U21 | 4 | 2 | 1 | 1 |
| 3 | Exeter City U21 | 4 | 2 | 0 | 2 |
| 4 | Reading U21 | 4 | 0 | 0 | 4 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Norwich City U21 | 2 | 1 | 1 | 0 |
| 2 | Bristol City U21 | 2 | 1 | 0 | 1 |
| 3 | Exeter City U21 | 2 | 1 | 0 | 1 |
| 4 | Reading U21 | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Norwich City U21 | 2 | 2 | 0 | 0 |
| 2 | Bristol City U21 | 2 | 1 | 1 | 0 |
| 3 | Exeter City U21 | 2 | 1 | 0 | 1 |
| 4 | Reading U21 | 2 | 0 | 0 | 2 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Huddersfield Town U21 | 4 | 2 | 2 | 0 |
| 2 | Swansea City U21 | 3 | 2 | 1 | 0 |
| 3 | Birmingham City U21 | 4 | 1 | 0 | 3 |
| 4 | Gillingham U21 | 3 | 0 | 1 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Huddersfield Town U21 | 1 | 1 | 0 | 0 |
| 2 | Swansea City U21 | 2 | 1 | 1 | 0 |
| 3 | Birmingham City U21 | 2 | 0 | 0 | 2 |
| 4 | Gillingham U21 | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Huddersfield Town U21 | 3 | 1 | 2 | 0 |
| 2 | Swansea City U21 | 1 | 1 | 0 | 0 |
| 3 | Birmingham City U21 | 2 | 1 | 0 | 1 |
| 4 | Gillingham U21 | 1 | 0 | 0 | 1 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Leicester U21 | 4 | 3 | 0 | 1 |
| 2 | AFC Bournemouth U21 | 4 | 3 | 0 | 1 |
| 3 | Cardiff City U21 | 4 | 2 | 0 | 2 |
| 4 | Plymouth Argyle U21 | 4 | 0 | 0 | 4 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Leicester U21 | 2 | 1 | 0 | 1 |
| 2 | AFC Bournemouth U21 | 2 | 2 | 0 | 0 |
| 3 | Cardiff City U21 | 2 | 1 | 0 | 1 |
| 4 | Plymouth Argyle U21 | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Leicester U21 | 2 | 2 | 0 | 0 |
| 2 | AFC Bournemouth U21 | 2 | 1 | 0 | 1 |
| 3 | Cardiff City U21 | 2 | 1 | 0 | 1 |
| 4 | Plymouth Argyle U21 | 2 | 0 | 0 | 2 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Coventry City U21 | 4 | 3 | 0 | 1 |
| 2 | Bromley U21 | 4 | 2 | 0 | 2 |
| 3 | Ipswich Town U21 | 4 | 1 | 1 | 2 |
| 4 | West Brom U21 | 4 | 1 | 1 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Coventry City U21 | 2 | 1 | 0 | 1 |
| 2 | Bromley U21 | 3 | 1 | 0 | 2 |
| 3 | Ipswich Town U21 | 2 | 0 | 1 | 1 |
| 4 | West Brom U21 | 1 | 0 | 0 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Coventry City U21 | 2 | 2 | 0 | 0 |
| 2 | Bromley U21 | 1 | 1 | 0 | 0 |
| 3 | Ipswich Town U21 | 2 | 1 | 0 | 1 |
| 4 | West Brom U21 | 3 | 1 | 1 | 1 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Wolves U21 | 3 | 2 | 1 | 0 |
| 2 | Preston North End U21 | 4 | 2 | 1 | 1 |
| 3 | Burnley U21 | 3 | 1 | 1 | 1 |
| 4 | Fleetwood Town U21 | 4 | 0 | 1 | 3 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Wolves U21 | 2 | 1 | 1 | 0 |
| 2 | Preston North End U21 | 2 | 1 | 0 | 1 |
| 3 | Burnley U21 | 1 | 0 | 1 | 0 |
| 4 | Fleetwood Town U21 | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Wolves U21 | 1 | 1 | 0 | 0 |
| 2 | Preston North End U21 | 2 | 1 | 1 | 0 |
| 3 | Burnley U21 | 2 | 1 | 0 | 1 |
| 4 | Fleetwood Town U21 | 2 | 0 | 1 | 1 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Brighton U21 | 4 | 3 | 1 | 0 |
| 2 | Sheffield United U21 | 4 | 3 | 0 | 1 |
| 3 | Millwall U21 | 4 | 1 | 0 | 3 |
| 4 | West Ham United U21 | 4 | 0 | 1 | 3 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Brighton U21 | 2 | 2 | 0 | 0 |
| 2 | Sheffield United U21 | 1 | 1 | 0 | 0 |
| 3 | Millwall U21 | 3 | 1 | 0 | 2 |
| 4 | West Ham United U21 | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Brighton U21 | 2 | 1 | 1 | 0 |
| 2 | Sheffield United U21 | 3 | 2 | 0 | 1 |
| 3 | Millwall U21 | 1 | 0 | 0 | 1 |
| 4 | West Ham United U21 | 2 | 0 | 0 | 2 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Brentford U21 | 4 | 3 | 1 | 0 |
| 2 | Hull City U21 | 4 | 2 | 2 | 0 |
| 3 | Wycombe Wanderers U21 | 3 | 0 | 1 | 2 |
| 4 | Derby County U21 | 3 | 0 | 0 | 3 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Brentford U21 | 2 | 2 | 0 | 0 |
| 2 | Hull City U21 | 3 | 1 | 2 | 0 |
| 3 | Wycombe Wanderers U21 | 1 | 0 | 0 | 1 |
| 4 | Derby County U21 | 1 | 0 | 0 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Brentford U21 | 2 | 1 | 1 | 0 |
| 2 | Hull City U21 | 1 | 1 | 0 | 0 |
| 3 | Wycombe Wanderers U21 | 2 | 0 | 1 | 1 |
| 4 | Derby County U21 | 2 | 0 | 0 | 2 |
U21 Premier League Cup WDL BETING STATS
1
33 of 76
X
14 of 76
2
29 of 76
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Southampton U21 | 4 | 2 | 1 | 1 |
| 2 | Blackburn Rovers U21 | 4 | 2 | 1 | 1 |
| 3 | Queens Park Rangers U21 | 4 | 2 | 0 | 2 |
| 4 | Bolton Wanderers U21 | 4 | 0 | 2 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Southampton U21 | 2 | 2 | 0 | 0 |
| 2 | Blackburn Rovers U21 | 3 | 2 | 1 | 0 |
| 3 | Queens Park Rangers U21 | 1 | 1 | 0 | 0 |
| 4 | Bolton Wanderers U21 | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Southampton U21 | 2 | 0 | 1 | 1 |
| 2 | Blackburn Rovers U21 | 1 | 0 | 0 | 1 |
| 3 | Queens Park Rangers U21 | 3 | 1 | 0 | 2 |
| 4 | Bolton Wanderers U21 | 2 | 0 | 1 | 1 |