Ethiopia Premier League Over Under Stats
Premier League OVER UNDER 1.5 STATS
OVER 1.5
20 of 39
UNDER 1.5
19 of 39
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 5 | 3 | 2 |
| 2 | Mekelakeya | 5 | 1 | 4 |
| 3 | Welayta Dicha | 5 | 4 | 1 |
| 4 | Ethiopia Nigd Bank | 5 | 2 | 3 |
| 5 | Halaba Ketema | 5 | 4 | 1 |
| 6 | Ethiopian Medhin | 4 | 4 | 0 |
| 7 | Bahardar | 4 | 2 | 2 |
| 8 | Mebrat Hayl | 5 | 0 | 5 |
| 9 | Kedus Giorgis | 5 | 4 | 1 |
| 10 | Adama Kenema | 5 | 1 | 4 |
| 11 | Awassa Kenema | 4 | 3 | 1 |
| 12 | Sheger Ketema | 5 | 2 | 3 |
| 13 | Hadiya Hosaena | 4 | 2 | 2 |
| 14 | Ethiopia Bunna | 5 | 2 | 3 |
| 15 | Fasil Ketema | 4 | 2 | 2 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 2 | 2 | 0 |
| 18 | Gamo Chencha | 4 | 2 | 2 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 0 | 1 |
| 2 | Mekelakeya | 1 | 0 | 1 |
| 3 | Welayta Dicha | 4 | 3 | 1 |
| 4 | Ethiopia Nigd Bank | 1 | 1 | 0 |
| 5 | Halaba Ketema | 4 | 3 | 1 |
| 6 | Ethiopian Medhin | 1 | 1 | 0 |
| 7 | Bahardar | 0 | 0 | 0 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 4 | 0 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 3 | 1 |
| 12 | Sheger Ketema | 1 | 1 | 0 |
| 13 | Hadiya Hosaena | 3 | 1 | 2 |
| 14 | Ethiopia Bunna | 4 | 1 | 3 |
| 15 | Fasil Ketema | 1 | 1 | 0 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 1 | 2 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 3 | -2 |
| 2 | Mekelakeya | 1 | 1 | 0 |
| 3 | Welayta Dicha | 4 | 1 | 3 |
| 4 | Ethiopia Nigd Bank | 1 | 1 | 0 |
| 5 | Halaba Ketema | 4 | 1 | 3 |
| 6 | Ethiopian Medhin | 1 | 3 | -2 |
| 7 | Bahardar | 0 | 2 | -2 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 0 | 4 |
| 10 | Adama Kenema | 1 | 1 | 0 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 1 | 1 | 0 |
| 13 | Hadiya Hosaena | 3 | 1 | 2 |
| 14 | Ethiopia Bunna | 4 | 1 | 3 |
| 15 | Fasil Ketema | 1 | 1 | 0 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 2 | -2 |
| 18 | Gamo Chencha | 3 | 1 | 2 |
Premier League OVER UNDER 2.5 STATS
OVER 2.5
11 of 39
UNDER 2.5
28 of 39
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 5 | 2 | 3 |
| 2 | Mekelakeya | 5 | 1 | 4 |
| 3 | Welayta Dicha | 5 | 2 | 3 |
| 4 | Ethiopia Nigd Bank | 5 | 1 | 4 |
| 5 | Halaba Ketema | 5 | 2 | 3 |
| 6 | Ethiopian Medhin | 4 | 2 | 2 |
| 7 | Bahardar | 4 | 2 | 2 |
| 8 | Mebrat Hayl | 5 | 0 | 5 |
| 9 | Kedus Giorgis | 5 | 2 | 3 |
| 10 | Adama Kenema | 5 | 0 | 5 |
| 11 | Awassa Kenema | 4 | 1 | 3 |
| 12 | Sheger Ketema | 5 | 2 | 3 |
| 13 | Hadiya Hosaena | 4 | 1 | 3 |
| 14 | Ethiopia Bunna | 5 | 2 | 3 |
| 15 | Fasil Ketema | 4 | 1 | 3 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 2 | 0 | 2 |
| 18 | Gamo Chencha | 4 | 1 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 0 | 1 |
| 2 | Mekelakeya | 1 | 0 | 1 |
| 3 | Welayta Dicha | 4 | 2 | 2 |
| 4 | Ethiopia Nigd Bank | 1 | 1 | 0 |
| 5 | Halaba Ketema | 4 | 1 | 3 |
| 6 | Ethiopian Medhin | 1 | 1 | 0 |
| 7 | Bahardar | 0 | 0 | 0 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 2 | 2 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 1 | 3 |
| 12 | Sheger Ketema | 1 | 1 | 0 |
| 13 | Hadiya Hosaena | 3 | 0 | 3 |
| 14 | Ethiopia Bunna | 4 | 1 | 3 |
| 15 | Fasil Ketema | 1 | 1 | 0 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 0 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 2 | -1 |
| 2 | Mekelakeya | 1 | 1 | 0 |
| 3 | Welayta Dicha | 4 | 0 | 4 |
| 4 | Ethiopia Nigd Bank | 1 | 0 | 1 |
| 5 | Halaba Ketema | 4 | 1 | 3 |
| 6 | Ethiopian Medhin | 1 | 1 | 0 |
| 7 | Bahardar | 0 | 2 | -2 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 0 | 4 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 1 | 1 | 0 |
| 13 | Hadiya Hosaena | 3 | 1 | 2 |
| 14 | Ethiopia Bunna | 4 | 1 | 3 |
| 15 | Fasil Ketema | 1 | 0 | 1 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 1 | 2 |
Premier League OVER UNDER 3.5 STATS
OVER 3.5
6 of 39
UNDER 3.5
33 of 39
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 5 | 0 | 5 |
| 2 | Mekelakeya | 5 | 1 | 4 |
| 3 | Welayta Dicha | 5 | 2 | 3 |
| 4 | Ethiopia Nigd Bank | 5 | 1 | 4 |
| 5 | Halaba Ketema | 5 | 1 | 4 |
| 6 | Ethiopian Medhin | 4 | 2 | 2 |
| 7 | Bahardar | 4 | 2 | 2 |
| 8 | Mebrat Hayl | 5 | 0 | 5 |
| 9 | Kedus Giorgis | 5 | 1 | 4 |
| 10 | Adama Kenema | 5 | 0 | 5 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 5 | 1 | 4 |
| 13 | Hadiya Hosaena | 4 | 0 | 4 |
| 14 | Ethiopia Bunna | 5 | 0 | 5 |
| 15 | Fasil Ketema | 4 | 1 | 3 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 2 | 0 | 2 |
| 18 | Gamo Chencha | 4 | 0 | 4 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 0 | 1 |
| 2 | Mekelakeya | 1 | 0 | 1 |
| 3 | Welayta Dicha | 4 | 2 | 2 |
| 4 | Ethiopia Nigd Bank | 1 | 1 | 0 |
| 5 | Halaba Ketema | 4 | 0 | 4 |
| 6 | Ethiopian Medhin | 1 | 1 | 0 |
| 7 | Bahardar | 0 | 0 | 0 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 1 | 3 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 1 | 0 | 1 |
| 13 | Hadiya Hosaena | 3 | 0 | 3 |
| 14 | Ethiopia Bunna | 4 | 0 | 4 |
| 15 | Fasil Ketema | 1 | 1 | 0 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 0 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 0 | 1 |
| 2 | Mekelakeya | 1 | 1 | 0 |
| 3 | Welayta Dicha | 4 | 0 | 4 |
| 4 | Ethiopia Nigd Bank | 1 | 0 | 1 |
| 5 | Halaba Ketema | 4 | 1 | 3 |
| 6 | Ethiopian Medhin | 1 | 1 | 0 |
| 7 | Bahardar | 0 | 2 | -2 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 0 | 4 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 1 | 1 | 0 |
| 13 | Hadiya Hosaena | 3 | 0 | 3 |
| 14 | Ethiopia Bunna | 4 | 0 | 4 |
| 15 | Fasil Ketema | 1 | 0 | 1 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 0 | 3 |
Premier League OVER UNDER 4.5 STATS
OVER 4.5
1 of 39
UNDER 4.5
38 of 39
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 5 | 0 | 5 |
| 2 | Mekelakeya | 5 | 0 | 5 |
| 3 | Welayta Dicha | 5 | 1 | 4 |
| 4 | Ethiopia Nigd Bank | 5 | 0 | 5 |
| 5 | Halaba Ketema | 5 | 1 | 4 |
| 6 | Ethiopian Medhin | 4 | 0 | 4 |
| 7 | Bahardar | 4 | 0 | 4 |
| 8 | Mebrat Hayl | 5 | 0 | 5 |
| 9 | Kedus Giorgis | 5 | 0 | 5 |
| 10 | Adama Kenema | 5 | 0 | 5 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 5 | 0 | 5 |
| 13 | Hadiya Hosaena | 4 | 0 | 4 |
| 14 | Ethiopia Bunna | 5 | 0 | 5 |
| 15 | Fasil Ketema | 4 | 0 | 4 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 2 | 0 | 2 |
| 18 | Gamo Chencha | 4 | 0 | 4 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 0 | 1 |
| 2 | Mekelakeya | 1 | 0 | 1 |
| 3 | Welayta Dicha | 4 | 1 | 3 |
| 4 | Ethiopia Nigd Bank | 1 | 0 | 1 |
| 5 | Halaba Ketema | 4 | 0 | 4 |
| 6 | Ethiopian Medhin | 1 | 0 | 1 |
| 7 | Bahardar | 0 | 0 | 0 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 0 | 4 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 1 | 0 | 1 |
| 13 | Hadiya Hosaena | 3 | 0 | 3 |
| 14 | Ethiopia Bunna | 4 | 0 | 4 |
| 15 | Fasil Ketema | 1 | 0 | 1 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 0 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 0 | 1 |
| 2 | Mekelakeya | 1 | 0 | 1 |
| 3 | Welayta Dicha | 4 | 0 | 4 |
| 4 | Ethiopia Nigd Bank | 1 | 0 | 1 |
| 5 | Halaba Ketema | 4 | 1 | 3 |
| 6 | Ethiopian Medhin | 1 | 0 | 1 |
| 7 | Bahardar | 0 | 0 | 0 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 0 | 4 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 1 | 0 | 1 |
| 13 | Hadiya Hosaena | 3 | 0 | 3 |
| 14 | Ethiopia Bunna | 4 | 0 | 4 |
| 15 | Fasil Ketema | 1 | 0 | 1 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 0 | 3 |
Premier League OVER UNDER 5.5 STATS
OVER 5.5
1 of 39
UNDER 5.5
38 of 39
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 5 | 0 | 5 |
| 2 | Mekelakeya | 5 | 0 | 5 |
| 3 | Welayta Dicha | 5 | 1 | 4 |
| 4 | Ethiopia Nigd Bank | 5 | 0 | 5 |
| 5 | Halaba Ketema | 5 | 1 | 4 |
| 6 | Ethiopian Medhin | 4 | 0 | 4 |
| 7 | Bahardar | 4 | 0 | 4 |
| 8 | Mebrat Hayl | 5 | 0 | 5 |
| 9 | Kedus Giorgis | 5 | 0 | 5 |
| 10 | Adama Kenema | 5 | 0 | 5 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 5 | 0 | 5 |
| 13 | Hadiya Hosaena | 4 | 0 | 4 |
| 14 | Ethiopia Bunna | 5 | 0 | 5 |
| 15 | Fasil Ketema | 4 | 0 | 4 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 2 | 0 | 2 |
| 18 | Gamo Chencha | 4 | 0 | 4 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 0 | 1 |
| 2 | Mekelakeya | 1 | 0 | 1 |
| 3 | Welayta Dicha | 4 | 1 | 3 |
| 4 | Ethiopia Nigd Bank | 1 | 0 | 1 |
| 5 | Halaba Ketema | 4 | 0 | 4 |
| 6 | Ethiopian Medhin | 1 | 0 | 1 |
| 7 | Bahardar | 0 | 0 | 0 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 0 | 4 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 1 | 0 | 1 |
| 13 | Hadiya Hosaena | 3 | 0 | 3 |
| 14 | Ethiopia Bunna | 4 | 0 | 4 |
| 15 | Fasil Ketema | 1 | 0 | 1 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 0 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 1 | 0 | 1 |
| 2 | Mekelakeya | 1 | 0 | 1 |
| 3 | Welayta Dicha | 4 | 0 | 4 |
| 4 | Ethiopia Nigd Bank | 1 | 0 | 1 |
| 5 | Halaba Ketema | 4 | 1 | 3 |
| 6 | Ethiopian Medhin | 1 | 0 | 1 |
| 7 | Bahardar | 0 | 0 | 0 |
| 8 | Mebrat Hayl | 4 | 0 | 4 |
| 9 | Kedus Giorgis | 4 | 0 | 4 |
| 10 | Adama Kenema | 1 | 0 | 1 |
| 11 | Awassa Kenema | 4 | 0 | 4 |
| 12 | Sheger Ketema | 1 | 0 | 1 |
| 13 | Hadiya Hosaena | 3 | 0 | 3 |
| 14 | Ethiopia Bunna | 4 | 0 | 4 |
| 15 | Fasil Ketema | 1 | 0 | 1 |
| 16 | Sidama Bunna | 2 | 0 | 2 |
| 17 | Welwalo Adigrat Uni | 0 | 0 | 0 |
| 18 | Gamo Chencha | 3 | 0 | 3 |