Europe UEFA Women's Championship
Azerbaijan W | Spain W | |||
Cyprus W | Scotland W | |||
Finland W | Portugal W | |||
Spain W | Poland W | |||
Azerbaijan W | Moldova W | |||
Estonia W | Slovenia W | |||
Cyprus W | Finland W | |||
Scotland W | Portugal W | |||
Italy W | Israel W |
France W | 12 - 0 | Kazakhstan W | ||
Scotland W | 0 - 1 | Finland W | ||
Wales W | 3 - 0 | Belarus W | ||
Belgium W | 4 - 0 | Switzerland W | ||
Northern Ireland W | 5 - 1 | Faroe Islands W | ||
Portugal W | 1 - 0 | Albania W | ||
Austria W | 1 - 0 | Serbia W | ||
Netherlands W | 6 - 0 | Kosovo W | ||
Ireland W | 1 - 3 | Germany W | ||
Ukraine W | 2 - 1 | Montenegro W |
UEFA Women's Championship Group A Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands W | 10 | 10 | 0 | 0 | 48 | 3 | +45 | 30 |
2 | Russia W | 10 | 8 | 0 | 2 | 23 | 6 | +17 | 24 |
3 | Slovenia W | 9 | 5 | 0 | 4 | 22 | 12 | +10 | 15 |
4 | Kosovo W | 10 | 3 | 1 | 6 | 6 | 29 | -23 | 10 |
5 | Turkey W | 10 | 1 | 2 | 7 | 9 | 28 | -19 | 5 |
6 | Estonia W | 9 | 0 | 1 | 8 | 1 | 31 | -30 | 1 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands W | 5 | 5 | 0 | 0 | 22 | 1 | 15 | 5 | 5 | 0 | 0 | 26 | 2 | 15 | ||||||||||||||
2 | Russia W | 5 | 4 | 0 | 1 | 12 | 3 | 12 | 5 | 4 | 0 | 1 | 11 | 3 | 12 | ||||||||||||||
3 | Slovenia W | 5 | 3 | 0 | 2 | 12 | 6 | 9 | 4 | 2 | 0 | 2 | 10 | 6 | 6 | ||||||||||||||
4 | Kosovo W | 5 | 2 | 0 | 3 | 4 | 14 | 6 | 5 | 1 | 1 | 3 | 2 | 15 | 4 | ||||||||||||||
5 | Turkey W | 5 | 0 | 2 | 3 | 2 | 16 | 2 | 5 | 1 | 0 | 4 | 7 | 12 | 3 | ||||||||||||||
6 | Estonia W | 4 | 0 | 0 | 4 | 1 | 16 | 0 | 5 | 0 | 1 | 4 | 0 | 15 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
UEFA Women's Championship Group B Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark W | 10 | 9 | 1 | 0 | 48 | 1 | +47 | 28 |
2 | Italy W | 9 | 7 | 1 | 1 | 25 | 5 | +20 | 22 |
3 | Bosnia & Herzegovina W | 10 | 6 | 0 | 4 | 19 | 17 | +2 | 18 |
4 | Malta W | 10 | 3 | 1 | 6 | 11 | 30 | -19 | 10 |
5 | Israel W | 9 | 2 | 1 | 6 | 10 | 18 | -8 | 7 |
6 | Georgia W | 10 | 0 | 0 | 10 | 3 | 45 | -42 | 0 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark W | 5 | 4 | 1 | 0 | 28 | 0 | 13 | 5 | 5 | 0 | 0 | 20 | 1 | 15 | ||||||||||||||
2 | Italy W | 4 | 3 | 0 | 1 | 14 | 3 | 9 | 5 | 4 | 1 | 0 | 11 | 2 | 13 | ||||||||||||||
3 | Bosnia & Herzegovina W | 5 | 3 | 0 | 2 | 10 | 10 | 9 | 5 | 3 | 0 | 2 | 9 | 7 | 9 | ||||||||||||||
4 | Malta W | 5 | 1 | 1 | 3 | 5 | 15 | 4 | 5 | 2 | 0 | 3 | 6 | 15 | 6 | ||||||||||||||
5 | Israel W | 5 | 1 | 0 | 4 | 7 | 11 | 3 | 4 | 1 | 1 | 2 | 3 | 7 | 4 | ||||||||||||||
6 | Georgia W | 5 | 0 | 0 | 5 | 1 | 12 | 0 | 5 | 0 | 0 | 5 | 2 | 33 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
UEFA Women's Championship Group C Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Norway W | 6 | 6 | 0 | 0 | 34 | 1 | +33 | 18 |
2 | Wales W | 8 | 4 | 2 | 2 | 16 | 4 | +12 | 14 |
3 | Northern Ireland W | 8 | 4 | 2 | 2 | 17 | 17 | +0 | 14 |
4 | Belarus W | 7 | 2 | 0 | 5 | 11 | 15 | -4 | 6 |
5 | Faroe Islands W | 7 | 0 | 0 | 7 | 1 | 42 | -41 | 0 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norway W | 2 | 2 | 0 | 0 | 7 | 0 | 6 | 4 | 4 | 0 | 0 | 27 | 1 | 12 | ||||||||||||||
2 | Wales W | 4 | 2 | 1 | 1 | 9 | 3 | 7 | 4 | 2 | 1 | 1 | 7 | 1 | 7 | ||||||||||||||
3 | Northern Ireland W | 4 | 2 | 1 | 1 | 8 | 9 | 7 | 4 | 2 | 1 | 1 | 9 | 8 | 7 | ||||||||||||||
4 | Belarus W | 4 | 1 | 0 | 3 | 7 | 9 | 3 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | ||||||||||||||
5 | Faroe Islands W | 4 | 0 | 0 | 4 | 0 | 27 | 0 | 3 | 0 | 0 | 3 | 1 | 15 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
UEFA Women's Championship Group D Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Spain W | 6 | 5 | 1 | 0 | 32 | 1 | +31 | 16 |
2 | Czech Republic W | 8 | 5 | 1 | 2 | 24 | 9 | +15 | 16 |
3 | Poland W | 7 | 4 | 2 | 1 | 16 | 2 | +14 | 14 |
4 | Moldova W | 7 | 1 | 0 | 6 | 3 | 42 | -39 | 3 |
5 | Azerbaijan W | 6 | 0 | 0 | 6 | 1 | 22 | -21 | 0 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain W | 3 | 3 | 0 | 0 | 18 | 0 | 9 | 3 | 2 | 1 | 0 | 14 | 1 | 7 | ||||||||||||||
2 | Czech Republic W | 4 | 2 | 1 | 1 | 11 | 5 | 7 | 4 | 3 | 0 | 1 | 13 | 4 | 9 | ||||||||||||||
3 | Poland W | 4 | 2 | 1 | 1 | 8 | 2 | 7 | 3 | 2 | 1 | 0 | 8 | 0 | 7 | ||||||||||||||
4 | Moldova W | 4 | 1 | 0 | 3 | 3 | 20 | 3 | 3 | 0 | 0 | 3 | 0 | 22 | 0 | ||||||||||||||
5 | Azerbaijan W | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 4 | 1 | 13 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
UEFA Women's Championship Group E Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Finland W | 6 | 5 | 1 | 0 | 18 | 2 | +16 | 16 |
2 | Portugal W | 6 | 5 | 1 | 0 | 8 | 1 | +7 | 16 |
3 | Scotland W | 6 | 3 | 0 | 3 | 16 | 3 | +13 | 9 |
4 | Albania W | 8 | 2 | 0 | 6 | 7 | 21 | -14 | 6 |
5 | Cyprus W | 6 | 0 | 0 | 6 | 0 | 22 | -22 | 0 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland W | 3 | 3 | 0 | 0 | 13 | 1 | 9 | 3 | 2 | 1 | 0 | 5 | 1 | 7 | ||||||||||||||
2 | Portugal W | 4 | 3 | 1 | 0 | 4 | 1 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | ||||||||||||||
3 | Scotland W | 3 | 2 | 0 | 1 | 11 | 1 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 3 | ||||||||||||||
4 | Albania W | 4 | 1 | 0 | 3 | 4 | 9 | 3 | 4 | 1 | 0 | 3 | 3 | 12 | 3 | ||||||||||||||
5 | Cyprus W | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 4 | 0 | 17 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
UEFA Women's Championship Group F Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden W | 8 | 7 | 1 | 0 | 40 | 2 | +38 | 22 |
2 | Iceland W | 8 | 6 | 1 | 1 | 25 | 5 | +20 | 19 |
3 | Slovakia W | 8 | 3 | 1 | 4 | 7 | 19 | -12 | 10 |
4 | Hungary W | 8 | 2 | 1 | 5 | 11 | 20 | -9 | 7 |
5 | Latvia W | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden W | 4 | 4 | 0 | 0 | 24 | 0 | 12 | 4 | 3 | 1 | 0 | 16 | 2 | 10 | ||||||||||||||
2 | Iceland W | 4 | 3 | 1 | 0 | 15 | 2 | 10 | 4 | 3 | 0 | 1 | 10 | 3 | 9 | ||||||||||||||
3 | Slovakia W | 4 | 1 | 1 | 2 | 3 | 9 | 4 | 4 | 2 | 0 | 2 | 4 | 10 | 6 | ||||||||||||||
4 | Hungary W | 4 | 1 | 0 | 3 | 5 | 8 | 3 | 4 | 1 | 1 | 2 | 6 | 12 | 4 | ||||||||||||||
5 | Latvia W | 4 | 0 | 0 | 4 | 2 | 17 | 0 | 4 | 0 | 0 | 4 | 0 | 22 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
UEFA Women's Championship Group G Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | France W | 8 | 7 | 1 | 0 | 44 | 0 | +44 | 22 |
2 | Austria W | 8 | 6 | 1 | 1 | 22 | 3 | +19 | 19 |
3 | Serbia W | 8 | 4 | 0 | 4 | 21 | 12 | +9 | 12 |
4 | FYR Macedonia W | 8 | 2 | 0 | 6 | 8 | 39 | -31 | 6 |
5 | Kazakhstan W | 8 | 0 | 0 | 8 | 2 | 43 | -41 | 0 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France W | 4 | 4 | 0 | 0 | 32 | 0 | 12 | 4 | 3 | 1 | 0 | 12 | 0 | 10 | ||||||||||||||
2 | Austria W | 4 | 3 | 1 | 0 | 13 | 0 | 10 | 4 | 3 | 0 | 1 | 9 | 3 | 9 | ||||||||||||||
3 | Serbia W | 4 | 2 | 0 | 2 | 12 | 5 | 6 | 4 | 2 | 0 | 2 | 9 | 7 | 6 | ||||||||||||||
4 | FYR Macedonia W | 4 | 1 | 0 | 3 | 4 | 17 | 3 | 4 | 1 | 0 | 3 | 4 | 22 | 3 | ||||||||||||||
5 | Kazakhstan W | 4 | 0 | 0 | 4 | 0 | 14 | 0 | 4 | 0 | 0 | 4 | 2 | 29 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
UEFA Women's Championship Group H Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium W | 8 | 7 | 0 | 1 | 37 | 5 | +32 | 21 |
2 | Switzerland W | 8 | 6 | 1 | 1 | 20 | 6 | +14 | 19 |
3 | Romania W | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
4 | Croatia W | 7 | 2 | 1 | 4 | 7 | 18 | -11 | 7 |
5 | Lithuania W | 8 | 0 | 0 | 8 | 1 | 32 | -31 | 0 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium W | 4 | 4 | 0 | 0 | 22 | 2 | 12 | 4 | 3 | 0 | 1 | 15 | 3 | 9 | ||||||||||||||
2 | Switzerland W | 4 | 4 | 0 | 0 | 14 | 1 | 12 | 4 | 2 | 1 | 1 | 6 | 5 | 7 | ||||||||||||||
3 | Romania W | 4 | 2 | 0 | 2 | 7 | 4 | 6 | 3 | 1 | 0 | 2 | 5 | 12 | 3 | ||||||||||||||
4 | Croatia W | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 4 | 1 | 0 | 3 | 4 | 13 | 3 | ||||||||||||||
5 | Lithuania W | 4 | 0 | 0 | 4 | 1 | 18 | 0 | 4 | 0 | 0 | 4 | 0 | 14 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
UEFA Women's Championship Group I Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Germany W | 8 | 8 | 0 | 0 | 46 | 1 | +45 | 24 |
2 | Ukraine W | 8 | 5 | 0 | 3 | 16 | 21 | -5 | 15 |
3 | Ireland W | 8 | 4 | 1 | 3 | 11 | 10 | +1 | 13 |
4 | Greece W | 8 | 2 | 1 | 5 | 6 | 21 | -15 | 7 |
5 | Montenegro W | 8 | 0 | 0 | 8 | 2 | 28 | -26 | 0 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany W | 4 | 4 | 0 | 0 | 27 | 0 | 12 | 4 | 4 | 0 | 0 | 19 | 1 | 12 | ||||||||||||||
2 | Ukraine W | 4 | 3 | 0 | 1 | 7 | 9 | 9 | 4 | 2 | 0 | 2 | 9 | 12 | 6 | ||||||||||||||
3 | Ireland W | 4 | 3 | 0 | 1 | 7 | 5 | 9 | 4 | 1 | 1 | 2 | 4 | 5 | 4 | ||||||||||||||
4 | Greece W | 4 | 1 | 1 | 2 | 2 | 10 | 4 | 4 | 1 | 0 | 3 | 4 | 11 | 3 | ||||||||||||||
5 | Montenegro W | 4 | 0 | 0 | 4 | 1 | 13 | 0 | 4 | 0 | 0 | 4 | 1 | 15 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|