Europe Women's Nations League Score Betting Stats
Women's Nations League SCORE MINUTE STATS
# | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland W | 8 | 12 | 0 | 0 | 1 | 3 | 3 | 5 |
2 | Latvia W | 8 | 17 | 0 | 2 | 6 | 3 | 3 | 3 |
3 | Ukraine W | 8 | 12 | 3 | 3 | 1 | 1 | 0 | 4 |
4 | Norway W | 8 | 17 | 3 | 2 | 3 | 3 | 3 | 3 |
5 | Croatia W | 8 | 5 | 0 | 0 | 1 | 2 | 1 | 1 |
6 | Iceland W | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 4 |
7 | Hungary W | 8 | 13 | 3 | 3 | 1 | 1 | 1 | 4 |
8 | Belgium W | 8 | 17 | 2 | 1 | 3 | 3 | 4 | 4 |
9 | Slovakia W | 8 | 16 | 2 | 1 | 3 | 0 | 6 | 4 |
10 | Serbia W | 8 | 12 | 1 | 2 | 3 | 2 | 1 | 3 |
11 | Netherlands W | 8 | 14 | 2 | 0 | 4 | 2 | 3 | 3 |
12 | Sweden W | 8 | 18 | 4 | 3 | 4 | 0 | 0 | 7 |
13 | Germany W | 8 | 17 | 1 | 3 | 1 | 1 | 3 | 8 |
14 | Spain W | 8 | 28 | 4 | 1 | 5 | 5 | 2 | 11 |
15 | France W | 8 | 11 | 2 | 2 | 2 | 1 | 1 | 3 |
16 | Bosnia & Herzegovina W | 8 | 8 | 2 | 2 | 1 | 1 | 0 | 2 |
17 | Montenegro W | 8 | 15 | 2 | 3 | 0 | 2 | 5 | 3 |
18 | Albania W | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Czech Republic W | 6 | 11 | 1 | 1 | 5 | 1 | 2 | 1 |
20 | Lithuania W | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
21 | Switzerland W | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
22 | Italy W | 6 | 8 | 0 | 0 | 1 | 4 | 2 | 1 |
23 | Belarus W | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
24 | Estonia W | 6 | 11 | 2 | 2 | 1 | 1 | 2 | 3 |
25 | Moldova W | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
26 | Poland W | 6 | 11 | 2 | 2 | 4 | 1 | 1 | 1 |
27 | Slovenia W | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
28 | Georgia W | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
29 | Kazakhstan W | 6 | 6 | 0 | 1 | 1 | 3 | 1 | 0 |
30 | Wales W | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
31 | Greece W | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
32 | Malta W | 6 | 13 | 0 | 2 | 3 | 4 | 2 | 2 |
33 | Andorra W | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
34 | England W | 6 | 15 | 2 | 0 | 7 | 2 | 2 | 2 |
35 | Turkey W | 6 | 16 | 3 | 4 | 3 | 2 | 1 | 3 |
36 | Denmark W | 6 | 10 | 2 | 2 | 1 | 0 | 3 | 2 |
37 | Romania W | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | Luxembourg W | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
39 | Ireland W | 6 | 20 | 1 | 2 | 4 | 5 | 4 | 4 |
40 | Cyprus W | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
41 | Austria W | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 2 |
42 | Israel W | 6 | 21 | 3 | 2 | 5 | 4 | 3 | 4 |
43 | Azerbaijan W | 6 | 9 | 1 | 0 | 1 | 3 | 2 | 2 |
44 | Finland W | 6 | 18 | 5 | 2 | 4 | 0 | 3 | 4 |
45 | Bulgaria W | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
46 | Portugal W | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
47 | Armenia W | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
48 | Faroe Islands W | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | Scotland W | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
50 | FYR Macedonia W | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
51 | Kosovo W | 4 | 10 | 2 | 1 | 3 | 1 | 1 | 2 |
SCORE STATISTICS
0-1
12.50%
2-1
8.93%
1-1
8.33%
1-0
7.74%
0-0
5.95%
0-2
5.95%
4-0
5.36%
2-0
5.36%
3-0
4.76%
1-2
4.76%
0-4
4.17%
0-3
2.98%
5-0
2.98%
5-1
2.98%
3-2
2.38%
2-2
1.79%
6-0
1.79%
4-1
1.19%
0-5
1.19%
2-3
1.19%
1-5
1.19%
3-3
0.60%
5-3
0.60%
3-1
0.60%
1-6
0.60%
1-7
0.60%
0-6
0.60%
1-3
0.60%
9-0
0.60%
1-4
0.60%
4-2
0.60%
6-1
0.60%