Guinea Ligue 1 Over Under Statistics
Ligue 1 OVER UNDER 1.5 STATS
OVER 1.5
51 of 91
UNDER 1.5
40 of 91
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 13 | 7 | 6 |
2 | Hafia | 13 | 8 | 5 |
3 | CO Coyah | 13 | 6 | 7 |
4 | Milo | 13 | 9 | 4 |
5 | Flamme Olympique | 13 | 8 | 5 |
6 | Fello Star | 13 | 9 | 4 |
7 | Renaissance | 13 | 7 | 6 |
8 | CI Kamsar | 13 | 7 | 6 |
9 | Ashanti GB | 13 | 9 | 4 |
10 | Sequence | 13 | 9 | 4 |
11 | Wakirya | 13 | 3 | 10 |
12 | ASM Sangarédi | 13 | 7 | 6 |
13 | Kaloum Star | 13 | 6 | 7 |
14 | Satellite | 13 | 7 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 7 | 6 | 1 |
2 | Hafia | 6 | 5 | 1 |
3 | CO Coyah | 6 | 2 | 4 |
4 | Milo | 7 | 4 | 3 |
5 | Flamme Olympique | 7 | 3 | 4 |
6 | Fello Star | 7 | 5 | 2 |
7 | Renaissance | 7 | 5 | 2 |
8 | CI Kamsar | 6 | 4 | 2 |
9 | Ashanti GB | 6 | 3 | 3 |
10 | Sequence | 7 | 5 | 2 |
11 | Wakirya | 6 | 0 | 6 |
12 | ASM Sangarédi | 7 | 5 | 2 |
13 | Kaloum Star | 6 | 1 | 5 |
14 | Satellite | 6 | 3 | 3 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 6 | 1 | 5 |
2 | Hafia | 7 | 3 | 4 |
3 | CO Coyah | 7 | 4 | 3 |
4 | Milo | 6 | 5 | 1 |
5 | Flamme Olympique | 6 | 5 | 1 |
6 | Fello Star | 6 | 4 | 2 |
7 | Renaissance | 6 | 2 | 4 |
8 | CI Kamsar | 7 | 3 | 4 |
9 | Ashanti GB | 7 | 6 | 1 |
10 | Sequence | 6 | 4 | 2 |
11 | Wakirya | 7 | 3 | 4 |
12 | ASM Sangarédi | 6 | 2 | 4 |
13 | Kaloum Star | 7 | 5 | 2 |
14 | Satellite | 7 | 4 | 3 |
Ligue 1 OVER UNDER 2.5 STATS
OVER 2.5
30 of 91
UNDER 2.5
61 of 91
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 13 | 2 | 11 |
2 | Hafia | 13 | 5 | 8 |
3 | CO Coyah | 13 | 5 | 8 |
4 | Milo | 13 | 5 | 8 |
5 | Flamme Olympique | 13 | 5 | 8 |
6 | Fello Star | 13 | 2 | 11 |
7 | Renaissance | 13 | 5 | 8 |
8 | CI Kamsar | 13 | 5 | 8 |
9 | Ashanti GB | 13 | 5 | 8 |
10 | Sequence | 13 | 7 | 6 |
11 | Wakirya | 13 | 2 | 11 |
12 | ASM Sangarédi | 13 | 6 | 7 |
13 | Kaloum Star | 13 | 2 | 11 |
14 | Satellite | 13 | 4 | 9 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 7 | 1 | 6 |
2 | Hafia | 6 | 4 | 2 |
3 | CO Coyah | 6 | 1 | 5 |
4 | Milo | 7 | 3 | 4 |
5 | Flamme Olympique | 7 | 1 | 6 |
6 | Fello Star | 7 | 1 | 6 |
7 | Renaissance | 7 | 3 | 4 |
8 | CI Kamsar | 6 | 4 | 2 |
9 | Ashanti GB | 6 | 2 | 4 |
10 | Sequence | 7 | 4 | 3 |
11 | Wakirya | 6 | 0 | 6 |
12 | ASM Sangarédi | 7 | 5 | 2 |
13 | Kaloum Star | 6 | 0 | 6 |
14 | Satellite | 6 | 1 | 5 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 6 | 1 | 5 |
2 | Hafia | 7 | 1 | 6 |
3 | CO Coyah | 7 | 4 | 3 |
4 | Milo | 6 | 2 | 4 |
5 | Flamme Olympique | 6 | 4 | 2 |
6 | Fello Star | 6 | 1 | 5 |
7 | Renaissance | 6 | 2 | 4 |
8 | CI Kamsar | 7 | 1 | 6 |
9 | Ashanti GB | 7 | 3 | 4 |
10 | Sequence | 6 | 3 | 3 |
11 | Wakirya | 7 | 2 | 5 |
12 | ASM Sangarédi | 6 | 1 | 5 |
13 | Kaloum Star | 7 | 2 | 5 |
14 | Satellite | 7 | 3 | 4 |
Ligue 1 OVER UNDER 3.5 STATS
OVER 3.5
22 of 91
UNDER 3.5
69 of 91
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 13 | 2 | 11 |
2 | Hafia | 13 | 4 | 9 |
3 | CO Coyah | 13 | 3 | 10 |
4 | Milo | 13 | 4 | 9 |
5 | Flamme Olympique | 13 | 3 | 10 |
6 | Fello Star | 13 | 2 | 11 |
7 | Renaissance | 13 | 3 | 10 |
8 | CI Kamsar | 13 | 2 | 11 |
9 | Ashanti GB | 13 | 4 | 9 |
10 | Sequence | 13 | 6 | 7 |
11 | Wakirya | 13 | 2 | 11 |
12 | ASM Sangarédi | 13 | 6 | 7 |
13 | Kaloum Star | 13 | 1 | 12 |
14 | Satellite | 13 | 2 | 11 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 7 | 1 | 6 |
2 | Hafia | 6 | 3 | 3 |
3 | CO Coyah | 6 | 1 | 5 |
4 | Milo | 7 | 2 | 5 |
5 | Flamme Olympique | 7 | 0 | 7 |
6 | Fello Star | 7 | 1 | 6 |
7 | Renaissance | 7 | 2 | 5 |
8 | CI Kamsar | 6 | 2 | 4 |
9 | Ashanti GB | 6 | 1 | 5 |
10 | Sequence | 7 | 4 | 3 |
11 | Wakirya | 6 | 0 | 6 |
12 | ASM Sangarédi | 7 | 5 | 2 |
13 | Kaloum Star | 6 | 0 | 6 |
14 | Satellite | 6 | 0 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 6 | 1 | 5 |
2 | Hafia | 7 | 1 | 6 |
3 | CO Coyah | 7 | 2 | 5 |
4 | Milo | 6 | 2 | 4 |
5 | Flamme Olympique | 6 | 3 | 3 |
6 | Fello Star | 6 | 1 | 5 |
7 | Renaissance | 6 | 1 | 5 |
8 | CI Kamsar | 7 | 0 | 7 |
9 | Ashanti GB | 7 | 3 | 4 |
10 | Sequence | 6 | 2 | 4 |
11 | Wakirya | 7 | 2 | 5 |
12 | ASM Sangarédi | 6 | 1 | 5 |
13 | Kaloum Star | 7 | 1 | 6 |
14 | Satellite | 7 | 2 | 5 |
Ligue 1 OVER UNDER 4.5 STATS
OVER 4.5
8 of 91
UNDER 4.5
83 of 91
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 13 | 1 | 12 |
2 | Hafia | 13 | 3 | 10 |
3 | CO Coyah | 13 | 1 | 12 |
4 | Milo | 13 | 1 | 12 |
5 | Flamme Olympique | 13 | 0 | 13 |
6 | Fello Star | 13 | 0 | 13 |
7 | Renaissance | 13 | 2 | 11 |
8 | CI Kamsar | 13 | 1 | 12 |
9 | Ashanti GB | 13 | 2 | 11 |
10 | Sequence | 13 | 2 | 11 |
11 | Wakirya | 13 | 0 | 13 |
12 | ASM Sangarédi | 13 | 1 | 12 |
13 | Kaloum Star | 13 | 0 | 13 |
14 | Satellite | 13 | 2 | 11 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 7 | 1 | 6 |
2 | Hafia | 6 | 2 | 4 |
3 | CO Coyah | 6 | 0 | 6 |
4 | Milo | 7 | 0 | 7 |
5 | Flamme Olympique | 7 | 0 | 7 |
6 | Fello Star | 7 | 0 | 7 |
7 | Renaissance | 7 | 2 | 5 |
8 | CI Kamsar | 6 | 1 | 5 |
9 | Ashanti GB | 6 | 0 | 6 |
10 | Sequence | 7 | 1 | 6 |
11 | Wakirya | 6 | 0 | 6 |
12 | ASM Sangarédi | 7 | 1 | 6 |
13 | Kaloum Star | 6 | 0 | 6 |
14 | Satellite | 6 | 0 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 6 | 0 | 6 |
2 | Hafia | 7 | 1 | 6 |
3 | CO Coyah | 7 | 1 | 6 |
4 | Milo | 6 | 1 | 5 |
5 | Flamme Olympique | 6 | 0 | 6 |
6 | Fello Star | 6 | 0 | 6 |
7 | Renaissance | 6 | 0 | 6 |
8 | CI Kamsar | 7 | 0 | 7 |
9 | Ashanti GB | 7 | 2 | 5 |
10 | Sequence | 6 | 1 | 5 |
11 | Wakirya | 7 | 0 | 7 |
12 | ASM Sangarédi | 6 | 0 | 6 |
13 | Kaloum Star | 7 | 0 | 7 |
14 | Satellite | 7 | 2 | 5 |
Ligue 1 OVER UNDER 5.5 STATS
OVER 5.5
2 of 91
UNDER 5.5
89 of 91
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 13 | 0 | 13 |
2 | Hafia | 13 | 0 | 13 |
3 | CO Coyah | 13 | 0 | 13 |
4 | Milo | 13 | 0 | 13 |
5 | Flamme Olympique | 13 | 0 | 13 |
6 | Fello Star | 13 | 0 | 13 |
7 | Renaissance | 13 | 1 | 12 |
8 | CI Kamsar | 13 | 1 | 12 |
9 | Ashanti GB | 13 | 1 | 12 |
10 | Sequence | 13 | 0 | 13 |
11 | Wakirya | 13 | 0 | 13 |
12 | ASM Sangarédi | 13 | 0 | 13 |
13 | Kaloum Star | 13 | 0 | 13 |
14 | Satellite | 13 | 1 | 12 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 7 | 0 | 7 |
2 | Hafia | 6 | 0 | 6 |
3 | CO Coyah | 6 | 0 | 6 |
4 | Milo | 7 | 0 | 7 |
5 | Flamme Olympique | 7 | 0 | 7 |
6 | Fello Star | 7 | 0 | 7 |
7 | Renaissance | 7 | 1 | 6 |
8 | CI Kamsar | 6 | 1 | 5 |
9 | Ashanti GB | 6 | 0 | 6 |
10 | Sequence | 7 | 0 | 7 |
11 | Wakirya | 6 | 0 | 6 |
12 | ASM Sangarédi | 7 | 0 | 7 |
13 | Kaloum Star | 6 | 0 | 6 |
14 | Satellite | 6 | 0 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Horoya | 6 | 0 | 6 |
2 | Hafia | 7 | 0 | 7 |
3 | CO Coyah | 7 | 0 | 7 |
4 | Milo | 6 | 0 | 6 |
5 | Flamme Olympique | 6 | 0 | 6 |
6 | Fello Star | 6 | 0 | 6 |
7 | Renaissance | 6 | 0 | 6 |
8 | CI Kamsar | 7 | 0 | 7 |
9 | Ashanti GB | 7 | 1 | 6 |
10 | Sequence | 6 | 0 | 6 |
11 | Wakirya | 7 | 0 | 7 |
12 | ASM Sangarédi | 6 | 0 | 6 |
13 | Kaloum Star | 7 | 0 | 7 |
14 | Satellite | 7 | 1 | 6 |