New Zealand National Women's League Over Under Stats
National Women's League OVER UNDER 1.5 STATS
OVER 1.5
219 of 250
UNDER 1.5
31 of 250
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 7 | 26 | -19 |
| 2 | Eastern Suburbs W | 7 | 27 | -20 |
| 3 | Wellington United W | 7 | 23 | -16 |
| 4 | Fencibles United W | 7 | 23 | -16 |
| 5 | West Coast Rangers W | 7 | 24 | -17 |
| 6 | Wellington Phoenix III W | 4 | 15 | -11 |
| 7 | Wellington Phoenix II W | 7 | 7 | 0 |
| 8 | Waterside Karori W | 7 | 23 | -16 |
| 9 | Universities W | 1 | 11 | -10 |
| 10 | Canterbury United W | 7 | 6 | 1 |
| 11 | Otago University W | 8 | 19 | -11 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 14 | 0 |
| 2 | Eastern Suburbs W | 14 | 14 | 0 |
| 3 | Wellington United W | 12 | 11 | 1 |
| 4 | Fencibles United W | 14 | 12 | 2 |
| 5 | West Coast Rangers W | 13 | 10 | 3 |
| 6 | Wellington Phoenix II W | 4 | 4 | 0 |
| 7 | Waterside Karori W | 12 | 11 | 1 |
| 8 | Canterbury United W | 3 | 3 | 0 |
| 9 | Otago University W | 11 | 9 | 2 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 12 | 2 |
| 2 | Eastern Suburbs W | 14 | 13 | 1 |
| 3 | Wellington United W | 12 | 12 | 0 |
| 4 | Fencibles United W | 14 | 11 | 3 |
| 5 | West Coast Rangers W | 13 | 14 | -1 |
| 6 | Wellington Phoenix II W | 4 | 3 | 1 |
| 7 | Waterside Karori W | 12 | 12 | 0 |
| 8 | Canterbury United W | 3 | 3 | 0 |
| 9 | Otago University W | 11 | 10 | 1 |
National Women's League OVER UNDER 2.5 STATS
OVER 2.5
178 of 250
UNDER 2.5
72 of 250
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 7 | 22 | -15 |
| 2 | Eastern Suburbs W | 7 | 22 | -15 |
| 3 | Wellington United W | 7 | 21 | -14 |
| 4 | Fencibles United W | 7 | 17 | -10 |
| 5 | West Coast Rangers W | 7 | 19 | -12 |
| 6 | Wellington Phoenix III W | 4 | 12 | -8 |
| 7 | Wellington Phoenix II W | 7 | 6 | 1 |
| 8 | Waterside Karori W | 7 | 18 | -11 |
| 9 | Universities W | 1 | 9 | -8 |
| 10 | Canterbury United W | 7 | 5 | 2 |
| 11 | Otago University W | 8 | 14 | -6 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 11 | 3 |
| 2 | Eastern Suburbs W | 14 | 12 | 2 |
| 3 | Wellington United W | 12 | 10 | 2 |
| 4 | Fencibles United W | 14 | 10 | 4 |
| 5 | West Coast Rangers W | 13 | 10 | 3 |
| 6 | Wellington Phoenix II W | 4 | 3 | 1 |
| 7 | Waterside Karori W | 12 | 9 | 3 |
| 8 | Canterbury United W | 3 | 2 | 1 |
| 9 | Otago University W | 11 | 8 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 11 | 3 |
| 2 | Eastern Suburbs W | 14 | 10 | 4 |
| 3 | Wellington United W | 12 | 11 | 1 |
| 4 | Fencibles United W | 14 | 7 | 7 |
| 5 | West Coast Rangers W | 13 | 9 | 4 |
| 6 | Wellington Phoenix II W | 4 | 3 | 1 |
| 7 | Waterside Karori W | 12 | 9 | 3 |
| 8 | Canterbury United W | 3 | 3 | 0 |
| 9 | Otago University W | 11 | 6 | 5 |
National Women's League OVER UNDER 3.5 STATS
OVER 3.5
123 of 250
UNDER 3.5
127 of 250
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 7 | 17 | -10 |
| 2 | Eastern Suburbs W | 7 | 16 | -9 |
| 3 | Wellington United W | 7 | 16 | -9 |
| 4 | Fencibles United W | 7 | 11 | -4 |
| 5 | West Coast Rangers W | 7 | 9 | -2 |
| 6 | Wellington Phoenix III W | 4 | 10 | -6 |
| 7 | Wellington Phoenix II W | 7 | 5 | 2 |
| 8 | Waterside Karori W | 7 | 13 | -6 |
| 9 | Universities W | 1 | 4 | -3 |
| 10 | Canterbury United W | 7 | 4 | 3 |
| 11 | Otago University W | 8 | 5 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 8 | 6 |
| 2 | Eastern Suburbs W | 14 | 9 | 5 |
| 3 | Wellington United W | 12 | 8 | 4 |
| 4 | Fencibles United W | 14 | 6 | 8 |
| 5 | West Coast Rangers W | 13 | 4 | 9 |
| 6 | Wellington Phoenix II W | 4 | 3 | 1 |
| 7 | Waterside Karori W | 12 | 8 | 4 |
| 8 | Canterbury United W | 3 | 1 | 2 |
| 9 | Otago University W | 11 | 1 | 10 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 9 | 5 |
| 2 | Eastern Suburbs W | 14 | 7 | 7 |
| 3 | Wellington United W | 12 | 8 | 4 |
| 4 | Fencibles United W | 14 | 5 | 9 |
| 5 | West Coast Rangers W | 13 | 5 | 8 |
| 6 | Wellington Phoenix II W | 4 | 2 | 2 |
| 7 | Waterside Karori W | 12 | 5 | 7 |
| 8 | Canterbury United W | 3 | 3 | 0 |
| 9 | Otago University W | 11 | 4 | 7 |
National Women's League OVER UNDER 4.5 STATS
OVER 4.5
86 of 250
UNDER 4.5
164 of 250
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 7 | 15 | -8 |
| 2 | Eastern Suburbs W | 7 | 9 | -2 |
| 3 | Wellington United W | 7 | 12 | -5 |
| 4 | Fencibles United W | 7 | 8 | -1 |
| 5 | West Coast Rangers W | 7 | 5 | 2 |
| 6 | Wellington Phoenix III W | 4 | 7 | -3 |
| 7 | Wellington Phoenix II W | 7 | 2 | 5 |
| 8 | Waterside Karori W | 7 | 10 | -3 |
| 9 | Universities W | 1 | 2 | -1 |
| 10 | Canterbury United W | 7 | 2 | 5 |
| 11 | Otago University W | 8 | 1 | 7 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 8 | 6 |
| 2 | Eastern Suburbs W | 14 | 4 | 10 |
| 3 | Wellington United W | 12 | 5 | 7 |
| 4 | Fencibles United W | 14 | 6 | 8 |
| 5 | West Coast Rangers W | 13 | 1 | 12 |
| 6 | Wellington Phoenix II W | 4 | 1 | 3 |
| 7 | Waterside Karori W | 12 | 6 | 6 |
| 8 | Canterbury United W | 3 | 0 | 3 |
| 9 | Otago University W | 11 | 0 | 11 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 7 | 7 |
| 2 | Eastern Suburbs W | 14 | 5 | 9 |
| 3 | Wellington United W | 12 | 7 | 5 |
| 4 | Fencibles United W | 14 | 2 | 12 |
| 5 | West Coast Rangers W | 13 | 4 | 9 |
| 6 | Wellington Phoenix II W | 4 | 1 | 3 |
| 7 | Waterside Karori W | 12 | 4 | 8 |
| 8 | Canterbury United W | 3 | 2 | 1 |
| 9 | Otago University W | 11 | 1 | 10 |
National Women's League OVER UNDER 5.5 STATS
OVER 5.5
64 of 250
UNDER 5.5
186 of 250
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 7 | 9 | -2 |
| 2 | Eastern Suburbs W | 7 | 7 | 0 |
| 3 | Wellington United W | 7 | 7 | 0 |
| 4 | Fencibles United W | 7 | 5 | 2 |
| 5 | West Coast Rangers W | 7 | 3 | 4 |
| 6 | Wellington Phoenix III W | 4 | 5 | -1 |
| 7 | Wellington Phoenix II W | 7 | 1 | 6 |
| 8 | Waterside Karori W | 7 | 8 | -1 |
| 9 | Universities W | 1 | 2 | -1 |
| 10 | Canterbury United W | 7 | 1 | 6 |
| 11 | Otago University W | 8 | 0 | 8 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 4 | 10 |
| 2 | Eastern Suburbs W | 14 | 3 | 11 |
| 3 | Wellington United W | 12 | 3 | 9 |
| 4 | Fencibles United W | 14 | 4 | 10 |
| 5 | West Coast Rangers W | 13 | 0 | 13 |
| 6 | Wellington Phoenix II W | 4 | 0 | 4 |
| 7 | Waterside Karori W | 12 | 6 | 6 |
| 8 | Canterbury United W | 3 | 0 | 3 |
| 9 | Otago University W | 11 | 0 | 11 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Auckland United W | 14 | 5 | 9 |
| 2 | Eastern Suburbs W | 14 | 4 | 10 |
| 3 | Wellington United W | 12 | 4 | 8 |
| 4 | Fencibles United W | 14 | 1 | 13 |
| 5 | West Coast Rangers W | 13 | 3 | 10 |
| 6 | Wellington Phoenix II W | 4 | 1 | 3 |
| 7 | Waterside Karori W | 12 | 2 | 10 |
| 8 | Canterbury United W | 3 | 1 | 2 |
| 9 | Otago University W | 11 | 0 | 11 |