Qatar Stars Cup
Stars Cup Streaks (All)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Al Duhail | 0 | 0 | 2 | 0 | 2 |
2 | Al Ahli | 0 | 0 | 2 | 0 | 1 |
3 | Al Khor | 0 | 0 | 1 | 1 | 0 |
4 | Al Arabi | 0 | 1 | 0 | 0 | 2 |
5 | Al Sadd | 0 | 0 | 2 | 0 | 3 |
6 | Al Gharafa | 2 | 0 | 0 | 0 | 2 |
7 | Al Sailiya | 0 | 1 | 0 | 0 | 1 |
8 | Al Kharitiyath | 0 | 1 | 0 | 1 | 0 |
9 | Al Wakrah | 0 | 1 | 0 | 1 | 0 |
10 | Al Rayyan | 3 | 0 | 0 | 5 | 0 |
11 | Qatar SC | 0 | 0 | 3 | 3 | 0 |
12 | Umm Salal | 0 | 0 | 1 | 1 | 0 |
Stars Cup Streaks (Home)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Al Duhail | 0 | 0 | 1 | 0 | 1 |
2 | Al Ahli | 0 | 0 | 1 | 0 | 1 |
3 | Al Khor | 0 | 0 | 1 | 1 | 0 |
4 | Al Arabi | 0 | 1 | 0 | 0 | 2 |
5 | Al Sadd | 2 | 0 | 0 | 1 | 0 |
6 | Al Gharafa | 1 | 0 | 0 | 0 | 1 |
7 | Al Sailiya | 0 | 2 | 0 | 0 | 6 |
8 | Al Kharitiyath | 0 | 0 | 1 | 0 | 1 |
9 | Al Wakrah | 0 | 1 | 0 | 1 | 0 |
10 | Al Rayyan | 1 | 0 | 0 | 2 | 0 |
11 | Qatar SC | 0 | 0 | 4 | 5 | 0 |
12 | Umm Salal | 0 | 0 | 2 | 1 | 0 |
Stars Cup Streaks (Away)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Al Duhail | 0 | 0 | 1 | 0 | 4 |
2 | Al Ahli | 0 | 0 | 3 | 2 | 0 |
3 | Al Khor | 0 | 0 | 1 | 2 | 0 |
4 | Al Arabi | 0 | 1 | 0 | 1 | 0 |
5 | Al Sadd | 0 | 0 | 2 | 0 | 4 |
6 | Al Gharafa | 2 | 0 | 0 | 0 | 1 |
7 | Al Sailiya | 0 | 1 | 0 | 0 | 1 |
8 | Al Kharitiyath | 0 | 1 | 0 | 1 | 0 |
9 | Al Wakrah | 0 | 1 | 0 | 0 | 3 |
10 | Al Rayyan | 2 | 0 | 0 | 5 | 0 |
11 | Qatar SC | 0 | 0 | 1 | 1 | 0 |
12 | Umm Salal | 1 | 0 | 0 | 0 | 1 |