Romania Cupa României WDL betting stats
Cupa României WDL BETING STATS
1
68 of 171
X
22 of 171
2
81 of 171
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Dinamo Bucureşti | 2 | 2 | 0 | 0 |
| 2 | Universitatea Craiova | 2 | 1 | 1 | 0 |
| 3 | Voluntari | 2 | 1 | 1 | 0 |
| 4 | FC Bacău | 2 | 0 | 1 | 1 |
| 5 | Sporting Lieşti | 2 | 0 | 1 | 1 |
| 6 | Chindia Târgovişte | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Dinamo Bucureşti | 1 | 1 | 0 | 0 |
| 2 | Universitatea Craiova | 0 | 0 | 0 | 0 |
| 3 | Voluntari | 1 | 0 | 1 | 0 |
| 4 | FC Bacău | 1 | 0 | 0 | 1 |
| 5 | Sporting Lieşti | 2 | 0 | 1 | 1 |
| 6 | Chindia Târgovişte | 1 | 0 | 0 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Dinamo Bucureşti | 1 | 1 | 0 | 0 |
| 2 | Universitatea Craiova | 2 | 1 | 1 | 0 |
| 3 | Voluntari | 1 | 1 | 0 | 0 |
| 4 | FC Bacău | 1 | 0 | 1 | 0 |
| 5 | Sporting Lieşti | 0 | 0 | 0 | 0 |
| 6 | Chindia Târgovişte | 1 | 0 | 0 | 1 |
Cupa României WDL BETING STATS
1
68 of 171
X
22 of 171
2
81 of 171
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | UTA Arad | 2 | 1 | 1 | 0 |
| 2 | Rapid Bucuresti | 2 | 1 | 1 | 0 |
| 3 | Corvinul Hunedoara | 2 | 1 | 1 | 0 |
| 4 | Botoşani | 2 | 0 | 1 | 1 |
| 5 | ASU Poli Timişoara | 2 | 0 | 1 | 1 |
| 6 | Minerul Lupeni | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | UTA Arad | 1 | 0 | 1 | 0 |
| 2 | Rapid Bucuresti | 0 | 0 | 0 | 0 |
| 3 | Corvinul Hunedoara | 1 | 0 | 1 | 0 |
| 4 | Botoşani | 1 | 0 | 0 | 1 |
| 5 | ASU Poli Timişoara | 1 | 0 | 0 | 1 |
| 6 | Minerul Lupeni | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | UTA Arad | 1 | 1 | 0 | 0 |
| 2 | Rapid Bucuresti | 2 | 1 | 1 | 0 |
| 3 | Corvinul Hunedoara | 1 | 1 | 0 | 0 |
| 4 | Botoşani | 1 | 0 | 1 | 0 |
| 5 | ASU Poli Timişoara | 1 | 0 | 1 | 0 |
| 6 | Minerul Lupeni | 0 | 0 | 0 | 0 |
Cupa României WDL BETING STATS
1
68 of 171
X
22 of 171
2
81 of 171
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Universitatea Cluj | 2 | 2 | 0 | 0 |
| 2 | Concordia Chiajna | 2 | 1 | 1 | 0 |
| 3 | Petrolul 52 | 2 | 1 | 0 | 1 |
| 4 | CFR Cluj | 2 | 1 | 0 | 1 |
| 5 | Sepsi | 2 | 0 | 1 | 1 |
| 6 | Progresul Spartac | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Universitatea Cluj | 1 | 1 | 0 | 0 |
| 2 | Concordia Chiajna | 1 | 0 | 1 | 0 |
| 3 | Petrolul 52 | 0 | 0 | 0 | 0 |
| 4 | CFR Cluj | 1 | 0 | 0 | 1 |
| 5 | Sepsi | 1 | 0 | 0 | 1 |
| 6 | Progresul Spartac | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Universitatea Cluj | 1 | 1 | 0 | 0 |
| 2 | Concordia Chiajna | 1 | 1 | 0 | 0 |
| 3 | Petrolul 52 | 2 | 1 | 0 | 1 |
| 4 | CFR Cluj | 1 | 1 | 0 | 0 |
| 5 | Sepsi | 1 | 0 | 1 | 0 |
| 6 | Progresul Spartac | 0 | 0 | 0 | 0 |
Cupa României WDL BETING STATS
1
68 of 171
X
22 of 171
2
81 of 171
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Bihor Oradea | 2 | 1 | 1 | 0 |
| 2 | FCSB | 2 | 1 | 0 | 1 |
| 3 | Csikszereda | 2 | 1 | 0 | 1 |
| 4 | Gloria Bistrita | 2 | 1 | 0 | 1 |
| 5 | Argeş | 2 | 1 | 0 | 1 |
| 6 | Corona Braşov | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Bihor Oradea | 0 | 0 | 0 | 0 |
| 2 | FCSB | 0 | 0 | 0 | 0 |
| 3 | Csikszereda | 1 | 0 | 0 | 1 |
| 4 | Gloria Bistrita | 2 | 1 | 0 | 1 |
| 5 | Argeş | 1 | 0 | 0 | 1 |
| 6 | Corona Braşov | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Bihor Oradea | 2 | 1 | 1 | 0 |
| 2 | FCSB | 2 | 1 | 0 | 1 |
| 3 | Csikszereda | 1 | 1 | 0 | 0 |
| 4 | Gloria Bistrita | 0 | 0 | 0 | 0 |
| 5 | Argeş | 1 | 1 | 0 | 0 |
| 6 | Corona Braşov | 0 | 0 | 0 | 0 |