Scotland League Cup
Scotland League Cup TABLE
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +12 | 12 | 4 | 0 | 0 | 12 | 0 |
|
|
2 | 4 | -1 | 6 | 2 | 1 | 1 | 6 | 7 |
|
|
3 | 4 | +3 | 5 | 1 | 2 | 1 | 7 | 4 |
|
|
4 | 4 | -1 | 5 | 1 | 1 | 2 | 3 | 4 |
|
|
5 | 4 | -13 | 0 | 0 | 0 | 4 | 0 | 13 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +5 | 6 | 2 | 0 | 0 | 5 | 0 |
|
|
2 | 2 | -2 | 3 | 1 | 0 | 1 | 3 | 5 |
|
|
3 | 2 | +6 | 4 | 1 | 1 | 0 | 7 | 1 |
|
|
4 | 2 | -1 | 1 | 0 | 1 | 1 | 1 | 2 |
|
|
5 | 2 | -4 | 0 | 0 | 0 | 2 | 0 | 4 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +7 | 6 | 2 | 0 | 0 | 7 | 0 |
|
|
2 | 2 | +1 | 4 | 1 | 1 | 0 | 3 | 2 |
|
|
3 | 2 | -3 | 1 | 0 | 1 | 1 | 0 | 3 |
|
|
4 | 2 | +0 | 3 | 1 | 0 | 1 | 2 | 2 |
|
|
5 | 2 | -9 | 0 | 0 | 0 | 2 | 0 | 9 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +8 | 11 | 3 | 1 | 0 | 11 | 3 |
|
|
2 | 4 | +5 | 9 | 3 | 1 | 0 | 9 | 4 |
|
|
3 | 4 | +1 | 6 | 2 | 0 | 2 | 7 | 6 |
|
|
4 | 4 | -5 | 3 | 1 | 0 | 3 | 6 | 11 |
|
|
5 | 4 | -9 | 0 | 0 | 0 | 4 | 3 | 12 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +3 | 4 | 1 | 1 | 0 | 5 | 2 |
|
|
2 | 2 | +4 | 6 | 2 | 0 | 0 | 6 | 2 |
|
|
3 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 |
|
|
4 | 2 | -5 | 0 | 0 | 0 | 2 | 0 | 5 |
|
|
5 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +5 | 6 | 2 | 0 | 0 | 6 | 1 |
|
|
2 | 2 | +1 | 4 | 1 | 1 | 0 | 3 | 2 |
|
|
3 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 |
|
|
4 | 2 | +0 | 3 | 1 | 0 | 1 | 6 | 6 |
|
|
5 | 2 | -5 | 0 | 0 | 0 | 2 | 0 | 5 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +10 | 9 | 3 | 1 | 0 | 11 | 1 |
|
|
2 | 4 | +6 | 8 | 2 | 1 | 1 | 8 | 2 |
|
|
3 | 4 | -8 | 5 | 1 | 1 | 2 | 4 | 12 |
LWDL
|
|
4 | 4 | +1 | 3 | 1 | 2 | 1 | 6 | 5 |
|
|
5 | 4 | -9 | 2 | 0 | 1 | 3 | 4 | 13 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +8 | 6 | 2 | 0 | 0 | 8 | 0 |
|
|
2 | 2 | +5 | 4 | 1 | 1 | 0 | 6 | 1 |
|
|
3 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 |
LWDL
|
|
4 | 2 | -2 | 1 | 0 | 1 | 1 | 1 | 3 |
|
|
5 | 2 | -3 | 1 | 0 | 1 | 1 | 2 | 5 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +2 | 4 | 1 | 1 | 0 | 3 | 1 |
|
|
2 | 2 | +1 | 3 | 1 | 0 | 1 | 2 | 1 |
|
|
3 | 2 | -7 | 1 | 0 | 1 | 1 | 1 | 8 |
LWDL
|
|
4 | 2 | +3 | 4 | 1 | 1 | 0 | 5 | 2 |
|
|
5 | 2 | -6 | 0 | 0 | 0 | 2 | 2 | 8 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 8 | 2 | 1 | 1 | 6 | 3 |
|
|
2 | 4 | +4 | 6 | 2 | 0 | 2 | 9 | 5 |
|
|
3 | 4 | +2 | 6 | 2 | 2 | 0 | 3 | 1 |
|
|
4 | 4 | -4 | 5 | 1 | 1 | 2 | 5 | 9 |
|
|
5 | 4 | -5 | 3 | 1 | 0 | 3 | 3 | 8 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +2 | 4 | 1 | 1 | 0 | 3 | 1 |
|
|
2 | 2 | +2 | 3 | 1 | 0 | 1 | 5 | 3 |
|
|
3 | 2 | +2 | 6 | 2 | 0 | 0 | 2 | 0 |
|
|
4 | 2 | -3 | 1 | 0 | 1 | 1 | 2 | 5 |
|
|
5 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 |
|
|
2 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 |
|
|
3 | 2 | +0 | 2 | 0 | 2 | 0 | 1 | 1 |
|
|
4 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 |
|
|
5 | 2 | -6 | 0 | 0 | 0 | 2 | 0 | 6 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +9 | 12 | 4 | 0 | 0 | 10 | 1 |
|
|
2 | 4 | +2 | 8 | 2 | 1 | 1 | 6 | 4 |
|
|
3 | 4 | +1 | 6 | 2 | 0 | 2 | 5 | 4 |
|
|
4 | 4 | -1 | 3 | 1 | 1 | 2 | 6 | 7 |
|
|
5 | 4 | -11 | 0 | 0 | 0 | 4 | 0 | 11 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +6 | 6 | 2 | 0 | 0 | 6 | 0 |
|
|
2 | 2 | +2 | 4 | 1 | 1 | 0 | 3 | 1 |
|
|
3 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 |
|
|
4 | 2 | +1 | 3 | 1 | 0 | 1 | 4 | 3 |
|
|
5 | 2 | -5 | 0 | 0 | 0 | 2 | 0 | 5 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +3 | 6 | 2 | 0 | 0 | 4 | 1 |
|
|
2 | 2 | +0 | 3 | 1 | 0 | 1 | 3 | 3 |
|
|
3 | 2 | +0 | 3 | 1 | 0 | 1 | 2 | 2 |
|
|
4 | 2 | -2 | 1 | 0 | 1 | 1 | 2 | 4 |
|
|
5 | 2 | -6 | 0 | 0 | 0 | 2 | 0 | 6 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 10 | 2 | 2 | 0 | 7 | 4 |
|
|
2 | 4 | +5 | 6 | 2 | 2 | 0 | 8 | 3 |
|
|
3 | 4 | +4 | 6 | 2 | 1 | 1 | 9 | 5 |
|
|
4 | 4 | -1 | 5 | 1 | 1 | 2 | 4 | 5 |
LDLW
|
|
5 | 4 | -11 | 0 | 0 | 0 | 4 | 2 | 13 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4 | 1 | 1 | 0 | 1 | 0 |
|
|
2 | 2 | +4 | 4 | 1 | 1 | 0 | 5 | 1 |
|
|
3 | 2 | -1 | 1 | 0 | 1 | 1 | 4 | 5 |
|
|
4 | 2 | +0 | 3 | 1 | 0 | 1 | 3 | 3 |
LDLW
|
|
5 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +2 | 4 | 1 | 1 | 0 | 6 | 4 |
|
|
2 | 2 | +1 | 4 | 1 | 1 | 0 | 3 | 2 |
|
|
3 | 2 | +5 | 6 | 2 | 0 | 0 | 5 | 0 |
|
|
4 | 2 | -1 | 1 | 0 | 1 | 1 | 1 | 2 |
LDLW
|
|
5 | 2 | -7 | 0 | 0 | 0 | 2 | 0 | 7 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +6 | 9 | 3 | 1 | 0 | 8 | 2 |
|
|
2 | 4 | +3 | 9 | 3 | 0 | 1 | 8 | 5 |
|
|
3 | 4 | -1 | 5 | 1 | 1 | 2 | 6 | 7 |
|
|
4 | 4 | -4 | 3 | 1 | 0 | 3 | 5 | 9 |
|
|
5 | 4 | -4 | 3 | 1 | 0 | 3 | 3 | 7 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +4 | 4 | 1 | 1 | 0 | 5 | 1 |
|
|
2 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 |
|
|
3 | 2 | -2 | 0 | 0 | 0 | 2 | 3 | 5 |
|
|
4 | 2 | -2 | 0 | 0 | 0 | 2 | 3 | 5 |
|
|
5 | 2 | -3 | 0 | 0 | 0 | 2 | 0 | 3 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +2 | 6 | 2 | 0 | 0 | 3 | 1 |
|
|
2 | 2 | +2 | 6 | 2 | 0 | 0 | 5 | 3 |
|
|
3 | 2 | +1 | 4 | 1 | 1 | 0 | 3 | 2 |
|
|
4 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 |
|
|
5 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +11 | 12 | 4 | 0 | 0 | 13 | 2 |
|
|
2 | 4 | +5 | 8 | 2 | 1 | 1 | 11 | 6 |
|
|
3 | 4 | +3 | 6 | 2 | 1 | 1 | 9 | 6 |
|
|
4 | 4 | -7 | 3 | 1 | 0 | 3 | 5 | 12 |
|
|
5 | 4 | -12 | 0 | 0 | 0 | 4 | 4 | 16 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +7 | 6 | 2 | 0 | 0 | 8 | 1 |
|
|
2 | 2 | +2 | 3 | 1 | 0 | 1 | 5 | 3 |
|
|
3 | 2 | +3 | 4 | 1 | 1 | 0 | 6 | 3 |
|
|
4 | 2 | +0 | 3 | 1 | 0 | 1 | 3 | 3 |
|
|
5 | 2 | -6 | 0 | 0 | 0 | 2 | 2 | 8 |
|
# | Club | P | GD | Pts | W | D | L | GF | GA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 |
|
|
2 | 2 | +3 | 4 | 1 | 1 | 0 | 6 | 3 |
|
|
3 | 2 | +0 | 3 | 1 | 0 | 1 | 3 | 3 |
|
|
4 | 2 | -7 | 0 | 0 | 0 | 2 | 2 | 9 |
|
|
5 | 2 | -6 | 0 | 0 | 0 | 2 | 2 | 8 |
|
- Next Round
- Possible Next Round