Spain Segunda Division RFEF: Group 3 Streaks

Segunda Division RFEF: Group 3 STREAKS

# Teams Win Draw Loss Over Under
1 Deportiva Minera 1 0 0 0 1
2 UCAM Murcia 1 0 0 0 2
3 Castellon II 0 0 1 0 1
4 Cieza 0 1 0 0 4
5 Castellonense 0 2 0 0 1
6 La Nucia 0 2 0 0 1
7 Alcoyano 1 0 0 3 0
8 Lorca Deportiva 1 0 0 1 0
9 Atlético Baleares 1 0 0 3 0
10 Yeclano 1 0 0 0 1
11 Orihuela 0 4 0 0 5
12 Intercity 0 0 1 3 0
13 Poblense 0 0 1 0 4
14 Mallorca II 0 0 1 4 0
15 Elche II 0 0 1 7 0
16 Peña Deportiva 0 1 0 0 2
17 Valencia II 0 1 0 0 5
18 Real Murcia II 0 0 2 0 3
# Teams Win Draw Loss Over Under
1 Deportiva Minera 4 0 0 0 2
2 UCAM Murcia 1 0 0 2 0
3 Castellon II 1 0 0 1 0
4 Cieza 0 1 0 0 3
5 Castellonense 0 2 0 0 1
6 La Nucia 0 1 0 0 1
7 Alcoyano 1 0 0 2 0
8 Lorca Deportiva 2 0 0 1 0
9 Atlético Baleares 0 0 1 1 0
10 Yeclano 1 0 0 0 2
11 Orihuela 0 2 0 0 2
12 Intercity 0 1 0 1 0
13 Poblense 4 0 0 0 2
14 Mallorca II 2 0 0 2 0
15 Elche II 0 0 2 4 0
16 Peña Deportiva 0 0 2 1 0
17 Valencia II 0 2 0 0 2
18 Real Murcia II 0 0 2 0 2
# Teams Win Draw Loss Over Under
1 Deportiva Minera 0 0 1 1 0
2 UCAM Murcia 1 0 0 0 3
3 Castellon II 0 0 1 0 1
4 Cieza 0 0 1 0 1
5 Castellonense 0 1 0 0 2
6 La Nucia 0 1 0 3 0
7 Alcoyano 1 0 0 1 0
8 Lorca Deportiva 0 1 0 0 1
9 Atlético Baleares 2 0 0 3 0
10 Yeclano 0 0 2 1 0
11 Orihuela 0 2 0 0 3
12 Intercity 0 0 1 4 0
13 Poblense 0 0 2 0 2
14 Mallorca II 0 0 2 3 0
15 Elche II 1 0 0 3 0
16 Peña Deportiva 0 1 0 0 3
17 Valencia II 0 1 0 0 3
18 Real Murcia II 0 1 0 0 1