Spain Tercera - Group 15
Tercera - Group 15 Group A Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | San Juan | 11 | 5 | 5 | 1 | 10 | 3 | +7 | 20 |
2 | Pamplona | 11 | 5 | 3 | 3 | 18 | 8 | +10 | 18 |
3 | Huarte | 10 | 5 | 3 | 2 | 18 | 12 | +6 | 18 |
4 | Beti Kozkor | 11 | 4 | 4 | 3 | 10 | 9 | +1 | 16 |
5 | Beti Onak | 11 | 4 | 3 | 4 | 12 | 9 | +3 | 15 |
6 | Subiza | 11 | 3 | 5 | 3 | 13 | 12 | +1 | 14 |
7 | Valle Egüés | 10 | 4 | 2 | 4 | 13 | 12 | +1 | 14 |
8 | Burladés | 11 | 3 | 4 | 4 | 14 | 17 | -3 | 13 |
9 | Corellano | 10 | 3 | 3 | 4 | 10 | 17 | -7 | 12 |
10 | Txantrea | 11 | 1 | 6 | 4 | 14 | 21 | -7 | 9 |
11 | River Ega | 11 | 2 | 2 | 7 | 13 | 25 | -12 | 8 |
- Championship Round
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Juan | 6 | 3 | 3 | 0 | 6 | 1 | 12 | 5 | 2 | 2 | 1 | 4 | 2 | 8 | ||||||||||||||
2 | Pamplona | 5 | 3 | 1 | 1 | 10 | 4 | 10 | 6 | 2 | 2 | 2 | 8 | 4 | 8 | ||||||||||||||
3 | Huarte | 5 | 3 | 1 | 1 | 9 | 7 | 10 | 5 | 2 | 2 | 1 | 9 | 5 | 8 | ||||||||||||||
4 | Beti Kozkor | 5 | 2 | 3 | 0 | 4 | 2 | 9 | 6 | 2 | 1 | 3 | 6 | 7 | 7 | ||||||||||||||
5 | Beti Onak | 6 | 3 | 3 | 0 | 8 | 3 | 12 | 5 | 1 | 0 | 4 | 4 | 6 | 3 | ||||||||||||||
6 | Subiza | 6 | 3 | 1 | 2 | 6 | 4 | 10 | 5 | 0 | 4 | 1 | 7 | 8 | 4 | ||||||||||||||
7 | Valle Egüés | 4 | 2 | 1 | 1 | 6 | 4 | 7 | 6 | 2 | 1 | 3 | 7 | 8 | 7 | ||||||||||||||
8 | Burladés | 5 | 1 | 3 | 1 | 6 | 7 | 6 | 6 | 2 | 1 | 3 | 8 | 10 | 7 | ||||||||||||||
9 | Corellano | 5 | 2 | 1 | 2 | 5 | 8 | 7 | 5 | 1 | 2 | 2 | 5 | 9 | 5 | ||||||||||||||
10 | Txantrea | 6 | 1 | 3 | 2 | 9 | 11 | 6 | 5 | 0 | 3 | 2 | 5 | 10 | 3 | ||||||||||||||
11 | River Ega | 6 | 0 | 0 | 6 | 6 | 19 | 0 | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Tercera - Group 15 Group B Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Peña Sport | 10 | 7 | 3 | 0 | 14 | 4 | +10 | 24 |
2 | Ardoi | 11 | 6 | 3 | 2 | 16 | 7 | +9 | 21 |
3 | Cirbonero | 11 | 5 | 5 | 1 | 18 | 10 | +8 | 20 |
4 | Cortes | 11 | 4 | 4 | 3 | 14 | 11 | +3 | 16 |
5 | Peña Azagresa | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 |
6 | Fontellas | 11 | 4 | 2 | 5 | 10 | 22 | -12 | 14 |
7 | Cantolagua | 11 | 3 | 4 | 4 | 10 | 10 | +0 | 13 |
8 | Murchante | 11 | 2 | 5 | 4 | 11 | 12 | -1 | 11 |
9 | Baztan | 11 | 2 | 5 | 4 | 11 | 14 | -3 | 11 |
10 | Lourdes | 11 | 1 | 5 | 5 | 7 | 12 | -5 | 8 |
11 | Bidezarra | 11 | 2 | 2 | 7 | 9 | 15 | -6 | 8 |
- Championship Round
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peña Sport | 4 | 3 | 1 | 0 | 5 | 1 | 10 | 6 | 4 | 2 | 0 | 9 | 3 | 14 | ||||||||||||||
2 | Ardoi | 5 | 2 | 3 | 0 | 10 | 5 | 9 | 6 | 4 | 0 | 2 | 6 | 2 | 12 | ||||||||||||||
3 | Cirbonero | 6 | 4 | 1 | 1 | 11 | 4 | 13 | 5 | 1 | 4 | 0 | 7 | 6 | 7 | ||||||||||||||
4 | Cortes | 5 | 3 | 2 | 0 | 9 | 3 | 11 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | ||||||||||||||
5 | Peña Azagresa | 5 | 4 | 0 | 1 | 8 | 4 | 12 | 6 | 0 | 2 | 4 | 7 | 14 | 2 | ||||||||||||||
6 | Fontellas | 8 | 4 | 2 | 2 | 9 | 9 | 14 | 3 | 0 | 0 | 3 | 1 | 13 | 0 | ||||||||||||||
7 | Cantolagua | 6 | 3 | 2 | 1 | 8 | 4 | 11 | 5 | 0 | 2 | 3 | 2 | 6 | 2 | ||||||||||||||
8 | Murchante | 4 | 0 | 2 | 2 | 3 | 6 | 2 | 7 | 2 | 3 | 2 | 8 | 6 | 9 | ||||||||||||||
9 | Baztan | 5 | 0 | 3 | 2 | 5 | 7 | 3 | 6 | 2 | 2 | 2 | 6 | 7 | 8 | ||||||||||||||
10 | Lourdes | 6 | 0 | 3 | 3 | 3 | 6 | 3 | 5 | 1 | 2 | 2 | 4 | 6 | 5 | ||||||||||||||
11 | Bidezarra | 6 | 2 | 1 | 3 | 7 | 8 | 7 | 5 | 0 | 1 | 4 | 2 | 7 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|