Spain Tercera - Group 5
Terrassa | 2 - 0 | Valls | ||
Igualada | Pstp | Montañesa | ||
Peralada | 0 - 1 | Sants | ||
Girona II | 0 - 1 | Figueres | ||
Sant Andreu | 0 - 2 | Vilassar Mar | ||
San Cristobal | 1 - 1 | Pobla Mafumet | ||
Castelldefels | 1 - 1 | Manresa | ||
Banyoles | 0 - 0 | Horta | ||
Grama | 0 - 3 | Cerdanyola del Vallès | ||
Santfeliuenc | Pstp | Vilafranca |
Tercera - Group 5 Group A Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Europa | 9 | 6 | 3 | 0 | 16 | 5 | +11 | 21 |
2 | Terrassa | 11 | 6 | 2 | 3 | 16 | 5 | +11 | 20 |
3 | Manresa | 11 | 6 | 2 | 3 | 14 | 7 | +7 | 20 |
4 | Vilafranca | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
5 | San Cristobal | 11 | 4 | 4 | 3 | 10 | 9 | +1 | 16 |
6 | Castelldefels | 10 | 3 | 4 | 3 | 12 | 11 | +1 | 13 |
7 | Santfeliuenc | 9 | 4 | 1 | 4 | 8 | 10 | -2 | 13 |
8 | Pobla Mafumet | 11 | 3 | 3 | 5 | 14 | 18 | -4 | 12 |
9 | Igualada | 10 | 3 | 1 | 6 | 7 | 15 | -8 | 10 |
10 | Valls | 11 | 1 | 3 | 7 | 7 | 19 | -12 | 6 |
11 | Montañesa | 9 | 1 | 2 | 6 | 3 | 12 | -9 | 5 |
- Championship Round
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Europa | 5 | 4 | 1 | 0 | 10 | 2 | 13 | 4 | 2 | 2 | 0 | 6 | 3 | 8 | ||||||||||||||
2 | Terrassa | 6 | 3 | 2 | 1 | 8 | 2 | 11 | 5 | 3 | 0 | 2 | 8 | 3 | 9 | ||||||||||||||
3 | Manresa | 5 | 3 | 0 | 2 | 6 | 3 | 9 | 6 | 3 | 2 | 1 | 8 | 4 | 11 | ||||||||||||||
4 | Vilafranca | 5 | 3 | 2 | 0 | 8 | 3 | 11 | 5 | 2 | 1 | 2 | 6 | 7 | 7 | ||||||||||||||
5 | San Cristobal | 6 | 3 | 3 | 0 | 6 | 2 | 12 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | ||||||||||||||
6 | Castelldefels | 5 | 2 | 2 | 1 | 9 | 6 | 8 | 5 | 1 | 2 | 2 | 3 | 5 | 5 | ||||||||||||||
7 | Santfeliuenc | 4 | 2 | 0 | 2 | 3 | 6 | 6 | 5 | 2 | 1 | 2 | 5 | 4 | 7 | ||||||||||||||
8 | Pobla Mafumet | 5 | 2 | 1 | 2 | 8 | 9 | 7 | 6 | 1 | 2 | 3 | 6 | 9 | 5 | ||||||||||||||
9 | Igualada | 5 | 1 | 1 | 3 | 3 | 8 | 4 | 5 | 2 | 0 | 3 | 4 | 7 | 6 | ||||||||||||||
10 | Valls | 5 | 0 | 1 | 4 | 1 | 9 | 1 | 6 | 1 | 2 | 3 | 6 | 10 | 5 | ||||||||||||||
11 | Montañesa | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 4 | 0 | 1 | 3 | 0 | 6 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Tercera - Group 5 Group B Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cerdanyola del Vallès | 11 | 6 | 4 | 1 | 18 | 9 | +9 | 22 |
2 | Sant Andreu | 10 | 6 | 2 | 2 | 13 | 10 | +3 | 20 |
3 | Girona II | 11 | 5 | 4 | 2 | 16 | 6 | +10 | 19 |
4 | Vilassar Mar | 11 | 5 | 3 | 3 | 14 | 12 | +2 | 18 |
5 | Peralada | 11 | 4 | 3 | 4 | 12 | 12 | +0 | 15 |
6 | Figueres | 10 | 4 | 3 | 3 | 10 | 15 | -5 | 15 |
7 | Granollers | 9 | 3 | 3 | 3 | 13 | 9 | +4 | 12 |
8 | Grama | 10 | 4 | 0 | 6 | 13 | 21 | -8 | 12 |
9 | Horta | 11 | 2 | 4 | 5 | 8 | 12 | -4 | 10 |
10 | Banyoles | 11 | 2 | 2 | 7 | 6 | 10 | -4 | 8 |
11 | Sants | 11 | 2 | 2 | 7 | 7 | 14 | -7 | 8 |
- Championship Round
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cerdanyola del Vallès | 5 | 4 | 0 | 1 | 10 | 5 | 12 | 6 | 2 | 4 | 0 | 8 | 4 | 10 | ||||||||||||||
2 | Sant Andreu | 5 | 3 | 1 | 1 | 7 | 5 | 10 | 5 | 3 | 1 | 1 | 6 | 5 | 10 | ||||||||||||||
3 | Girona II | 6 | 2 | 2 | 2 | 6 | 3 | 8 | 5 | 3 | 2 | 0 | 10 | 3 | 11 | ||||||||||||||
4 | Vilassar Mar | 5 | 2 | 1 | 2 | 4 | 4 | 7 | 6 | 3 | 2 | 1 | 10 | 8 | 11 | ||||||||||||||
5 | Peralada | 6 | 1 | 3 | 2 | 8 | 8 | 6 | 5 | 3 | 0 | 2 | 4 | 4 | 9 | ||||||||||||||
6 | Figueres | 5 | 1 | 2 | 2 | 5 | 13 | 5 | 5 | 3 | 1 | 1 | 5 | 2 | 10 | ||||||||||||||
7 | Granollers | 5 | 1 | 2 | 2 | 3 | 5 | 5 | 4 | 2 | 1 | 1 | 10 | 4 | 7 | ||||||||||||||
8 | Grama | 5 | 2 | 0 | 3 | 4 | 8 | 6 | 5 | 2 | 0 | 3 | 9 | 13 | 6 | ||||||||||||||
9 | Horta | 5 | 1 | 0 | 4 | 6 | 9 | 3 | 6 | 1 | 4 | 1 | 2 | 3 | 7 | ||||||||||||||
10 | Banyoles | 6 | 1 | 2 | 3 | 3 | 6 | 5 | 5 | 1 | 0 | 4 | 3 | 4 | 3 | ||||||||||||||
11 | Sants | 5 | 1 | 2 | 2 | 4 | 4 | 5 | 6 | 1 | 0 | 5 | 3 | 10 | 3 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|