Switzerland 1. Liga Classic Streaks

1. Liga Classic STREAKS

# Teams Win Draw Loss Over Under
1 Wohlen 0 0 3 1 0
2 Sion II 0 0 4 2 0
3 Wettswil-Bonstetten 0 0 1 0 2
4 Tuggen 2 0 0 3 0
5 Köniz 0 0 5 2 0
6 La Chaux-de-Fonds 0 0 2 2 0
7 Black Stars 0 1 0 5 0
8 Schötz 0 1 0 3 0
9 YF Juventus 3 0 0 0 2
10 Mendrisio 0 0 1 1 0
11 Münsingen 2 0 0 1 0
12 Meyrin 0 0 1 1 0
13 Chênois 0 0 1 5 0
14 Eschen / Mauren 0 0 1 1 0
15 Solothurn 1 0 0 0 1
16 St. Gallen II 0 3 0 0 4
17 Echallens 0 0 2 6 0
18 Langenthal 0 0 1 1 0
19 Höngg 0 0 1 1 0
20 Kreuzlingen 2 0 0 1 0
21 La Sarraz-Eclépens 2 0 0 5 0
22 Linth 0 0 2 1 0
23 Taverne 1 0 0 1 0
24 Freienbach 1 0 0 2 0
25 Naters 2 0 0 4 0
26 Kosova 0 0 5 1 0
27 Muttenz 0 0 1 0 1
28 Monthey 1 0 0 7 0
29 Portalban / Gletterens 0 0 3 4 0
30 Dietikon 0 1 0 1 0
31 Stade Payerne 0 0 2 1 0
32 Uzwil 0 0 1 1 0
33 Lancy 0 0 2 0 2
34 Winterthur II 1 0 0 3 0
35 Bassecourt 0 2 0 1 0
36 Concordia 0 0 2 5 0
37 Grasshopper II 1 0 0 1 0
38 Servette II 7 0 0 5 0
39 Thun II 1 0 0 7 0
40 Lausanne II 1 0 0 0 2
41 Rotkreuz 0 0 3 1 0
42 Coffrane 0 2 0 6 0
43 Collina d'Oro 3 0 0 3 0
44 Besa Biel/Bienne 1 0 0 1 0
45 Courtételle 0 0 1 1 0
46 Prishtina Bern 0 0 2 1 0
47 SV Schaffhausen 0 2 0 0 2
48 Yverdon Sport II 0 1 0 4 0
# Teams Win Draw Loss Over Under
1 Wohlen 0 0 5 1 0
2 Sion II 0 0 2 2 0
3 Wettswil-Bonstetten 0 1 0 0 2
4 Tuggen 1 0 0 1 0
5 Köniz 0 0 2 2 0
6 La Chaux-de-Fonds 0 0 1 1 0
7 Black Stars 1 0 0 2 0
8 Schötz 0 0 1 1 0
9 YF Juventus 1 0 0 0 2
10 Mendrisio 3 0 0 0 1
11 Münsingen 1 0 0 0 3
12 Meyrin 0 1 0 0 1
13 Chênois 0 0 2 6 0
14 Eschen / Mauren 0 1 0 0 1
15 Solothurn 1 0 0 0 1
16 St. Gallen II 0 1 0 0 2
17 Echallens 0 0 2 5 0
18 Langenthal 1 0 0 0 1
19 Höngg 3 0 0 0 2
20 Kreuzlingen 1 0 0 4 0
21 La Sarraz-Eclépens 1 0 0 3 0
22 Linth 0 0 1 8 0
23 Taverne 1 0 0 3 0
24 Freienbach 1 0 0 1 0
25 Naters 1 0 0 2 0
26 Kosova 0 0 3 3 0
27 Muttenz 1 0 0 2 0
28 Monthey 0 1 0 4 0
29 Portalban / Gletterens 0 0 2 2 0
30 Dietikon 0 1 0 3 0
31 Stade Payerne 0 0 1 0 2
32 Uzwil 0 0 2 1 0
33 Lancy 0 0 1 0 1
34 Winterthur II 1 0 0 10 0
35 Bassecourt 0 1 0 1 0
36 Concordia 0 0 1 3 0
37 Grasshopper II 3 0 0 2 0
38 Servette II 5 0 0 2 0
39 Thun II 1 0 0 10 0
40 Lausanne II 8 0 0 0 1
41 Rotkreuz 0 0 3 1 0
42 Coffrane 0 0 5 2 0
43 Collina d'Oro 1 0 0 1 0
44 Besa Biel/Bienne 0 1 0 0 1
45 Courtételle 1 0 0 2 0
46 Prishtina Bern 0 0 1 0 1
47 SV Schaffhausen 0 1 0 0 1
48 Yverdon Sport II 0 1 0 3 0
# Teams Win Draw Loss Over Under
1 Wohlen 0 1 0 2 0
2 Sion II 0 0 2 1 0
3 Wettswil-Bonstetten 0 0 1 0 1
4 Tuggen 1 0 0 3 0
5 Köniz 0 0 3 1 0
6 La Chaux-de-Fonds 0 0 2 1 0
7 Black Stars 0 1 0 3 0
8 Schötz 0 1 0 2 0
9 YF Juventus 5 0 0 0 1
10 Mendrisio 0 0 2 4 0
11 Münsingen 1 0 0 4 0
12 Meyrin 0 0 1 1 0
13 Chênois 2 0 0 2 0
14 Eschen / Mauren 0 0 4 2 0
15 Solothurn 0 0 2 3 0
16 St. Gallen II 0 2 0 0 2
17 Echallens 0 0 1 3 0
18 Langenthal 0 0 2 2 0
19 Höngg 0 0 1 3 0
20 Kreuzlingen 3 0 0 0 4
21 La Sarraz-Eclépens 1 0 0 2 0
22 Linth 0 0 4 0 2
23 Taverne 0 0 3 0 1
24 Freienbach 0 0 1 1 0
25 Naters 1 0 0 7 0
26 Kosova 0 0 2 0 2
27 Muttenz 0 0 1 0 1
28 Monthey 2 0 0 3 0
29 Portalban / Gletterens 0 0 1 2 0
30 Dietikon 0 0 2 0 2
31 Stade Payerne 0 0 1 2 0
32 Uzwil 0 1 0 0 1
33 Lancy 0 0 1 0 1
34 Winterthur II 0 0 1 1 0
35 Bassecourt 0 2 0 0 3
36 Concordia 0 0 2 4 0
37 Grasshopper II 0 1 0 0 1
38 Servette II 3 0 0 4 0
39 Thun II 0 0 1 4 0
40 Lausanne II 0 1 0 0 1
41 Rotkreuz 0 0 1 0 1
42 Coffrane 0 2 0 5 0
43 Collina d'Oro 3 0 0 3 0
44 Besa Biel/Bienne 1 0 0 1 0
45 Courtételle 0 0 1 1 0
46 Prishtina Bern 0 0 1 2 0
47 SV Schaffhausen 0 1 0 0 1
48 Yverdon Sport II 0 0 6 7 0