Thailand FA Cup Score Betting Stats
FA Cup SCORE MINUTE STATS
| # | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakhon Si Thammarat | 1 | 0 | ||||||
| 2 | Bangkok | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 3 | See Kwae | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
| 4 | Songkhla | 1 | 0 | - | - | - | - | - | - |
| 5 | Jalor City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Kasetsart | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Kanchanaburi | 1 | 0 | - | - | - | - | - | - |
| 8 | Ayutthaya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Huasamrong Gateway | 1 | 0 | - | - | - | - | - | - |
| 10 | Kamphaeng Phet | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Futera United | 1 | 0 | ||||||
| 12 | Chiangmai United | 1 | 0 | - | - | - | - | - | - |
| 13 | Samui United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Prime Bangkok | 1 | 0 | - | - | - | - | - | - |
| 15 | Nongkhae Police FC | 1 | 0 | - | - | - | - | - | - |
| 16 | Phichit United | 1 | 8 | 0 | 0 | 1 | 2 | 0 | 5 |
| 17 | Roi Et Alan | 1 | 0 | - | - | - | - | - | - |
| 18 | Phrae | 1 | 0 | - | - | - | - | - | - |
| 19 | SCG Muangthong United | 1 | 0 | - | - | - | - | - | - |
| 20 | Phayathai | 1 | 0 | - | - | - | - | - | - |
| 21 | Pattaya City | 1 | 0 | ||||||
| 22 | Khonkaen United | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Bangsaen Saensuk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | APD United | 1 | 0 | - | - | - | - | - | - |
| 25 | Narathiwat | 1 | 0 | - | - | - | - | - | - |
| 26 | Navy | 1 | 0 | ||||||
| 27 | Phetchabun United | 1 | 0 | - | - | - | - | - | - |
| 28 | Chanthaburi | 1 | 8 | 0 | 3 | 2 | 0 | 2 | 1 |
| 29 | Suphanburi Football Club | 1 | 0 | - | - | - | - | - | - |
| 30 | PTS | 1 | 0 | - | - | - | - | - | - |
| 31 | Lopburi | 1 | 0 | - | - | - | - | - | - |
| 32 | Chainat Hornbill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Cha Choeng Sao | 1 | 0 | ||||||
| 34 | Chiangmai | 1 | 0 | ||||||
| 35 | Sing Ubon | 1 | 0 | - | - | - | - | - | - |
| 36 | Nongbua Pitchaya FC | 1 | 0 | - | - | - | - | - | - |
SCORE STATISTICS
1-1
11.11%
8-0
11.11%
3-0
11.11%
2-2
11.11%
1-8
5.56%
0-4
5.56%
1-5
5.56%
0-2
5.56%
1-0
5.56%
0-11
5.56%
4-2
5.56%
1-4
5.56%
0-1
5.56%
1-2
5.56%