World Under 19 Friendlies Streaks

Under 19 Friendlies STREAKS

# Teams Win Draw Loss Over Under
1 Lithuania U19 0 0 2 2 0
2 Israel U19 1 0 0 0 1
3 Netherlands U19 0 1 0 0 1
4 Czech Republic U19 0 0 1 5 0
5 Georgia U19 0 2 0 0 1
6 Portugal U19 1 0 0 5 0
7 Bulgaria U19 0 0 1 0 6
8 England U19 0 0 1 0 1
9 Norway U19 0 0 1 4 0
10 Poland U19 5 0 0 2 0
11 Qatar U19 0 0 1 0 2
12 Belgium U19 1 0 0 0 2
13 Serbia U19 0 0 2 2 0
14 Kazakhstan U19 0 0 2 2 0
15 Romania U19 2 0 0 0 1
16 Montenegro U19 0 0 5 0 1
17 Switzerland U19 0 0 1 2 0
18 Albania U19 2 0 0 4 0
19 Cyprus U19 0 1 0 0 1
20 Ireland U19 0 1 0 0 1
21 Hungary U19 1 0 0 1 0
22 Greece U19 0 0 1 0 3
23 Latvia U19 0 3 0 0 1
24 Wales U19 0 0 2 0 1
25 Italy U19 2 0 0 2 0
26 Slovakia U19 1 0 0 2 0
27 Austria U19 0 0 1 1 0
28 Malta U19 0 1 0 0 1
29 Turkey U19 0 0 1 2 0
30 Croatia U19 2 0 0 0 2
31 France U19 0 0 1 3 0
32 Denmark U19 0 2 0 0 1
33 Faroe Islands U19 0 0 6 3 0
34 South Korea U19 0 0 1 1 0
35 Uzbekistan U19 1 0 0 0 1
36 Vietnam U19 0 1 0 2 0
37 Tajikistan U19 0 3 0 1 0
38 United Arab Emirates U19 1 0 0 5 0
39 Netherlands U18 1 0 0 1 0
40 Spain U19 3 0 0 0 2
41 Australia U20 1 0 0 1 0
42 Switzerland U18 1 0 0 1 0
43 Slovenia U19 6 0 0 0 1
44 England U18 0 0 1 1 0
45 USA U19 0 0 1 1 0
46 China PR U19 1 0 0 1 0
# Teams Win Draw Loss Over Under
1 Lithuania U19 2 0 0 0 1
2 Israel U19 0 0 1 4 0
3 Netherlands U19 0 1 0 0 1
4 Czech Republic U19 0 0 1 2 0
5 Georgia U19 0 2 0 0 1
6 Portugal U19 1 0 0 4 0
7 Bulgaria U19 0 0 1 0 2
8 England U19 0 0 1 0 1
9 Norway U19 0 0 2 1 0
10 Poland U19 5 0 0 1 0
11 Qatar U19 0 0 1 0 2
12 Belgium U19 0 1 0 3 0
13 Serbia U19 0 0 2 2 0
14 Kazakhstan U19 0 0 1 3 0
15 Romania U19 0 0 2 3 0
16 Montenegro U19 0 0 3 0 1
17 Switzerland U19 0 0 1 0 1
18 Albania U19 2 0 0 4 0
19 Cyprus U19 0 1 0 0 1
20 Ireland U19 0 0 1 1 0
21 Hungary U19 0 1 0 0 2
22 Greece U19 2 0 0 2 0
23 Latvia U19 2 0 0 1 0
24 Wales U19 0 0 3 2 0
25 Italy U19 1 0 0 1 0
26 Slovakia U19 1 0 0 2 0
27 Austria U19 0 0 1 4 0
28 Malta U19 0 0 3 2 0
29 Turkey U19 0 2 0 0 3
30 Croatia U19 2 0 0 0 2
31 France U19 0 0 1 2 0
32 Denmark U19 0 1 0 0 3
33 Faroe Islands U19 0 0 2 4 0
34 South Korea U19 0 1 0 0 1
35 Uzbekistan U19 0 0 1 0 2
36 Vietnam U19 0 1 0 2 0
37 Tajikistan U19 0 0 0 0 0
38 United Arab Emirates U19 0 0 2 2 0
39 Netherlands U18 0 0 0 0 0
40 Spain U19 2 0 0 0 1
41 Australia U20 0 0 0 0 0
42 Switzerland U18 1 0 0 1 0
43 Slovenia U19 4 0 0 1 0
44 England U18 0 0 1 1 0
45 USA U19 2 0 0 0 1
46 China PR U19 1 0 0 1 0
# Teams Win Draw Loss Over Under
1 Lithuania U19 0 0 4 4 0
2 Israel U19 1 0 0 0 1
3 Netherlands U19 0 1 0 0 1
4 Czech Republic U19 2 0 0 4 0
5 Georgia U19 1 0 0 4 0
6 Portugal U19 0 1 0 3 0
7 Bulgaria U19 0 2 0 0 4
8 England U19 1 0 0 1 0
9 Norway U19 1 0 0 3 0
10 Poland U19 3 0 0 1 0
11 Qatar U19 0 0 1 1 0
12 Belgium U19 1 0 0 0 2
13 Serbia U19 1 0 0 0 2
14 Kazakhstan U19 0 0 1 1 0
15 Romania U19 2 0 0 0 1
16 Montenegro U19 0 0 3 7 0
17 Switzerland U19 0 0 1 4 0
18 Albania U19 0 0 1 2 0
19 Cyprus U19 1 0 0 2 0
20 Ireland U19 0 1 0 0 1
21 Hungary U19 2 0 0 5 0
22 Greece U19 0 0 1 0 4
23 Latvia U19 0 3 0 0 1
24 Wales U19 0 0 2 0 1
25 Italy U19 1 0 0 2 0
26 Slovakia U19 0 0 1 0 1
27 Austria U19 0 0 1 1 0
28 Malta U19 0 1 0 0 1
29 Turkey U19 0 0 1 2 0
30 Croatia U19 0 0 1 6 0
31 France U19 1 0 0 3 0
32 Denmark U19 0 1 0 3 0
33 Faroe Islands U19 0 0 6 1 0
34 South Korea U19 0 0 2 1 0
35 Uzbekistan U19 1 0 0 0 1
36 Vietnam U19 0 0 2 1 0
37 Tajikistan U19 0 3 0 1 0
38 United Arab Emirates U19 1 0 0 3 0
39 Netherlands U18 1 0 0 1 0
40 Spain U19 1 0 0 0 1
41 Australia U20 1 0 0 1 0
42 Switzerland U18 0 0 0 0 0
43 Slovenia U19 2 0 0 0 1
44 England U18 0 0 0 0 0
45 USA U19 0 0 1 2 0
46 China PR U19 0 0 0 0 0