Burnley
![]() |
||||
---|---|---|---|---|
Burnley | P 1 - 1 | Sheffield United | ||
Millwall | 0 - 2 | Burnley | ||
Burnley | 0 - 3 | Manchester City |
![]() |
||||
---|---|---|---|---|
Burnley | P 1 - 1 | Milton Keynes Dons | ||
Fulham | 0 - 3 | Burnley | ||
Burnley | 0 - 2 | AFC Bournemouth |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Wolverhampton Wanderers | Burnley | |||
Burnley | West Ham United | |||
Fulham | Burnley | |||
Burnley | Leeds United | |||
Burnley | Liverpool | |||
Sheffield United | Burnley |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Burnley | P 1 - 1 | Sheffield United | ||
Millwall | 0 - 2 | Burnley | ||
Burnley | 0 - 3 | Manchester City |
![]() |
---|
![]() |
||||
---|---|---|---|---|
Leicester City | 4 - 2 | Burnley | ||
Burnley | 0 - 1 | Southampton | ||
Newcastle United | 3 - 1 | Burnley | ||
West Bromwich Albion | 0 - 0 | Burnley | ||
Burnley | 0 - 1 | Tottenham Hotspur | ||
Burnley | 0 - 3 | Chelsea | ||
Brighton & Hove Albion | 0 - 0 | Burnley | ||
Burnley | 1 - 0 | Crystal Palace | ||
Manchester City | 5 - 0 | Burnley | ||
Burnley | 1 - 1 | Everton | ||
Arsenal | 0 - 1 | Burnley | ||
Aston Villa | 0 - 0 | Burnley | ||
Burnley | 2 - 1 | Wolverhampton Wanderers | ||
Leeds United | 1 - 0 | Burnley | ||
Burnley | 1 - 0 | Sheffield United | ||
Burnley | 0 - 1 | Manchester United | ||
West Ham United | 1 - 0 | Burnley | ||
Liverpool | 0 - 1 | Burnley | ||
Burnley | 3 - 2 | Aston Villa | ||
Chelsea | 2 - 0 | Burnley | ||
Burnley | 0 - 2 | Manchester City | ||
Burnley | 1 - 1 | Brighton & Hove Albion | ||
Crystal Palace | 0 - 3 | Burnley | ||
Burnley | 1 - 1 | Fulham | ||
Burnley | 0 - 0 | West Bromwich Albion | ||
Tottenham Hotspur | 4 - 0 | Burnley | ||
Burnley | 1 - 1 | Leicester City | ||
Burnley | 1 - 1 | Arsenal | ||
Everton | 1 - 2 | Burnley | ||
Southampton | 3 - 2 | Burnley | ||
Burnley | 1 - 2 | Newcastle United | ||
Manchester United | 3 - 1 | Burnley |
![]() |
---|
![]() |
||||
---|---|---|---|---|
Burnley | P 1 - 1 | Milton Keynes Dons | ||
Fulham | 0 - 3 | Burnley | ||
Burnley | 0 - 2 | AFC Bournemouth |