Cardiff MU
![]() |
||||
---|---|---|---|---|
Aberystwyth Town | 2 - 3 | Cardiff MU | ||
Cardiff MU | 0 - 0 | Haverfordwest County | ||
The New Saints | 2 - 0 | Cardiff MU | ||
Cefn Druids | 1 - 1 | Cardiff MU | ||
Cardiff MU | 0 - 1 | Penybont | ||
Cardiff MU | 0 - 3 | Caernarfon Town | ||
Barry Town United | 1 - 0 | Cardiff MU | ||
Cardiff MU | 1 - 2 | Connah's Quay | ||
Cardiff MU | 2 - 1 | Flint Town United | ||
Cardiff MU | 1 - 1 | Aberystwyth Town | ||
Cardiff MU | 0 - 1 | The New Saints | ||
Flint Town United | 0 - 1 | Cardiff MU | ||
Cardiff MU | 2 - 1 | Newtown | ||
Cardiff MU | 1 - 1 | Bala Town | ||
Bala Town | 4 - 1 | Cardiff MU | ||
Penybont | 1 - 0 | Cardiff MU | ||
Connah's Quay | 3 - 1 | Cardiff MU | ||
Haverfordwest County | Cardiff MU | |||
Newtown | Cardiff MU | |||
Cardiff MU | Cefn Druids | |||
Caernarfon Town | Cardiff MU | |||
Cardiff MU | Barry Town United |
![]() |
||||
---|---|---|---|---|
Cardiff MU | 1 - 0 | Pontypridd Town AFC | ||
Penybont | 1 - 2 | Cardiff MU | ||
Connah's Quay | 1 - 2 | Cardiff MU | ||
Caernarfon Town | Canc | Cardiff MU |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Haverfordwest County | Cardiff MU | |||
Newtown | Cardiff MU | |||
Cardiff MU | Cefn Druids | |||
Caernarfon Town | Cardiff MU | |||
Cardiff MU | Barry Town United |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Aberystwyth Town | 2 - 3 | Cardiff MU | ||
Cardiff MU | 0 - 0 | Haverfordwest County | ||
The New Saints | 2 - 0 | Cardiff MU | ||
Cefn Druids | 1 - 1 | Cardiff MU | ||
Cardiff MU | 0 - 1 | Penybont | ||
Cardiff MU | 0 - 3 | Caernarfon Town | ||
Barry Town United | 1 - 0 | Cardiff MU | ||
Cardiff MU | 1 - 2 | Connah's Quay | ||
Cardiff MU | 2 - 1 | Flint Town United | ||
Cardiff MU | 1 - 1 | Aberystwyth Town | ||
Cardiff MU | 0 - 1 | The New Saints | ||
Flint Town United | 0 - 1 | Cardiff MU | ||
Cardiff MU | 2 - 1 | Newtown | ||
Cardiff MU | 1 - 1 | Bala Town | ||
Bala Town | 4 - 1 | Cardiff MU | ||
Penybont | 1 - 0 | Cardiff MU | ||
Connah's Quay | 3 - 1 | Cardiff MU |
![]() |
||||
---|---|---|---|---|
Cardiff MU | 1 - 0 | Pontypridd Town AFC | ||
Penybont | 1 - 2 | Cardiff MU | ||
Connah's Quay | 1 - 2 | Cardiff MU |