Kitchee
![]() |
||||
---|---|---|---|---|
Kitchee | 1 - 0 | Eastern | ||
Kitchee | 6 - 0 | HK U23 | ||
Warriors | 2 - 2 | Kitchee | ||
BC Rangers | 1 - 6 | Kitchee | ||
Hong Kong FC | Canc | Kitchee | ||
Kitchee | Canc | Southern District | ||
Tai Chung | Canc | Kitchee | ||
HK U23 | Canc | Kitchee | ||
Eastern | Canc | Kitchee | ||
Kitchee | Canc | Hong Kong FC | ||
Kitchee | Canc | BC Rangers | ||
Kitchee | Canc | Warriors | ||
Southern District | Canc | Kitchee | ||
Kitchee | Canc | Tai Chung |
![]() |
||||
---|---|---|---|---|
Kitchee | 1 - 0 | Singha Chiangrai United | ||
Vissel Kobe | 2 - 1 | Kitchee | ||
Shanghai SIPG | Canc | Kitchee | ||
Kitchee | Canc | Shanghai SIPG | ||
Singha Chiangrai United | 2 - 3 | Kitchee | ||
Kitchee | 2 - 2 | Vissel Kobe | ||
BG Pathum United | Kitchee |
![]() |
||||
---|---|---|---|---|
Kitchee | E 1 - 0 | Southern District | ||
BC Rangers | 0 - 1 | Kitchee | ||
Eastern | Canc | Kitchee |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
BG Pathum United | Kitchee |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Kitchee | 1 - 0 | Eastern | ||
Kitchee | 6 - 0 | HK U23 | ||
Warriors | 2 - 2 | Kitchee | ||
BC Rangers | 1 - 6 | Kitchee |
![]() |
||||
---|---|---|---|---|
Kitchee | 1 - 0 | Singha Chiangrai United | ||
Vissel Kobe | 2 - 1 | Kitchee | ||
Singha Chiangrai United | 2 - 3 | Kitchee | ||
Kitchee | 2 - 2 | Vissel Kobe |
![]() |
||||
---|---|---|---|---|
Kitchee | E 1 - 0 | Southern District | ||
BC Rangers | 0 - 1 | Kitchee |
![]() |
---|