Mobile Table 2022
| # | Club | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | +0 | 34 | 11 | 1 | 0 | +0 | 34 |
|
|||
| 2 | 12 | +0 | 27 | 9 | 0 | 3 | +0 | 27 |
|
|||
| 3 | 12 | +0 | 19 | 6 | 1 | 5 | +0 | 19 |
|
|||
| 4 | 12 | +0 | 19 | 6 | 1 | 5 | +0 | 19 |
|
|||
| 5 | 12 | +0 | 13 | 4 | 1 | 7 | +0 | 13 |
|
|||
| 6 | 12 | +0 | 9 | 3 | 0 | 9 | +0 | 9 |
|
|||
| 7 | 12 | +0 | 2 | 0 | 2 | 10 | +0 | 2 |
|
18+, T&Cs Apply