Rwanda
![]() |
||||
---|---|---|---|---|
Ethiopia | 0 - 1 | Rwanda | ||
Ethiopia | 0 - 1 | Rwanda | ||
Rwanda | 1 - 1 | Ethiopia | ||
Rwanda | 1 - 1 | Ethiopia | ||
Rwanda | 0 - 0 | Uganda | ||
Morocco | 0 - 0 | Rwanda | ||
Togo | 2 - 3 | Rwanda | ||
Guinea | 1 - 0 | Rwanda | ||
Guinea | 1 - 0 | Rwanda |
![]() |
||||
---|---|---|---|---|
Mozambique | 2 - 0 | Rwanda | ||
Rwanda | 0 - 1 | Cameroon | ||
Cape Verde Islands | 0 - 0 | Rwanda | ||
Rwanda | 0 - 0 | Cape Verde Islands | ||
Rwanda | Mozambique | |||
Cameroon | Rwanda |
![]() |
||||
---|---|---|---|---|
Seychelles | 0 - 3 | Rwanda | ||
Rwanda | 7 - 0 | Seychelles |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Rwanda | Mozambique | |||
Cameroon | Rwanda |
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Ethiopia | 0 - 1 | Rwanda | ||
Ethiopia | 0 - 1 | Rwanda | ||
Rwanda | 1 - 1 | Ethiopia | ||
Rwanda | 1 - 1 | Ethiopia | ||
Rwanda | 0 - 0 | Uganda | ||
Morocco | 0 - 0 | Rwanda | ||
Togo | 2 - 3 | Rwanda | ||
Guinea | 1 - 0 | Rwanda | ||
Guinea | 1 - 0 | Rwanda |
![]() |
---|
![]() |
||||
---|---|---|---|---|
Mozambique | 2 - 0 | Rwanda | ||
Rwanda | 0 - 1 | Cameroon | ||
Cape Verde Islands | 0 - 0 | Rwanda | ||
Rwanda | 0 - 0 | Cape Verde Islands |
![]() |
||||
---|---|---|---|---|
Seychelles | 0 - 3 | Rwanda | ||
Rwanda | 7 - 0 | Seychelles |