Canada Canadian Premier League
Canadian Premier League HT / FT Statistics (All Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavalry | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
2 | Forge | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
3 | HFX Wanderers | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
4 | HFX Wanderers | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
5 | Forge | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
6 | Pacific | 10 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
7 | Pacific | 10 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
8 | Cavalry | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
9 | York9 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
10 | Valour | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
11 | Atlético Ottawa | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
12 | Edmonton | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Canadian Premier League HT / FT Statistics (Home Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavalry | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Forge | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
3 | HFX Wanderers | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | HFX Wanderers | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Forge | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
6 | Pacific | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | Pacific | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Cavalry | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
9 | York9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | Valour | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
11 | Atlético Ottawa | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
12 | Edmonton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canadian Premier League HT / FT Statistics (Away Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavalry | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Forge | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | HFX Wanderers | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | HFX Wanderers | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
5 | Forge | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | Pacific | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
7 | Pacific | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | Cavalry | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
9 | York9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
10 | Valour | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
11 | Atlético Ottawa | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
12 | Edmonton | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |