Canada Canadian Premier League
Canadian Premier League Win Draw Loss Table (All Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Cavalry | 7 | 4 | 1 | 2 |
2 | Forge | 3 | 2 | 1 | 0 |
3 | HFX Wanderers | 7 | 3 | 3 | 1 |
4 | HFX Wanderers | 3 | 1 | 1 | 1 |
5 | Forge | 7 | 3 | 3 | 1 |
6 | Pacific | 3 | 1 | 0 | 2 |
7 | Pacific | 7 | 3 | 2 | 2 |
8 | Cavalry | 3 | 1 | 0 | 2 |
9 | York9 | 7 | 2 | 4 | 1 |
10 | Valour | 7 | 2 | 2 | 3 |
11 | Atlético Ottawa | 7 | 2 | 2 | 3 |
12 | Edmonton | 7 | 0 | 1 | 6 |
Canadian Premier League Win Draw Loss Table (Home Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Cavalry | 3 | 2 | 0 | 1 |
2 | Forge | 1 | 1 | 0 | 0 |
3 | HFX Wanderers | 4 | 1 | 3 | 0 |
4 | HFX Wanderers | 2 | 0 | 1 | 1 |
5 | Forge | 4 | 2 | 2 | 0 |
6 | Pacific | 0 | 0 | 0 | 0 |
7 | Pacific | 4 | 2 | 1 | 1 |
8 | Cavalry | 3 | 1 | 0 | 2 |
9 | York9 | 3 | 1 | 2 | 0 |
10 | Valour | 3 | 1 | 0 | 2 |
11 | Atlético Ottawa | 4 | 1 | 1 | 2 |
12 | Edmonton | 3 | 0 | 0 | 3 |
Canadian Premier League Win Draw Loss Table (Away Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Cavalry | 4 | 2 | 1 | 1 |
2 | Forge | 2 | 1 | 1 | 0 |
3 | HFX Wanderers | 3 | 2 | 0 | 1 |
4 | HFX Wanderers | 1 | 1 | 0 | 0 |
5 | Forge | 3 | 1 | 1 | 1 |
6 | Pacific | 3 | 1 | 0 | 2 |
7 | Pacific | 3 | 1 | 1 | 1 |
8 | Cavalry | 0 | 0 | 0 | 0 |
9 | York9 | 4 | 1 | 2 | 1 |
10 | Valour | 4 | 1 | 2 | 1 |
11 | Atlético Ottawa | 3 | 1 | 1 | 1 |
12 | Edmonton | 4 | 0 | 1 | 3 |