England Premier League 2 Division Two Score Betting Stats
Premier League 2 Division Two SCORE MINUTE STATS
# | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United U21 | 22 | 58 | 7 | 13 | 10 | 9 | 9 | 10 |
2 | Nottingham Forest U21 | 22 | 47 | 8 | 8 | 9 | 8 | 4 | 10 |
3 | West Brom U21 | 21 | 47 | 11 | 6 | 7 | 6 | 7 | 10 |
4 | Aston Villa U21 | 21 | 47 | 8 | 9 | 9 | 12 | 7 | 2 |
5 | Sunderland U21 | 20 | 37 | 3 | 4 | 3 | 9 | 8 | 10 |
6 | Middlesbrough U21 | 20 | 46 | 8 | 5 | 5 | 7 | 9 | 12 |
7 | Stoke City U21 | 20 | 26 | 6 | 2 | 3 | 4 | 5 | 6 |
8 | Southampton U21 | 20 | 54 | 8 | 9 | 12 | 7 | 7 | 11 |
9 | Derby County U21 | 20 | 13 | 1 | 1 | 2 | 4 | 3 | 2 |
10 | Newcastle United U21 | 20 | 35 | 6 | 6 | 6 | 7 | 5 | 5 |
11 | Norwich City U21 | 20 | 41 | 4 | 4 | 13 | 5 | 6 | 9 |
SCORE STATISTICS
2-1
8.85%
1-2
7.96%
2-2
6.19%
1-1
6.19%
3-0
5.31%
4-1
5.31%
3-1
4.42%
1-3
4.42%
0-1
3.54%
0-0
3.54%
4-0
3.54%
0-2
2.65%
1-5
2.65%
0-3
2.65%
2-5
2.65%
1-0
2.65%
3-3
2.65%
0-4
2.65%
2-0
2.65%
2-3
1.77%
5-2
1.77%
3-2
1.77%
4-2
1.77%
1-4
1.77%
2-4
1.77%
4-3
1.77%
5-7
0.88%
8-1
0.88%
6-4
0.88%
5-1
0.88%
6-2
0.88%
1-6
0.88%
7-2
0.88%
2-6
0.88%