England Premier League 2 Division Two Over Under Statistics
Premier League 2 Division Two OVER UNDER 1.5 STATS
OVER 1.5
102 of 113
UNDER 1.5
11 of 113
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 20 | 17 | 3 |
2 | Middlesbrough U21 | 20 | 18 | 2 |
3 | Stoke City U21 | 20 | 17 | 3 |
4 | West Brom U21 | 21 | 19 | 2 |
5 | Southampton U21 | 20 | 20 | 0 |
6 | Aston Villa U21 | 21 | 20 | 1 |
7 | Derby County U21 | 20 | 19 | 1 |
8 | Newcastle United U21 | 20 | 18 | 2 |
9 | Norwich City U21 | 20 | 19 | 1 |
10 | Leeds United U21 | 22 | 20 | 2 |
11 | Nottingham Forest U21 | 22 | 17 | 5 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 8 | 2 |
2 | Middlesbrough U21 | 10 | 9 | 1 |
3 | Stoke City U21 | 10 | 9 | 1 |
4 | West Brom U21 | 10 | 10 | 0 |
5 | Southampton U21 | 10 | 10 | 0 |
6 | Aston Villa U21 | 10 | 9 | 1 |
7 | Derby County U21 | 10 | 9 | 1 |
8 | Newcastle United U21 | 10 | 8 | 2 |
9 | Norwich City U21 | 10 | 10 | 0 |
10 | Leeds United U21 | 12 | 12 | 0 |
11 | Nottingham Forest U21 | 11 | 8 | 3 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 9 | 1 |
2 | Middlesbrough U21 | 10 | 9 | 1 |
3 | Stoke City U21 | 10 | 8 | 2 |
4 | West Brom U21 | 10 | 9 | 1 |
5 | Southampton U21 | 10 | 10 | 0 |
6 | Aston Villa U21 | 10 | 11 | -1 |
7 | Derby County U21 | 10 | 10 | 0 |
8 | Newcastle United U21 | 10 | 10 | 0 |
9 | Norwich City U21 | 10 | 9 | 1 |
10 | Leeds United U21 | 12 | 8 | 4 |
11 | Nottingham Forest U21 | 11 | 9 | 2 |
Premier League 2 Division Two OVER UNDER 2.5 STATS
OVER 2.5
89 of 113
UNDER 2.5
24 of 113
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 20 | 14 | 6 |
2 | Middlesbrough U21 | 20 | 16 | 4 |
3 | Stoke City U21 | 20 | 15 | 5 |
4 | West Brom U21 | 21 | 18 | 3 |
5 | Southampton U21 | 20 | 16 | 4 |
6 | Aston Villa U21 | 21 | 16 | 5 |
7 | Derby County U21 | 20 | 17 | 3 |
8 | Newcastle United U21 | 20 | 15 | 5 |
9 | Norwich City U21 | 20 | 17 | 3 |
10 | Leeds United U21 | 22 | 19 | 3 |
11 | Nottingham Forest U21 | 22 | 15 | 7 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 7 | 3 |
2 | Middlesbrough U21 | 10 | 7 | 3 |
3 | Stoke City U21 | 10 | 8 | 2 |
4 | West Brom U21 | 10 | 10 | 0 |
5 | Southampton U21 | 10 | 6 | 4 |
6 | Aston Villa U21 | 10 | 8 | 2 |
7 | Derby County U21 | 10 | 8 | 2 |
8 | Newcastle United U21 | 10 | 6 | 4 |
9 | Norwich City U21 | 10 | 9 | 1 |
10 | Leeds United U21 | 12 | 12 | 0 |
11 | Nottingham Forest U21 | 11 | 8 | 3 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 7 | 3 |
2 | Middlesbrough U21 | 10 | 9 | 1 |
3 | Stoke City U21 | 10 | 7 | 3 |
4 | West Brom U21 | 10 | 8 | 2 |
5 | Southampton U21 | 10 | 10 | 0 |
6 | Aston Villa U21 | 10 | 8 | 2 |
7 | Derby County U21 | 10 | 9 | 1 |
8 | Newcastle United U21 | 10 | 9 | 1 |
9 | Norwich City U21 | 10 | 8 | 2 |
10 | Leeds United U21 | 12 | 7 | 5 |
11 | Nottingham Forest U21 | 11 | 7 | 4 |
Premier League 2 Division Two OVER UNDER 3.5 STATS
OVER 3.5
61 of 113
UNDER 3.5
52 of 113
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 20 | 12 | 8 |
2 | Middlesbrough U21 | 20 | 15 | 5 |
3 | Stoke City U21 | 20 | 11 | 9 |
4 | West Brom U21 | 21 | 10 | 11 |
5 | Southampton U21 | 20 | 11 | 9 |
6 | Aston Villa U21 | 21 | 9 | 12 |
7 | Derby County U21 | 20 | 11 | 9 |
8 | Newcastle United U21 | 20 | 11 | 9 |
9 | Norwich City U21 | 20 | 11 | 9 |
10 | Leeds United U21 | 22 | 11 | 11 |
11 | Nottingham Forest U21 | 22 | 10 | 12 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 6 | 4 |
2 | Middlesbrough U21 | 10 | 7 | 3 |
3 | Stoke City U21 | 10 | 5 | 5 |
4 | West Brom U21 | 10 | 4 | 6 |
5 | Southampton U21 | 10 | 4 | 6 |
6 | Aston Villa U21 | 10 | 3 | 7 |
7 | Derby County U21 | 10 | 7 | 3 |
8 | Newcastle United U21 | 10 | 5 | 5 |
9 | Norwich City U21 | 10 | 6 | 4 |
10 | Leeds United U21 | 12 | 7 | 5 |
11 | Nottingham Forest U21 | 11 | 7 | 4 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 6 | 4 |
2 | Middlesbrough U21 | 10 | 8 | 2 |
3 | Stoke City U21 | 10 | 6 | 4 |
4 | West Brom U21 | 10 | 6 | 4 |
5 | Southampton U21 | 10 | 7 | 3 |
6 | Aston Villa U21 | 10 | 6 | 4 |
7 | Derby County U21 | 10 | 4 | 6 |
8 | Newcastle United U21 | 10 | 6 | 4 |
9 | Norwich City U21 | 10 | 5 | 5 |
10 | Leeds United U21 | 12 | 4 | 8 |
11 | Nottingham Forest U21 | 11 | 3 | 8 |
Premier League 2 Division Two OVER UNDER 4.5 STATS
OVER 4.5
37 of 113
UNDER 4.5
76 of 113
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 20 | 6 | 14 |
2 | Middlesbrough U21 | 20 | 10 | 10 |
3 | Stoke City U21 | 20 | 6 | 14 |
4 | West Brom U21 | 21 | 8 | 13 |
5 | Southampton U21 | 20 | 6 | 14 |
6 | Aston Villa U21 | 21 | 6 | 15 |
7 | Derby County U21 | 20 | 6 | 14 |
8 | Newcastle United U21 | 20 | 7 | 13 |
9 | Norwich City U21 | 20 | 6 | 14 |
10 | Leeds United U21 | 22 | 6 | 16 |
11 | Nottingham Forest U21 | 22 | 7 | 15 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 3 | 7 |
2 | Middlesbrough U21 | 10 | 4 | 6 |
3 | Stoke City U21 | 10 | 2 | 8 |
4 | West Brom U21 | 10 | 2 | 8 |
5 | Southampton U21 | 10 | 3 | 7 |
6 | Aston Villa U21 | 10 | 3 | 7 |
7 | Derby County U21 | 10 | 5 | 5 |
8 | Newcastle United U21 | 10 | 3 | 7 |
9 | Norwich City U21 | 10 | 4 | 6 |
10 | Leeds United U21 | 12 | 3 | 9 |
11 | Nottingham Forest U21 | 11 | 5 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 3 | 7 |
2 | Middlesbrough U21 | 10 | 6 | 4 |
3 | Stoke City U21 | 10 | 4 | 6 |
4 | West Brom U21 | 10 | 6 | 4 |
5 | Southampton U21 | 10 | 3 | 7 |
6 | Aston Villa U21 | 10 | 3 | 7 |
7 | Derby County U21 | 10 | 1 | 9 |
8 | Newcastle United U21 | 10 | 4 | 6 |
9 | Norwich City U21 | 10 | 2 | 8 |
10 | Leeds United U21 | 12 | 3 | 9 |
11 | Nottingham Forest U21 | 11 | 2 | 9 |
Premier League 2 Division Two OVER UNDER 5.5 STATS
OVER 5.5
25 of 113
UNDER 5.5
88 of 113
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 20 | 3 | 17 |
2 | Middlesbrough U21 | 20 | 7 | 13 |
3 | Stoke City U21 | 20 | 2 | 18 |
4 | West Brom U21 | 21 | 7 | 14 |
5 | Southampton U21 | 20 | 3 | 17 |
6 | Aston Villa U21 | 21 | 5 | 16 |
7 | Derby County U21 | 20 | 5 | 15 |
8 | Newcastle United U21 | 20 | 4 | 16 |
9 | Norwich City U21 | 20 | 4 | 16 |
10 | Leeds United U21 | 22 | 6 | 16 |
11 | Nottingham Forest U21 | 22 | 4 | 18 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 2 | 8 |
2 | Middlesbrough U21 | 10 | 2 | 8 |
3 | Stoke City U21 | 10 | 1 | 9 |
4 | West Brom U21 | 10 | 2 | 8 |
5 | Southampton U21 | 10 | 1 | 9 |
6 | Aston Villa U21 | 10 | 3 | 7 |
7 | Derby County U21 | 10 | 4 | 6 |
8 | Newcastle United U21 | 10 | 2 | 8 |
9 | Norwich City U21 | 10 | 3 | 7 |
10 | Leeds United U21 | 12 | 3 | 9 |
11 | Nottingham Forest U21 | 11 | 2 | 9 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Sunderland U21 | 10 | 1 | 9 |
2 | Middlesbrough U21 | 10 | 5 | 5 |
3 | Stoke City U21 | 10 | 1 | 9 |
4 | West Brom U21 | 10 | 5 | 5 |
5 | Southampton U21 | 10 | 2 | 8 |
6 | Aston Villa U21 | 10 | 2 | 8 |
7 | Derby County U21 | 10 | 1 | 9 |
8 | Newcastle United U21 | 10 | 2 | 8 |
9 | Norwich City U21 | 10 | 1 | 9 |
10 | Leeds United U21 | 12 | 3 | 9 |
11 | Nottingham Forest U21 | 11 | 2 | 9 |