England Premier League International Cup Score Betting Stats
Premier League International Cup SCORE MINUTE STATS
| # | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough U21 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2 | Monaco U21 | 2 | 8 | 4 | 1 | 0 | 1 | 1 | 1 |
| 3 | Anderlecht U21 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| 4 | Sporting CP U21 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 5 |
| 5 | PSV U21 | 2 | 8 | 2 | 3 | 2 | 0 | 1 | 0 |
| 6 | Borussia M'bach U21 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7 | Brøndby U21 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| 8 | Borussia Dortmund U21 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Tottenham U21 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Nordsjælland U21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Brighton U21 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Milan U21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Aston Villa U21 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 |
| 14 | Real Sociedad U21 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 1 |
| 15 | Crystal Palace U21 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 16 | West Ham United U21 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 17 | Sunderland U21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Southampton U21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Genk U21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Everton U21 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Juventus U21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Porto U21 | 0 | 0 | - | - | - | - | - | - |
| 23 | Manchester City U21 | 0 | 0 | - | - | - | - | - | - |
| 24 | Manchester United U21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Paris Saint-Germain U21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Nottingham Forest U21 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Dinamo Zagreb U21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Valencia U21 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | Fulham U21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stoke City U21 | 2 | 0 | ||||||
| 31 | Leicester U21 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Ipswich Town U21 | 2 | 0 |
SCORE STATISTICS
1-1
16.67%
0-4
8.33%
2-1
8.33%
1-4
8.33%
1-2
8.33%
0-2
8.33%
2-0
4.17%
2-4
4.17%
1-0
4.17%
1-5
4.17%
0-7
4.17%
3-1
4.17%
0-1
4.17%
5-1
4.17%
3-2
4.17%
2-3
4.17%