England U21 Professional Development League 2
Sheffield Utd U23 | 4 - 2 | Hull City U23 | ||
Barnsley U23 | 0 - 3 | Nottingham U23 | ||
Queens Park Rangers U23 | 1 - 2 | Charlton U23 | ||
Cardiff U23 | 2 - 1 | Swansea City U23 | ||
Birmingham U23 | 3 - 1 | Coventry U23 | ||
Colchester U23 | 2 - 2 | Watford U23 | ||
Millwall U23 | 0 - 1 | Ipswich U23 | ||
Hull City U23 | 1 - 3 | Birmingham U23 | ||
Swansea City U23 | 0 - 0 | Millwall U23 | ||
Bristol City U23 | 3 - 1 | Colchester U23 |
U21 Professional Development League 2 North Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham U23 | 12 | 10 | 1 | 1 | 34 | 13 | +21 | 31 |
2 | Sheffield Utd U23 | 12 | 8 | 2 | 2 | 29 | 12 | +17 | 26 |
3 | Barnsley U23 | 13 | 7 | 3 | 3 | 24 | 17 | +7 | 24 |
4 | Hull City U23 | 13 | 7 | 1 | 5 | 23 | 17 | +6 | 22 |
5 | Wigan U23 | 9 | 7 | 0 | 2 | 18 | 13 | +5 | 21 |
6 | Birmingham U23 | 12 | 5 | 1 | 6 | 26 | 24 | +2 | 16 |
7 | Crewe U23 | 11 | 3 | 2 | 6 | 17 | 25 | -8 | 11 |
8 | Coventry U23 | 11 | 2 | 3 | 6 | 16 | 20 | -4 | 9 |
9 | Sheffield Wed U23 | 10 | 2 | 1 | 7 | 8 | 14 | -6 | 7 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham U23 | 5 | 5 | 0 | 0 | 13 | 2 | 15 | 7 | 5 | 1 | 1 | 21 | 11 | 16 | ||||||||||||||
2 | Sheffield Utd U23 | 6 | 4 | 2 | 0 | 18 | 6 | 14 | 6 | 4 | 0 | 2 | 11 | 6 | 12 | ||||||||||||||
3 | Barnsley U23 | 6 | 4 | 1 | 1 | 9 | 8 | 13 | 7 | 3 | 2 | 2 | 15 | 9 | 11 | ||||||||||||||
4 | Hull City U23 | 6 | 5 | 0 | 1 | 11 | 3 | 15 | 7 | 2 | 1 | 4 | 12 | 14 | 7 | ||||||||||||||
5 | Wigan U23 | 6 | 4 | 0 | 2 | 10 | 10 | 12 | 3 | 3 | 0 | 0 | 8 | 3 | 9 | ||||||||||||||
6 | Birmingham U23 | 6 | 1 | 0 | 5 | 14 | 18 | 3 | 6 | 4 | 1 | 1 | 12 | 6 | 13 | ||||||||||||||
7 | Crewe U23 | 5 | 2 | 1 | 2 | 9 | 9 | 7 | 6 | 1 | 1 | 4 | 8 | 16 | 4 | ||||||||||||||
8 | Coventry U23 | 6 | 0 | 2 | 4 | 8 | 12 | 2 | 5 | 2 | 1 | 2 | 8 | 8 | 7 | ||||||||||||||
9 | Sheffield Wed U23 | 6 | 1 | 1 | 4 | 5 | 8 | 4 | 4 | 1 | 0 | 3 | 3 | 6 | 3 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
U21 Professional Development League 2 South Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich U23 | 12 | 7 | 2 | 3 | 24 | 19 | +5 | 23 |
2 | Bristol City U23 | 11 | 7 | 0 | 4 | 21 | 14 | +7 | 21 |
3 | Millwall U23 | 12 | 6 | 3 | 3 | 16 | 9 | +7 | 21 |
4 | Charlton U23 | 12 | 6 | 1 | 5 | 21 | 18 | +3 | 19 |
5 | Watford U23 | 12 | 3 | 3 | 6 | 15 | 30 | -15 | 12 |
6 | Colchester U23 | 13 | 2 | 5 | 6 | 14 | 27 | -13 | 11 |
7 | Queens Park Rangers U23 | 12 | 3 | 1 | 8 | 16 | 22 | -6 | 10 |
8 | Cardiff U23 | 12 | 3 | 1 | 8 | 10 | 22 | -12 | 10 |
9 | Swansea City U23 | 13 | 2 | 2 | 9 | 18 | 34 | -16 | 8 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich U23 | 6 | 4 | 2 | 0 | 15 | 5 | 14 | 6 | 3 | 0 | 3 | 9 | 14 | 9 | ||||||||||||||
2 | Bristol City U23 | 5 | 4 | 0 | 1 | 13 | 4 | 12 | 6 | 3 | 0 | 3 | 8 | 10 | 9 | ||||||||||||||
3 | Millwall U23 | 7 | 3 | 1 | 3 | 11 | 7 | 10 | 5 | 3 | 2 | 0 | 5 | 2 | 11 | ||||||||||||||
4 | Charlton U23 | 6 | 3 | 0 | 3 | 15 | 13 | 9 | 6 | 3 | 1 | 2 | 6 | 5 | 10 | ||||||||||||||
5 | Watford U23 | 5 | 0 | 1 | 4 | 2 | 13 | 1 | 7 | 3 | 2 | 2 | 13 | 17 | 11 | ||||||||||||||
6 | Colchester U23 | 7 | 1 | 3 | 3 | 6 | 10 | 6 | 6 | 1 | 2 | 3 | 8 | 17 | 5 | ||||||||||||||
7 | Queens Park Rangers U23 | 7 | 3 | 0 | 4 | 14 | 11 | 9 | 5 | 0 | 1 | 4 | 2 | 11 | 1 | ||||||||||||||
8 | Cardiff U23 | 4 | 3 | 0 | 1 | 6 | 3 | 9 | 8 | 0 | 1 | 7 | 4 | 19 | 1 | ||||||||||||||
9 | Swansea City U23 | 7 | 2 | 2 | 3 | 14 | 15 | 8 | 6 | 0 | 0 | 6 | 4 | 19 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|