England U21 Professional Development League 2 Over Under Stats
U21 Professional Development League 2 OVER UNDER 1.5 STATS
OVER 1.5
63 of 70
UNDER 1.5
7 of 70
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 9 | 8 | 1 |
| 2 | Fleetwood Town U21 | 9 | 6 | 3 |
| 3 | Swansea City U21 | 10 | 10 | 0 |
| 4 | Coventry City U21 | 8 | 7 | 1 |
| 5 | Cardiff City U21 | 9 | 8 | 1 |
| 6 | Sheffield United U21 | 8 | 7 | 1 |
| 7 | Huddersfield Town U21 | 6 | 6 | 0 |
| 8 | Bristol City U21 | 9 | 9 | 0 |
| 9 | Peterborough United U21 | 8 | 7 | 1 |
| 10 | Wigan Athletic U21 | 9 | 9 | 0 |
| 11 | Charlton Athletic U21 | 9 | 7 | 2 |
| 12 | Colchester United U21 | 8 | 7 | 1 |
| 13 | Barnsley U21 | 8 | 8 | 0 |
| 14 | Queens Park Rangers U21 | 10 | 10 | 0 |
| 15 | Sheffield Wednesday U21 | 8 | 7 | 1 |
| 16 | Millwall U21 | 6 | 4 | 2 |
| 17 | Hull City U21 | 6 | 6 | 0 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 4 | 0 |
| 2 | Fleetwood Town U21 | 5 | 4 | 1 |
| 3 | Swansea City U21 | 6 | 6 | 0 |
| 4 | Coventry City U21 | 4 | 3 | 1 |
| 5 | Cardiff City U21 | 4 | 3 | 1 |
| 6 | Sheffield United U21 | 3 | 2 | 1 |
| 7 | Huddersfield Town U21 | 1 | 1 | 0 |
| 8 | Bristol City U21 | 5 | 5 | 0 |
| 9 | Peterborough United U21 | 5 | 4 | 1 |
| 10 | Wigan Athletic U21 | 5 | 5 | 0 |
| 11 | Charlton Athletic U21 | 5 | 3 | 2 |
| 12 | Colchester United U21 | 4 | 4 | 0 |
| 13 | Barnsley U21 | 4 | 4 | 0 |
| 14 | Queens Park Rangers U21 | 5 | 5 | 0 |
| 15 | Sheffield Wednesday U21 | 4 | 4 | 0 |
| 16 | Millwall U21 | 3 | 3 | 0 |
| 17 | Hull City U21 | 3 | 3 | 0 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 4 | 0 |
| 2 | Fleetwood Town U21 | 5 | 2 | 3 |
| 3 | Swansea City U21 | 6 | 4 | 2 |
| 4 | Coventry City U21 | 4 | 4 | 0 |
| 5 | Cardiff City U21 | 4 | 5 | -1 |
| 6 | Sheffield United U21 | 3 | 5 | -2 |
| 7 | Huddersfield Town U21 | 1 | 5 | -4 |
| 8 | Bristol City U21 | 5 | 4 | 1 |
| 9 | Peterborough United U21 | 5 | 3 | 2 |
| 10 | Wigan Athletic U21 | 5 | 4 | 1 |
| 11 | Charlton Athletic U21 | 5 | 4 | 1 |
| 12 | Colchester United U21 | 4 | 3 | 1 |
| 13 | Barnsley U21 | 4 | 4 | 0 |
| 14 | Queens Park Rangers U21 | 5 | 5 | 0 |
| 15 | Sheffield Wednesday U21 | 4 | 3 | 1 |
| 16 | Millwall U21 | 3 | 1 | 2 |
| 17 | Hull City U21 | 3 | 3 | 0 |
U21 Professional Development League 2 OVER UNDER 2.5 STATS
OVER 2.5
52 of 70
UNDER 2.5
18 of 70
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 9 | 7 | 2 |
| 2 | Fleetwood Town U21 | 9 | 6 | 3 |
| 3 | Swansea City U21 | 10 | 6 | 4 |
| 4 | Coventry City U21 | 8 | 6 | 2 |
| 5 | Cardiff City U21 | 9 | 6 | 3 |
| 6 | Sheffield United U21 | 8 | 3 | 5 |
| 7 | Huddersfield Town U21 | 6 | 5 | 1 |
| 8 | Bristol City U21 | 9 | 8 | 1 |
| 9 | Peterborough United U21 | 8 | 6 | 2 |
| 10 | Wigan Athletic U21 | 9 | 9 | 0 |
| 11 | Charlton Athletic U21 | 9 | 7 | 2 |
| 12 | Colchester United U21 | 8 | 7 | 1 |
| 13 | Barnsley U21 | 8 | 6 | 2 |
| 14 | Queens Park Rangers U21 | 10 | 8 | 2 |
| 15 | Sheffield Wednesday U21 | 8 | 6 | 2 |
| 16 | Millwall U21 | 6 | 4 | 2 |
| 17 | Hull City U21 | 6 | 4 | 2 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 4 | 0 |
| 2 | Fleetwood Town U21 | 5 | 4 | 1 |
| 3 | Swansea City U21 | 6 | 4 | 2 |
| 4 | Coventry City U21 | 4 | 2 | 2 |
| 5 | Cardiff City U21 | 4 | 3 | 1 |
| 6 | Sheffield United U21 | 3 | 0 | 3 |
| 7 | Huddersfield Town U21 | 1 | 1 | 0 |
| 8 | Bristol City U21 | 5 | 5 | 0 |
| 9 | Peterborough United U21 | 5 | 3 | 2 |
| 10 | Wigan Athletic U21 | 5 | 5 | 0 |
| 11 | Charlton Athletic U21 | 5 | 3 | 2 |
| 12 | Colchester United U21 | 4 | 4 | 0 |
| 13 | Barnsley U21 | 4 | 2 | 2 |
| 14 | Queens Park Rangers U21 | 5 | 4 | 1 |
| 15 | Sheffield Wednesday U21 | 4 | 3 | 1 |
| 16 | Millwall U21 | 3 | 3 | 0 |
| 17 | Hull City U21 | 3 | 2 | 1 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 3 | 1 |
| 2 | Fleetwood Town U21 | 5 | 2 | 3 |
| 3 | Swansea City U21 | 6 | 2 | 4 |
| 4 | Coventry City U21 | 4 | 4 | 0 |
| 5 | Cardiff City U21 | 4 | 3 | 1 |
| 6 | Sheffield United U21 | 3 | 3 | 0 |
| 7 | Huddersfield Town U21 | 1 | 4 | -3 |
| 8 | Bristol City U21 | 5 | 3 | 2 |
| 9 | Peterborough United U21 | 5 | 3 | 2 |
| 10 | Wigan Athletic U21 | 5 | 4 | 1 |
| 11 | Charlton Athletic U21 | 5 | 4 | 1 |
| 12 | Colchester United U21 | 4 | 3 | 1 |
| 13 | Barnsley U21 | 4 | 4 | 0 |
| 14 | Queens Park Rangers U21 | 5 | 4 | 1 |
| 15 | Sheffield Wednesday U21 | 4 | 3 | 1 |
| 16 | Millwall U21 | 3 | 1 | 2 |
| 17 | Hull City U21 | 3 | 2 | 1 |
U21 Professional Development League 2 OVER UNDER 3.5 STATS
OVER 3.5
43 of 70
UNDER 3.5
27 of 70
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 9 | 5 | 4 |
| 2 | Fleetwood Town U21 | 9 | 4 | 5 |
| 3 | Swansea City U21 | 10 | 4 | 6 |
| 4 | Coventry City U21 | 8 | 5 | 3 |
| 5 | Cardiff City U21 | 9 | 4 | 5 |
| 6 | Sheffield United U21 | 8 | 3 | 5 |
| 7 | Huddersfield Town U21 | 6 | 4 | 2 |
| 8 | Bristol City U21 | 9 | 8 | 1 |
| 9 | Peterborough United U21 | 8 | 6 | 2 |
| 10 | Wigan Athletic U21 | 9 | 8 | 1 |
| 11 | Charlton Athletic U21 | 9 | 7 | 2 |
| 12 | Colchester United U21 | 8 | 5 | 3 |
| 13 | Barnsley U21 | 8 | 5 | 3 |
| 14 | Queens Park Rangers U21 | 10 | 8 | 2 |
| 15 | Sheffield Wednesday U21 | 8 | 5 | 3 |
| 16 | Millwall U21 | 6 | 2 | 4 |
| 17 | Hull City U21 | 6 | 3 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 4 | 0 |
| 2 | Fleetwood Town U21 | 5 | 3 | 2 |
| 3 | Swansea City U21 | 6 | 4 | 2 |
| 4 | Coventry City U21 | 4 | 1 | 3 |
| 5 | Cardiff City U21 | 4 | 2 | 2 |
| 6 | Sheffield United U21 | 3 | 0 | 3 |
| 7 | Huddersfield Town U21 | 1 | 1 | 0 |
| 8 | Bristol City U21 | 5 | 5 | 0 |
| 9 | Peterborough United U21 | 5 | 3 | 2 |
| 10 | Wigan Athletic U21 | 5 | 4 | 1 |
| 11 | Charlton Athletic U21 | 5 | 3 | 2 |
| 12 | Colchester United U21 | 4 | 2 | 2 |
| 13 | Barnsley U21 | 4 | 2 | 2 |
| 14 | Queens Park Rangers U21 | 5 | 4 | 1 |
| 15 | Sheffield Wednesday U21 | 4 | 3 | 1 |
| 16 | Millwall U21 | 3 | 1 | 2 |
| 17 | Hull City U21 | 3 | 1 | 2 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 1 | 3 |
| 2 | Fleetwood Town U21 | 5 | 1 | 4 |
| 3 | Swansea City U21 | 6 | 0 | 6 |
| 4 | Coventry City U21 | 4 | 4 | 0 |
| 5 | Cardiff City U21 | 4 | 2 | 2 |
| 6 | Sheffield United U21 | 3 | 3 | 0 |
| 7 | Huddersfield Town U21 | 1 | 3 | -2 |
| 8 | Bristol City U21 | 5 | 3 | 2 |
| 9 | Peterborough United U21 | 5 | 3 | 2 |
| 10 | Wigan Athletic U21 | 5 | 4 | 1 |
| 11 | Charlton Athletic U21 | 5 | 4 | 1 |
| 12 | Colchester United U21 | 4 | 3 | 1 |
| 13 | Barnsley U21 | 4 | 3 | 1 |
| 14 | Queens Park Rangers U21 | 5 | 4 | 1 |
| 15 | Sheffield Wednesday U21 | 4 | 2 | 2 |
| 16 | Millwall U21 | 3 | 1 | 2 |
| 17 | Hull City U21 | 3 | 2 | 1 |
U21 Professional Development League 2 OVER UNDER 4.5 STATS
OVER 4.5
23 of 70
UNDER 4.5
47 of 70
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 9 | 2 | 7 |
| 2 | Fleetwood Town U21 | 9 | 1 | 8 |
| 3 | Swansea City U21 | 10 | 4 | 6 |
| 4 | Coventry City U21 | 8 | 2 | 6 |
| 5 | Cardiff City U21 | 9 | 3 | 6 |
| 6 | Sheffield United U21 | 8 | 0 | 8 |
| 7 | Huddersfield Town U21 | 6 | 3 | 3 |
| 8 | Bristol City U21 | 9 | 4 | 5 |
| 9 | Peterborough United U21 | 8 | 4 | 4 |
| 10 | Wigan Athletic U21 | 9 | 3 | 6 |
| 11 | Charlton Athletic U21 | 9 | 3 | 6 |
| 12 | Colchester United U21 | 8 | 4 | 4 |
| 13 | Barnsley U21 | 8 | 3 | 5 |
| 14 | Queens Park Rangers U21 | 10 | 5 | 5 |
| 15 | Sheffield Wednesday U21 | 8 | 2 | 6 |
| 16 | Millwall U21 | 6 | 1 | 5 |
| 17 | Hull City U21 | 6 | 2 | 4 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 2 | 2 |
| 2 | Fleetwood Town U21 | 5 | 0 | 5 |
| 3 | Swansea City U21 | 6 | 4 | 2 |
| 4 | Coventry City U21 | 4 | 1 | 3 |
| 5 | Cardiff City U21 | 4 | 1 | 3 |
| 6 | Sheffield United U21 | 3 | 0 | 3 |
| 7 | Huddersfield Town U21 | 1 | 0 | 1 |
| 8 | Bristol City U21 | 5 | 2 | 3 |
| 9 | Peterborough United U21 | 5 | 1 | 4 |
| 10 | Wigan Athletic U21 | 5 | 2 | 3 |
| 11 | Charlton Athletic U21 | 5 | 1 | 4 |
| 12 | Colchester United U21 | 4 | 2 | 2 |
| 13 | Barnsley U21 | 4 | 1 | 3 |
| 14 | Queens Park Rangers U21 | 5 | 3 | 2 |
| 15 | Sheffield Wednesday U21 | 4 | 2 | 2 |
| 16 | Millwall U21 | 3 | 1 | 2 |
| 17 | Hull City U21 | 3 | 0 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 0 | 4 |
| 2 | Fleetwood Town U21 | 5 | 1 | 4 |
| 3 | Swansea City U21 | 6 | 0 | 6 |
| 4 | Coventry City U21 | 4 | 1 | 3 |
| 5 | Cardiff City U21 | 4 | 2 | 2 |
| 6 | Sheffield United U21 | 3 | 0 | 3 |
| 7 | Huddersfield Town U21 | 1 | 3 | -2 |
| 8 | Bristol City U21 | 5 | 2 | 3 |
| 9 | Peterborough United U21 | 5 | 3 | 2 |
| 10 | Wigan Athletic U21 | 5 | 1 | 4 |
| 11 | Charlton Athletic U21 | 5 | 2 | 3 |
| 12 | Colchester United U21 | 4 | 2 | 2 |
| 13 | Barnsley U21 | 4 | 2 | 2 |
| 14 | Queens Park Rangers U21 | 5 | 2 | 3 |
| 15 | Sheffield Wednesday U21 | 4 | 0 | 4 |
| 16 | Millwall U21 | 3 | 0 | 3 |
| 17 | Hull City U21 | 3 | 2 | 1 |
U21 Professional Development League 2 OVER UNDER 5.5 STATS
OVER 5.5
16 of 70
UNDER 5.5
54 of 70
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 9 | 2 | 7 |
| 2 | Fleetwood Town U21 | 9 | 0 | 9 |
| 3 | Swansea City U21 | 10 | 1 | 9 |
| 4 | Coventry City U21 | 8 | 2 | 6 |
| 5 | Cardiff City U21 | 9 | 3 | 6 |
| 6 | Sheffield United U21 | 8 | 0 | 8 |
| 7 | Huddersfield Town U21 | 6 | 3 | 3 |
| 8 | Bristol City U21 | 9 | 1 | 8 |
| 9 | Peterborough United U21 | 8 | 3 | 5 |
| 10 | Wigan Athletic U21 | 9 | 2 | 7 |
| 11 | Charlton Athletic U21 | 9 | 1 | 8 |
| 12 | Colchester United U21 | 8 | 4 | 4 |
| 13 | Barnsley U21 | 8 | 3 | 5 |
| 14 | Queens Park Rangers U21 | 10 | 4 | 6 |
| 15 | Sheffield Wednesday U21 | 8 | 1 | 7 |
| 16 | Millwall U21 | 6 | 1 | 5 |
| 17 | Hull City U21 | 6 | 1 | 5 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 2 | 2 |
| 2 | Fleetwood Town U21 | 5 | 0 | 5 |
| 3 | Swansea City U21 | 6 | 1 | 5 |
| 4 | Coventry City U21 | 4 | 1 | 3 |
| 5 | Cardiff City U21 | 4 | 1 | 3 |
| 6 | Sheffield United U21 | 3 | 0 | 3 |
| 7 | Huddersfield Town U21 | 1 | 0 | 1 |
| 8 | Bristol City U21 | 5 | 0 | 5 |
| 9 | Peterborough United U21 | 5 | 1 | 4 |
| 10 | Wigan Athletic U21 | 5 | 2 | 3 |
| 11 | Charlton Athletic U21 | 5 | 1 | 4 |
| 12 | Colchester United U21 | 4 | 2 | 2 |
| 13 | Barnsley U21 | 4 | 1 | 3 |
| 14 | Queens Park Rangers U21 | 5 | 2 | 3 |
| 15 | Sheffield Wednesday U21 | 4 | 1 | 3 |
| 16 | Millwall U21 | 3 | 1 | 2 |
| 17 | Hull City U21 | 3 | 0 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 4 | 0 | 4 |
| 2 | Fleetwood Town U21 | 5 | 0 | 5 |
| 3 | Swansea City U21 | 6 | 0 | 6 |
| 4 | Coventry City U21 | 4 | 1 | 3 |
| 5 | Cardiff City U21 | 4 | 2 | 2 |
| 6 | Sheffield United U21 | 3 | 0 | 3 |
| 7 | Huddersfield Town U21 | 1 | 3 | -2 |
| 8 | Bristol City U21 | 5 | 1 | 4 |
| 9 | Peterborough United U21 | 5 | 2 | 3 |
| 10 | Wigan Athletic U21 | 5 | 0 | 5 |
| 11 | Charlton Athletic U21 | 5 | 0 | 5 |
| 12 | Colchester United U21 | 4 | 2 | 2 |
| 13 | Barnsley U21 | 4 | 2 | 2 |
| 14 | Queens Park Rangers U21 | 5 | 2 | 3 |
| 15 | Sheffield Wednesday U21 | 4 | 0 | 4 |
| 16 | Millwall U21 | 3 | 0 | 3 |
| 17 | Hull City U21 | 3 | 1 | 2 |