Israel Liga Alef - Süd Streaks

Liga Alef - Süd STREAKS

# Teams Win Draw Loss Over Under
1 Hapoel Kfar Shalem 0 1 0 0 1
2 MS Dimona 2 0 0 2 0
3 Ironi Modi'in 0 2 0 0 2
4 Shimshon Tel Aviv 0 1 0 2 0
5 Holon Yermiyahu 0 1 0 0 1
6 Agudat Sport Ashdod 1 0 0 0 1
7 Hapoel Herzliya 0 1 0 1 0
8 Maccabi Yavne 0 0 4 0 1
9 Maccabi Ashdod 1 0 0 0 2
10 Agudat Sport Nordia 0 0 2 2 0
11 Maccabi Kiryat Malachi 1 0 0 0 1
12 Hapoel Bikat Hayarden 0 0 1 0 2
13 Maccabi Shaarayim 0 0 1 0 3
14 Hapoel Lod 0 0 1 0 3
15 Shimshon Kafr Qasim 0 1 0 0 1
16 Hapoel Marmorek 3 0 0 0 1
# Teams Win Draw Loss Over Under
1 Hapoel Kfar Shalem 0 1 0 0 1
2 MS Dimona 1 0 0 2 0
3 Ironi Modi'in 0 1 0 0 1
4 Shimshon Tel Aviv 1 0 0 1 0
5 Holon Yermiyahu 1 0 0 1 0
6 Agudat Sport Ashdod 1 0 0 0 4
7 Hapoel Herzliya 0 1 0 1 0
8 Maccabi Yavne 0 0 3 2 0
9 Maccabi Ashdod 0 0 3 0 1
10 Agudat Sport Nordia 0 0 1 1 0
11 Maccabi Kiryat Malachi 1 0 0 0 2
12 Hapoel Bikat Hayarden 2 0 0 0 1
13 Maccabi Shaarayim 0 0 3 0 2
14 Hapoel Lod 0 0 2 0 1
15 Shimshon Kafr Qasim 0 1 0 0 1
16 Hapoel Marmorek 2 0 0 0 1
# Teams Win Draw Loss Over Under
1 Hapoel Kfar Shalem 8 0 0 1 0
2 MS Dimona 1 0 0 1 0
3 Ironi Modi'in 0 1 0 0 1
4 Shimshon Tel Aviv 0 4 0 1 0
5 Holon Yermiyahu 0 1 0 0 1
6 Agudat Sport Ashdod 0 0 1 1 0
7 Hapoel Herzliya 0 0 1 0 2
8 Maccabi Yavne 0 0 2 0 1
9 Maccabi Ashdod 1 0 0 0 4
10 Agudat Sport Nordia 0 0 1 1 0
11 Maccabi Kiryat Malachi 0 0 2 2 0
12 Hapoel Bikat Hayarden 0 0 1 0 1
13 Maccabi Shaarayim 0 1 0 0 1
14 Hapoel Lod 0 0 1 0 2
15 Shimshon Kafr Qasim 0 0 1 1 0
16 Hapoel Marmorek 1 0 0 0 1