USA US Open Cup Score Betting Stats
US Open Cup SCORE MINUTE STATS
# | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
---|---|---|---|---|---|---|---|---|---|
1 | El Paso Locomotive | 4 | 0 | - | - | - | - | - | - |
2 | Union Omaha | 4 | 0 | - | - | - | - | - | - |
3 | Alta | 4 | - | - | - | - | - | - | |
4 | Tacoma Defiance | 4 | 7 | 1 | 1 | 1 | 3 | 1 | 0 |
5 | Chattanooga Red Wolves | 4 | 0 | - | - | - | - | - | - |
6 | Westchester SC | 3 | - | - | - | - | - | - | |
7 | Pittsburgh Riverhounds | 3 | 0 | - | - | - | - | - | - |
8 | Naples | 3 | - | - | - | - | - | - | |
9 | One Knoxville | 3 | 0 | - | - | - | - | - | - |
10 | Portland Hearts of Pine | 3 | - | - | - | - | - | - | |
11 | El Farolito | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
12 | Tormenta | 3 | 0 | - | - | - | - | - | - |
13 | Columbus Crew II | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 1 |
14 | Tulsa Roughnecks | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
15 | Charlotte Independence | 3 | 0 | - | - | - | - | - | - |
16 | Loudoun United | 3 | 0 | - | - | - | - | - | - |
17 | Miami FC II | 3 | 0 | - | - | - | - | - | - |
18 | Portland Timbers | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
19 | Charlotte | 2 | 0 | - | - | - | - | - | - |
20 | Tampa Bay Rowdies | 2 | 0 | - | - | - | - | - | - |
21 | Monterey Bay | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
22 | Des Moines Menace | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
23 | Philadelphia Union | 2 | 0 | - | - | - | - | - | - |
24 | Louisville City | 2 | 0 | - | - | - | - | - | - |
25 | Rhode Island | 2 | 0 | - | - | - | - | - | - |
26 | Los Angeles II | 2 | 0 | - | - | - | - | - | - |
27 | Charleston Battery | 2 | 0 | - | - | - | - | - | - |
28 | Dallas | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
29 | NY Pancyprian Freedoms | 2 | 0 | - | - | - | - | - | - |
30 | Virginia Dream | 2 | 0 | - | - | - | - | - | - |
31 | St. Louis City | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
32 | Spokane Velocity | 2 | 0 | - | - | - | - | - | - |
33 | Forward Madison | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 4 |
34 | Detroit City | 2 | 0 | - | - | - | - | - | - |
35 | Chicago Fire | 2 | 7 | 1 | 0 | 2 | 1 | 2 | 1 |
36 | Foro | 2 | 0 | - | - | - | - | - | - |
37 | LA Galaxy II | 2 | 0 | - | - | - | - | - | - |
38 | Indy Eleven | 2 | 0 | - | - | - | - | - | - |
39 | Austin | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 2 |
40 | Phoenix Rising | 2 | 0 | - | - | - | - | - | - |
41 | Chattanooga | 2 | 0 | - | - | - | - | - | - |
42 | Carolina Core | 2 | 0 | - | - | - | - | - | - |
43 | Colorado Springs | 2 | 0 | - | - | - | - | - | - |
44 | SJ Earthquakes | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
45 | New England | 2 | 0 | - | - | - | - | - | - |
46 | Sacramento Republic | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
47 | Orlando City | 2 | 0 | - | - | - | - | - | - |
48 | Inter Miami II | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
49 | New York RB | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 2 |
50 | Hartford Athletic | 2 | 0 | - | - | - | - | - | - |
51 | Lexington | 2 | 0 | - | - | - | - | - | - |
52 | DC United | 2 | 0 | - | - | - | - | - | - |
53 | Minnesota United | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
54 | North Carolina | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
55 | Little Rock Rangers | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
56 | Greenville Triumph | 2 | 0 | - | - | - | - | - | - |
57 | Nashville SC | 2 | 0 | - | - | - | - | - | - |
58 | Houston Dynamo | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
59 | North Jersey Alliance | 1 | 0 | - | - | - | - | - | - |
60 | West Chester United | 1 | 0 | - | - | - | - | - | - |
61 | Real Monarchs | 1 | 0 | - | - | - | - | - | - |
62 | New York City | 1 | 0 | ||||||
63 | Asheville City | 1 | 0 | - | - | - | - | - | - |
64 | San Antonio | 1 | 0 | - | - | - | - | - | - |
65 | Soda City | 1 | 0 | - | - | - | - | - | - |
66 | FC Motown | 1 | 0 | - | - | - | - | - | - |
67 | Ballard | 1 | 0 | ||||||
68 | Ventura County Fusion | 1 | 0 | - | - | - | - | - | - |
69 | International SF | 1 | 0 | - | - | - | - | - | - |
70 | Texoma | 1 | - | - | - | - | - | - | |
71 | Tulsa Athletics | 1 | 0 | - | - | - | - | - | - |
72 | Miami United | 1 | 0 | - | - | - | - | - | - |
73 | Corpus Christi | 1 | 0 | ||||||
74 | Faialense | 1 | - | - | - | - | - | - | |
75 | Long Island Rough Riders | 1 | 0 | - | - | - | - | - | - |
76 | Duluth | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | Harbor City | 1 | - | - | - | - | - | - | |
78 | FC Arizona | 1 | 0 | - | - | - | - | - | - |
79 | Laguna United | 1 | - | - | - | - | - | - | |
80 | Appalachian | 1 | 0 | - | - | - | - | - | - |
81 | FC Cincinnati II | 1 | 0 | ||||||
82 | New Mexico United | 1 | 0 | - | - | - | - | - | - |
83 | Birmingham Legion | 1 | 0 | - | - | - | - | - | - |
84 | NY Renegades | 1 | - | - | - | - | - | - | |
85 | Richmond Kickers | 1 | 0 | - | - | - | - | - | - |
86 | Southern Indiana | 1 | - | - | - | - | - | - | |
87 | Flatirons Rush | 1 | 0 | - | - | - | - | - | - |
88 | Las Vegas Lights | 1 | 0 | - | - | - | - | - | - |
89 | Naples United | 1 | 0 | - | - | - | - | - | - |
90 | Washington Athletic | 1 | - | - | - | - | - | - | |
91 | Boulder Harpos | 1 | 0 | - | - | - | - | - | - |
92 | Sarasota Paradise | 1 | 0 | - | - | - | - | - | - |
93 | Sporting Kansas City II | 1 | 0 | - | - | - | - | - | - |
94 | Orange County | 1 | 0 | - | - | - | - | - | - |
95 | Oakland Roots | 1 | 0 | - | - | - | - | - | - |
96 | New York Shockers | 1 | 0 | - | - | - | - | - | - |
SCORE STATISTICS
1-2
9.09%
1-0
9.09%
2-1
6.82%
1-3
6.82%
0-1
6.82%
2-2
5.68%
1-1
5.68%
3-1
5.68%
3-2
5.68%
2-3
4.55%
4-0
4.55%
3-0
4.55%
4-1
3.41%
4-2
3.41%
1-4
3.41%
0-3
2.27%
2-0
2.27%
0-0
2.27%
5-1
2.27%
5-0
1.14%
0-5
1.14%
3-3
1.14%
7-0
1.14%
7-1
1.14%