USA US Open Cup Streaks

US Open Cup STREAKS

# Teams Win Draw Loss Over Under
1 Chicago Fire 1 0 0 2 0
2 Phoenix Rising 0 0 1 1 0
3 DC United 1 0 0 0 3
4 Tampa Bay Rowdies 0 0 1 1 0
5 Orlando City 1 0 0 1 0
6 Orange County 0 1 0 9 0
7 Philadelphia Union 0 2 0 0 1
8 SJ Earthquakes 1 0 0 2 0
9 New York RB 1 0 0 1 0
10 Houston Dynamo 1 0 0 6 0
11 Dallas 1 0 0 3 0
12 Portland Timbers 1 0 0 3 0
13 New England 1 0 0 1 0
14 Pittsburgh Riverhounds 2 0 0 0 3
15 Chattanooga 0 1 0 0 4
16 Sacramento Republic 0 0 1 1 0
17 North Carolina 0 0 1 3 0
18 Louisville City 0 0 1 0 1
19 LA Galaxy II 0 0 1 5 0
20 Real Monarchs 0 0 2 1 0
21 Colorado Springs 0 0 1 2 0
22 Detroit City 0 0 1 4 0
23 Tulsa Roughnecks 0 1 0 0 1
24 Sporting Kansas City II 0 0 1 1 0
25 Richmond Kickers 0 0 1 1 0
26 New York City 0 0 3 0 2
27 Minnesota United 1 0 0 0 1
28 Charlotte Independence 0 0 1 5 0
29 Tacoma Defiance 0 0 1 4 0
30 Indy Eleven 0 1 0 0 3
31 San Antonio 0 0 3 0 3
32 Charleston Battery 0 0 1 0 1
33 Des Moines Menace 0 0 1 8 0
34 Ventura County Fusion 0 0 5 11 0
35 Long Island Rough Riders 0 0 2 4 0
36 NY Pancyprian Freedoms 0 0 1 1 0
37 Miami United 0 0 2 1 0
38 Tulsa Athletics 0 0 3 0 1
39 West Chester United 0 0 4 1 0
40 El Farolito 0 0 1 0 1
41 Las Vegas Lights 0 1 0 7 0
42 Nashville SC 1 0 0 0 1
43 Corpus Christi 0 0 1 0 1
44 Tormenta 0 0 1 6 0
45 Duluth 0 0 2 1 0
46 FC Arizona 0 0 2 1 0
47 Miami FC II 0 0 1 0 2
48 Hartford Athletic 0 1 0 0 1
49 Birmingham Legion 0 0 2 0 1
50 Loudoun United 0 0 1 5 0
51 New Mexico United 0 1 0 5 0
52 Greenville Triumph 0 0 1 1 0
53 Chattanooga Red Wolves 0 0 1 0 1
54 Forward Madison 0 0 1 2 0
55 Little Rock Rangers 0 0 1 1 0
56 Union Omaha 0 0 1 0 2
57 Naples United 0 0 1 1 0
58 Boulder Harpos 0 0 2 1 0
59 Oakland Roots 0 0 2 1 0
60 Asheville City 0 1 0 0 2
61 FC Motown 0 0 3 0 1
62 Austin 1 0 0 1 0
63 Appalachian 0 0 2 1 0
64 El Paso Locomotive 0 0 1 4 0
65 New York Shockers 0 0 1 1 0
66 Charlotte 1 0 0 1 0
67 Monterey Bay 0 0 1 2 0
68 Ballard 0 0 2 0 2
69 One Knoxville 0 0 1 4 0
70 Columbus Crew II 0 0 1 0 1
71 FC Cincinnati II 0 1 0 0 1
72 Inter Miami II 0 0 1 0 1
73 Flatirons Rush 0 0 1 1 0
74 Soda City 0 0 1 1 0
75 North Jersey Alliance 0 1 0 1 0
76 St. Louis City 1 0 0 0 1
77 Lexington 0 0 1 3 0
78 International SF 0 0 2 2 0
79 Los Angeles II 0 0 1 2 0
80 Virginia Dream 0 0 1 2 0
81 Sarasota Paradise 0 0 1 1 0
82 Spokane Velocity 0 0 1 1 0
83 Rhode Island 0 0 1 3 0
84 Carolina Core 0 0 1 2 0
85 Foro 0 0 1 2 0
86 Alta 0 0 1 4 0
87 Naples 0 1 0 0 1
88 Portland Hearts of Pine 0 0 1 1 0
89 Texoma 0 0 1 1 0
90 Westchester SC 0 0 1 2 0
91 Faialense 0 0 1 1 0
92 Harbor City 0 0 1 1 0
93 Laguna United 0 0 1 1 0
94 NY Renegades 0 0 1 1 0
95 Southern Indiana 0 0 1 1 0
96 Washington Athletic 0 0 1 1 0
# Teams Win Draw Loss Over Under
1 Chicago Fire 1 0 0 8 0
2 Phoenix Rising 0 0 1 1 0
3 DC United 2 0 0 0 2
4 Tampa Bay Rowdies 0 0 2 3 0
5 Orlando City 3 0 0 3 0
6 Orange County 0 0 1 10 0
7 Philadelphia Union 0 1 0 0 1
8 SJ Earthquakes 7 0 0 1 0
9 New York RB 0 1 0 0 2
10 Houston Dynamo 0 1 0 3 0
11 Dallas 3 0 0 1 0
12 Portland Timbers 0 0 1 3 0
13 New England 0 0 1 0 1
14 Pittsburgh Riverhounds 1 0 0 0 6
15 Chattanooga 0 1 0 0 3
16 Sacramento Republic 1 0 0 0 1
17 North Carolina 0 0 2 2 0
18 Louisville City 0 0 1 0 1
19 LA Galaxy II 0 0 1 5 0
20 Real Monarchs 0 0 2 1 0
21 Colorado Springs 0 0 1 3 0
22 Detroit City 2 0 0 1 0
23 Tulsa Roughnecks 0 1 0 0 1
24 Sporting Kansas City II 0 0 1 1 0
25 Richmond Kickers 0 0 1 1 0
26 New York City 3 0 0 0 1
27 Minnesota United 0 1 0 7 0
28 Charlotte Independence 0 0 1 3 0
29 Tacoma Defiance 0 0 1 4 0
30 Indy Eleven 4 0 0 0 1
31 San Antonio 4 0 0 3 0
32 Charleston Battery 1 0 0 1 0
33 Des Moines Menace 0 0 2 3 0
34 Ventura County Fusion 0 0 4 7 0
35 Long Island Rough Riders 0 0 1 3 0
36 NY Pancyprian Freedoms 0 0 1 0 1
37 Miami United 2 0 0 0 1
38 Tulsa Athletics 0 0 2 0 1
39 West Chester United 0 0 4 1 0
40 El Farolito 1 0 0 1 0
41 Las Vegas Lights 0 1 0 6 0
42 Nashville SC 4 0 0 0 3
43 Corpus Christi 0 0 0 0 0
44 Tormenta 5 0 0 3 0
45 Duluth 0 0 1 0 1
46 FC Arizona 0 0 1 0 1
47 Miami FC II 1 0 0 4 0
48 Hartford Athletic 1 0 0 6 0
49 Birmingham Legion 1 0 0 1 0
50 Loudoun United 1 0 0 4 0
51 New Mexico United 0 1 0 6 0
52 Greenville Triumph 0 0 2 2 0
53 Chattanooga Red Wolves 1 0 0 2 0
54 Forward Madison 0 0 1 2 0
55 Little Rock Rangers 1 0 0 0 1
56 Union Omaha 1 0 0 0 1
57 Naples United 0 0 0 0 0
58 Boulder Harpos 0 0 0 0 0
59 Oakland Roots 2 0 0 2 0
60 Asheville City 0 1 0 0 2
61 FC Motown 0 0 2 0 1
62 Austin 1 0 0 1 0
63 Appalachian 0 0 1 2 0
64 El Paso Locomotive 1 0 0 2 0
65 New York Shockers 0 0 0 0 0
66 Charlotte 2 0 0 0 1
67 Monterey Bay 0 0 1 4 0
68 Ballard 0 0 2 0 2
69 One Knoxville 0 0 2 2 0
70 Columbus Crew II 0 0 1 0 1
71 FC Cincinnati II 0 1 0 0 1
72 Inter Miami II 0 0 1 0 1
73 Flatirons Rush 0 0 1 1 0
74 Soda City 0 0 0 0 0
75 North Jersey Alliance 0 1 0 1 0
76 St. Louis City 2 0 0 0 1
77 Lexington 1 0 0 1 0
78 International SF 0 0 0 0 0
79 Los Angeles II 1 0 0 1 0
80 Virginia Dream 0 0 0 0 0
81 Sarasota Paradise 0 0 1 1 0
82 Spokane Velocity 1 0 0 0 1
83 Rhode Island 0 0 1 1 0
84 Carolina Core 2 0 0 2 0
85 Foro 0 0 0 0 0
86 Alta 0 1 0 3 0
87 Naples 0 1 0 0 1
88 Portland Hearts of Pine 0 0 1 1 0
89 Texoma 0 0 1 1 0
90 Westchester SC 1 0 0 1 0
91 Faialense 0 0 0 0 0
92 Harbor City 0 0 0 0 0
93 Laguna United 0 0 0 0 0
94 NY Renegades 0 0 0 0 0
95 Southern Indiana 0 0 0 0 0
96 Washington Athletic 0 0 0 0 0
# Teams Win Draw Loss Over Under
1 Chicago Fire 1 0 0 0 1
2 Phoenix Rising 0 1 0 0 1
3 DC United 0 0 1 0 1
4 Tampa Bay Rowdies 0 1 0 0 1
5 Orlando City 1 0 0 1 0
6 Orange County 0 1 0 4 0
7 Philadelphia Union 0 1 0 4 0
8 SJ Earthquakes 0 0 3 1 0
9 New York RB 1 0 0 7 0
10 Houston Dynamo 4 0 0 3 0
11 Dallas 0 0 1 2 0
12 Portland Timbers 1 0 0 1 0
13 New England 1 0 0 1 0
14 Pittsburgh Riverhounds 1 0 0 0 1
15 Chattanooga 0 1 0 0 1
16 Sacramento Republic 0 0 2 5 0
17 North Carolina 1 0 0 3 0
18 Louisville City 0 1 0 1 0
19 LA Galaxy II 0 0 0 0 0
20 Real Monarchs 1 0 0 0 1
21 Colorado Springs 0 0 1 0 3
22 Detroit City 0 0 2 4 0
23 Tulsa Roughnecks 2 0 0 1 0
24 Sporting Kansas City II 0 0 0 0 0
25 Richmond Kickers 0 0 1 0 2
26 New York City 0 0 3 0 2
27 Minnesota United 1 0 0 0 1
28 Charlotte Independence 1 0 0 2 0
29 Tacoma Defiance 0 0 0 0 0
30 Indy Eleven 0 1 0 0 2
31 San Antonio 0 0 5 0 4
32 Charleston Battery 0 0 3 0 2
33 Des Moines Menace 1 0 0 7 0
34 Ventura County Fusion 0 0 1 6 0
35 Long Island Rough Riders 0 0 2 1 0
36 NY Pancyprian Freedoms 0 0 1 1 0
37 Miami United 0 0 2 1 0
38 Tulsa Athletics 0 0 3 3 0
39 West Chester United 0 0 1 0 1
40 El Farolito 0 0 1 0 1
41 Las Vegas Lights 0 0 2 2 0
42 Nashville SC 0 0 2 3 0
43 Corpus Christi 0 0 1 0 1
44 Tormenta 0 0 2 5 0
45 Duluth 0 0 2 1 0
46 FC Arizona 0 0 1 1 0
47 Miami FC II 0 0 1 0 2
48 Hartford Athletic 0 1 0 0 1
49 Birmingham Legion 0 0 2 0 1
50 Loudoun United 0 0 1 4 0
51 New Mexico United 0 0 1 2 0
52 Greenville Triumph 0 1 0 0 1
53 Chattanooga Red Wolves 0 0 1 0 1
54 Forward Madison 0 0 2 0 1
55 Little Rock Rangers 0 0 1 1 0
56 Union Omaha 0 0 1 0 1
57 Naples United 0 0 1 1 0
58 Boulder Harpos 0 0 2 1 0
59 Oakland Roots 0 0 4 1 0
60 Asheville City 0 0 0 0 0
61 FC Motown 0 0 1 2 0
62 Austin 0 0 1 1 0
63 Appalachian 0 0 1 0 1
64 El Paso Locomotive 0 0 1 3 0
65 New York Shockers 0 0 1 1 0
66 Charlotte 1 0 0 1 0
67 Monterey Bay 0 0 1 0 1
68 Ballard 0 0 0 0 0
69 One Knoxville 0 0 1 3 0
70 Columbus Crew II 0 0 0 0 0
71 FC Cincinnati II 0 0 0 0 0
72 Inter Miami II 0 0 0 0 0
73 Flatirons Rush 0 0 0 0 0
74 Soda City 0 0 1 1 0
75 North Jersey Alliance 0 0 0 0 0
76 St. Louis City 0 0 1 1 0
77 Lexington 0 0 3 2 0
78 International SF 0 0 2 2 0
79 Los Angeles II 0 0 1 1 0
80 Virginia Dream 0 0 1 2 0
81 Sarasota Paradise 0 0 0 0 0
82 Spokane Velocity 0 0 1 1 0
83 Rhode Island 1 0 0 2 0
84 Carolina Core 0 0 2 1 0
85 Foro 0 0 1 2 0
86 Alta 0 0 1 1 0
87 Naples 1 0 0 1 0
88 Portland Hearts of Pine 0 0 0 0 0
89 Texoma 0 0 0 0 0
90 Westchester SC 0 0 1 1 0
91 Faialense 0 0 1 1 0
92 Harbor City 0 0 1 1 0
93 Laguna United 0 0 1 1 0
94 NY Renegades 0 0 1 1 0
95 Southern Indiana 0 0 1 1 0
96 Washington Athletic 0 0 1 1 0