Philadelphia Union
![]() |
||||
---|---|---|---|---|
Orlando City | 2 - 1 | Philadelphia Union |
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Philadelphia Union | 1 - 1 | Minnesota United | ||
Montreal Impact | 1 - 2 | Philadelphia Union | ||
Philadelphia Union | 2 - 0 | SJ Earthquakes | ||
New York City | 0 - 2 | Philadelphia Union | ||
Philadelphia Union | 2 - 0 | Charlotte | ||
Philadelphia Union | 1 - 0 | Columbus Crew | ||
Toronto | 2 - 1 | Philadelphia Union | ||
Philadelphia Union | 1 - 1 | Montreal Impact | ||
Nashville SC | 1 - 1 | Philadelphia Union | ||
Los Angeles FC | 2 - 2 | Philadelphia Union | ||
Philadelphia Union | 1 - 1 | New York RB | ||
Philadelphia Union | 0 - 0 | Inter Miami |
![]() |
---|
![]() |
||||
---|---|---|---|---|
Orlando City | 2 - 1 | Philadelphia Union |