Estonia Esiliiga A Over Under Stats
Esiliiga A OVER UNDER 1.5 STATS
OVER 1.5
148 of 171
UNDER 1.5
23 of 171
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 35 | 32 | 3 |
| 2 | Maardu | 27 | 22 | 5 |
| 3 | Elva | 35 | 25 | 10 |
| 4 | Tartu Welco | 35 | 33 | 2 |
| 5 | Levadia II | 35 | 30 | 5 |
| 6 | Flora II | 35 | 33 | 2 |
| 7 | Viimsi | 35 | 30 | 5 |
| 8 | FC Tallinn | 35 | 31 | 4 |
| 9 | Nõmme United II | 35 | 30 | 5 |
| 10 | Nõmme Kalju U21 | 35 | 30 | 5 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 17 | 1 |
| 2 | Maardu | 14 | 11 | 3 |
| 3 | Elva | 18 | 12 | 6 |
| 4 | Tartu Welco | 17 | 17 | 0 |
| 5 | Levadia II | 17 | 14 | 3 |
| 6 | Flora II | 18 | 18 | 0 |
| 7 | Viimsi | 17 | 17 | 0 |
| 8 | FC Tallinn | 17 | 14 | 3 |
| 9 | Nõmme United II | 17 | 13 | 4 |
| 10 | Nõmme Kalju U21 | 18 | 15 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 15 | 3 |
| 2 | Maardu | 14 | 11 | 3 |
| 3 | Elva | 18 | 13 | 5 |
| 4 | Tartu Welco | 17 | 16 | 1 |
| 5 | Levadia II | 17 | 16 | 1 |
| 6 | Flora II | 18 | 15 | 3 |
| 7 | Viimsi | 17 | 13 | 4 |
| 8 | FC Tallinn | 17 | 17 | 0 |
| 9 | Nõmme United II | 17 | 17 | 0 |
| 10 | Nõmme Kalju U21 | 18 | 15 | 3 |
Esiliiga A OVER UNDER 2.5 STATS
OVER 2.5
120 of 171
UNDER 2.5
51 of 171
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 35 | 26 | 9 |
| 2 | Maardu | 27 | 19 | 8 |
| 3 | Elva | 35 | 21 | 14 |
| 4 | Tartu Welco | 35 | 26 | 9 |
| 5 | Levadia II | 35 | 25 | 10 |
| 6 | Flora II | 35 | 30 | 5 |
| 7 | Viimsi | 35 | 21 | 14 |
| 8 | FC Tallinn | 35 | 20 | 15 |
| 9 | Nõmme United II | 35 | 27 | 8 |
| 10 | Nõmme Kalju U21 | 35 | 25 | 10 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 14 | 4 |
| 2 | Maardu | 14 | 9 | 5 |
| 3 | Elva | 18 | 9 | 9 |
| 4 | Tartu Welco | 17 | 16 | 1 |
| 5 | Levadia II | 17 | 12 | 5 |
| 6 | Flora II | 18 | 17 | 1 |
| 7 | Viimsi | 17 | 11 | 6 |
| 8 | FC Tallinn | 17 | 8 | 9 |
| 9 | Nõmme United II | 17 | 11 | 6 |
| 10 | Nõmme Kalju U21 | 18 | 13 | 5 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 12 | 6 |
| 2 | Maardu | 14 | 10 | 4 |
| 3 | Elva | 18 | 12 | 6 |
| 4 | Tartu Welco | 17 | 10 | 7 |
| 5 | Levadia II | 17 | 13 | 4 |
| 6 | Flora II | 18 | 13 | 5 |
| 7 | Viimsi | 17 | 10 | 7 |
| 8 | FC Tallinn | 17 | 12 | 5 |
| 9 | Nõmme United II | 17 | 16 | 1 |
| 10 | Nõmme Kalju U21 | 18 | 12 | 6 |
Esiliiga A OVER UNDER 3.5 STATS
OVER 3.5
83 of 171
UNDER 3.5
88 of 171
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 35 | 16 | 19 |
| 2 | Maardu | 27 | 13 | 14 |
| 3 | Elva | 35 | 14 | 21 |
| 4 | Tartu Welco | 35 | 20 | 15 |
| 5 | Levadia II | 35 | 19 | 16 |
| 6 | Flora II | 35 | 22 | 13 |
| 7 | Viimsi | 35 | 11 | 24 |
| 8 | FC Tallinn | 35 | 14 | 21 |
| 9 | Nõmme United II | 35 | 18 | 17 |
| 10 | Nõmme Kalju U21 | 35 | 19 | 16 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 9 | 9 |
| 2 | Maardu | 14 | 4 | 10 |
| 3 | Elva | 18 | 6 | 12 |
| 4 | Tartu Welco | 17 | 13 | 4 |
| 5 | Levadia II | 17 | 9 | 8 |
| 6 | Flora II | 18 | 12 | 6 |
| 7 | Viimsi | 17 | 8 | 9 |
| 8 | FC Tallinn | 17 | 6 | 11 |
| 9 | Nõmme United II | 17 | 5 | 12 |
| 10 | Nõmme Kalju U21 | 18 | 11 | 7 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 7 | 11 |
| 2 | Maardu | 14 | 9 | 5 |
| 3 | Elva | 18 | 8 | 10 |
| 4 | Tartu Welco | 17 | 7 | 10 |
| 5 | Levadia II | 17 | 10 | 7 |
| 6 | Flora II | 18 | 10 | 8 |
| 7 | Viimsi | 17 | 3 | 14 |
| 8 | FC Tallinn | 17 | 8 | 9 |
| 9 | Nõmme United II | 17 | 13 | 4 |
| 10 | Nõmme Kalju U21 | 18 | 8 | 10 |
Esiliiga A OVER UNDER 4.5 STATS
OVER 4.5
52 of 171
UNDER 4.5
119 of 171
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 35 | 9 | 26 |
| 2 | Maardu | 27 | 11 | 16 |
| 3 | Elva | 35 | 7 | 28 |
| 4 | Tartu Welco | 35 | 14 | 21 |
| 5 | Levadia II | 35 | 13 | 22 |
| 6 | Flora II | 35 | 13 | 22 |
| 7 | Viimsi | 35 | 5 | 30 |
| 8 | FC Tallinn | 35 | 8 | 27 |
| 9 | Nõmme United II | 35 | 11 | 24 |
| 10 | Nõmme Kalju U21 | 35 | 13 | 22 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 5 | 13 |
| 2 | Maardu | 14 | 4 | 10 |
| 3 | Elva | 18 | 4 | 14 |
| 4 | Tartu Welco | 17 | 9 | 8 |
| 5 | Levadia II | 17 | 4 | 13 |
| 6 | Flora II | 18 | 6 | 12 |
| 7 | Viimsi | 17 | 5 | 12 |
| 8 | FC Tallinn | 17 | 5 | 12 |
| 9 | Nõmme United II | 17 | 2 | 15 |
| 10 | Nõmme Kalju U21 | 18 | 8 | 10 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 4 | 14 |
| 2 | Maardu | 14 | 7 | 7 |
| 3 | Elva | 18 | 3 | 15 |
| 4 | Tartu Welco | 17 | 5 | 12 |
| 5 | Levadia II | 17 | 9 | 8 |
| 6 | Flora II | 18 | 7 | 11 |
| 7 | Viimsi | 17 | 0 | 17 |
| 8 | FC Tallinn | 17 | 3 | 14 |
| 9 | Nõmme United II | 17 | 9 | 8 |
| 10 | Nõmme Kalju U21 | 18 | 5 | 13 |
Esiliiga A OVER UNDER 5.5 STATS
OVER 5.5
30 of 171
UNDER 5.5
141 of 171
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 35 | 4 | 31 |
| 2 | Maardu | 27 | 5 | 22 |
| 3 | Elva | 35 | 4 | 31 |
| 4 | Tartu Welco | 35 | 12 | 23 |
| 5 | Levadia II | 35 | 7 | 28 |
| 6 | Flora II | 35 | 5 | 30 |
| 7 | Viimsi | 35 | 2 | 33 |
| 8 | FC Tallinn | 35 | 7 | 28 |
| 9 | Nõmme United II | 35 | 6 | 29 |
| 10 | Nõmme Kalju U21 | 35 | 8 | 27 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 4 | 14 |
| 2 | Maardu | 14 | 2 | 12 |
| 3 | Elva | 18 | 3 | 15 |
| 4 | Tartu Welco | 17 | 7 | 10 |
| 5 | Levadia II | 17 | 2 | 15 |
| 6 | Flora II | 18 | 1 | 17 |
| 7 | Viimsi | 17 | 2 | 15 |
| 8 | FC Tallinn | 17 | 5 | 12 |
| 9 | Nõmme United II | 17 | 1 | 16 |
| 10 | Nõmme Kalju U21 | 18 | 3 | 15 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Tallinna Kalev | 18 | 0 | 18 |
| 2 | Maardu | 14 | 3 | 11 |
| 3 | Elva | 18 | 1 | 17 |
| 4 | Tartu Welco | 17 | 5 | 12 |
| 5 | Levadia II | 17 | 5 | 12 |
| 6 | Flora II | 18 | 4 | 14 |
| 7 | Viimsi | 17 | 0 | 17 |
| 8 | FC Tallinn | 17 | 2 | 15 |
| 9 | Nõmme United II | 17 | 5 | 12 |
| 10 | Nõmme Kalju U21 | 18 | 5 | 13 |