Israel Toto Cup Ligat Leumit
Toto Cup Ligat Leumit HT / FT Statistics (All Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Nazareth Illit | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2 | Hapoel Petah Tikva | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
3 | Hapoel Kfar Shalem | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Beitar Tel Aviv Ramla | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Maccabi Ahi Nazareth | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
6 | Kafr Qasim | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
7 | Hapoel Ra'anana | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Hapoel Rishon LeZion | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | Hapoel Iksal | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
10 | Hapoel Umm al-Fahm | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Hapoel Ramat Gan | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
12 | Hapoel Katamon | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
13 | Hapoel Acre | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
14 | Hapoel Ramat HaSharon | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Sektzia Nes Tziona | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Toto Cup Ligat Leumit HT / FT Statistics (Home Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Nazareth Illit | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Hapoel Petah Tikva | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Hapoel Kfar Shalem | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Beitar Tel Aviv Ramla | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Maccabi Ahi Nazareth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kafr Qasim | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Hapoel Ra'anana | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Hapoel Rishon LeZion | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Hapoel Iksal | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
10 | Hapoel Umm al-Fahm | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Hapoel Ramat Gan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Hapoel Katamon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Hapoel Acre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Hapoel Ramat HaSharon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Sektzia Nes Tziona | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Toto Cup Ligat Leumit HT / FT Statistics (Away Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Nazareth Illit | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2 | Hapoel Petah Tikva | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
3 | Hapoel Kfar Shalem | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Beitar Tel Aviv Ramla | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Maccabi Ahi Nazareth | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Kafr Qasim | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Hapoel Ra'anana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Hapoel Rishon LeZion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Hapoel Iksal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Hapoel Umm al-Fahm | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Hapoel Ramat Gan | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Hapoel Katamon | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
13 | Hapoel Acre | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Hapoel Ramat HaSharon | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Sektzia Nes Tziona | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |