Israel Toto Cup Ligat Leumit
Toto Cup Ligat Leumit Streaks (All)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Hapoel Nazareth Illit | 4 | 0 | 0 | 0 | 3 |
2 | Hapoel Petah Tikva | 0 | 0 | 1 | 0 | 1 |
3 | Hapoel Kfar Shalem | 2 | 0 | 0 | 0 | 2 |
4 | Beitar Tel Aviv Ramla | 0 | 0 | 1 | 0 | 1 |
5 | Maccabi Ahi Nazareth | 1 | 0 | 0 | 0 | 2 |
6 | Kafr Qasim | 0 | 0 | 1 | 0 | 3 |
7 | Hapoel Ra'anana | 0 | 0 | 1 | 0 | 1 |
8 | Hapoel Rishon LeZion | 3 | 0 | 0 | 0 | 1 |
9 | Hapoel Iksal | 0 | 0 | 1 | 0 | 1 |
10 | Hapoel Umm al-Fahm | 1 | 0 | 0 | 0 | 1 |
11 | Hapoel Ramat Gan | 0 | 0 | 1 | 0 | 1 |
12 | Hapoel Katamon | 0 | 0 | 3 | 0 | 1 |
13 | Hapoel Acre | 1 | 0 | 0 | 0 | 1 |
14 | Hapoel Ramat HaSharon | 1 | 0 | 0 | 0 | 2 |
15 | Sektzia Nes Tziona | 0 | 0 | 1 | 0 | 1 |
Toto Cup Ligat Leumit Streaks (Home)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Hapoel Nazareth Illit | 3 | 0 | 0 | 0 | 1 |
2 | Hapoel Petah Tikva | 0 | 0 | 1 | 0 | 1 |
3 | Hapoel Kfar Shalem | 2 | 0 | 0 | 0 | 2 |
4 | Beitar Tel Aviv Ramla | 0 | 0 | 1 | 0 | 1 |
5 | Maccabi Ahi Nazareth | 1 | 0 | 0 | 2 | 0 |
6 | Kafr Qasim | 1 | 0 | 0 | 0 | 1 |
7 | Hapoel Ra'anana | 0 | 0 | 1 | 0 | 1 |
8 | Hapoel Rishon LeZion | 2 | 0 | 0 | 0 | 3 |
9 | Hapoel Iksal | 0 | 0 | 2 | 0 | 3 |
10 | Hapoel Umm al-Fahm | 1 | 0 | 0 | 0 | 1 |
11 | Hapoel Ramat Gan | 0 | 1 | 0 | 1 | 0 |
12 | Hapoel Katamon | 0 | 0 | 3 | 4 | 0 |
13 | Hapoel Acre | 1 | 0 | 0 | 0 | 1 |
14 | Hapoel Ramat HaSharon | 0 | 1 | 0 | 1 | 0 |
15 | Sektzia Nes Tziona | 0 | 0 | 1 | 0 | 1 |
Toto Cup Ligat Leumit Streaks (Away)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Hapoel Nazareth Illit | 2 | 0 | 0 | 0 | 2 |
2 | Hapoel Petah Tikva | 2 | 0 | 0 | 3 | 0 |
3 | Hapoel Kfar Shalem | 1 | 0 | 0 | 0 | 1 |
4 | Beitar Tel Aviv Ramla | 0 | 1 | 0 | 1 | 0 |
5 | Maccabi Ahi Nazareth | 1 | 0 | 0 | 0 | 3 |
6 | Kafr Qasim | 0 | 0 | 1 | 0 | 3 |
7 | Hapoel Ra'anana | 0 | 1 | 0 | 1 | 0 |
8 | Hapoel Rishon LeZion | 3 | 0 | 0 | 3 | 0 |
9 | Hapoel Iksal | 1 | 0 | 0 | 1 | 0 |
10 | Hapoel Umm al-Fahm | 0 | 0 | 2 | 0 | 1 |
11 | Hapoel Ramat Gan | 0 | 0 | 1 | 0 | 1 |
12 | Hapoel Katamon | 0 | 0 | 2 | 0 | 1 |
13 | Hapoel Acre | 0 | 0 | 3 | 4 | 0 |
14 | Hapoel Ramat HaSharon | 1 | 0 | 0 | 0 | 3 |
15 | Sektzia Nes Tziona | 0 | 0 | 1 | 0 | 1 |