Scotland Scottish Cup both teams to score stats

Scottish Cup BTTS BETTING STATS

Yes

50 of 84

No

34 of 84

# Teams MP Yes No
1 Clyde 1 1 0
2 Annan Athletic 1 1 0
3 Edinburgh City 1 1 0
4 Huntly 2 1 1
5 Dumbarton 1 0 1
6 Forfar Athletic 1 1 0
7 Stirling Albion 1 1 0
8 Brechin City 2 2 0
9 Berwick Rangers 1 0 1
10 Turriff United 1 1 0
11 Nairn County 1 0 1
12 Formartine United 2 0 2
13 Stranraer 1 1 0
14 Linlithgow Rose 1 0 1
15 Bonnyrigg Rose Athletic 1 0 1
16 Gretna 2008 2 0 2
17 Albion Rovers 1 1 0
18 East Stirlingshire 1 0 1
19 Cowdenbeath 2 1 1
20 Brora Rangers 2 1 1
21 Elgin City 1 1 0
22 Lothian Hutchison 1 1 0
23 Stirling University 2 1 1
24 Whitehill Welfare 2 2 0
25 Bo'ness United 2 2 0
26 Spartans 1 1 0
27 Hawick Royal Albert 1 1 0
28 Beith Juniors 1 0 1
29 Irvine Meadow 3 2 1
30 Inverurie Loco Works 1 1 0
31 Cumbernauld Colts 1 0 1
32 Wick Academy 1 0 1
33 Gala Fairydean Rovers 1 0 1
34 Auchinleck Talbot 1 0 1
35 Deveronvale 1 1 0
36 Threave Rovers 4 3 1
37 Clachnacuddin 2 0 2
38 Vale of Leithen 1 0 1
39 Fraserburgh 1 0 1
40 Buckie Thistle 1 1 0
41 Dalbeattie Star 1 1 0
42 Preston Athletic 3 3 0
43 Keith 2 1 1
44 Forres Mechanics 1 0 1
45 Edinburgh University 1 1 0
46 Banks O Dee FC 1 1 0
47 Lossiemouth 1 1 0
48 Pollok 2 2 0
49 Burntisland Shipyard 1 0 1
50 Girvan 1 1 0
51 Golspie Sutherland 1 1 0
52 Civil Service Strollers 1 0 1
53 Coldstream 1 1 0
54 Glasgow University 3 1 2
55 Newton Stewart 1 1 0
56 Rothes 1 0 1
57 St. Cuthbert Wanderers 1 1 0
58 Wigtown & Bladnoch 1 0 1
59 Lochee United 2 2 0
60 Strathspey Thistle 2 2 0
61 Kelty Hearts 1 1 0
62 Edusport Academy 2 1 1
63 Clydebank 2 1 1
64 Tynecastle 1 0 1
65 Shortlees 1 1 0
66 Jeanfield Swifts 1 0 1
67 Broxburn Athletic 1 1 0
68 Camelon Juniors 2 1 1
69 Dundonald Bluebell 1 0 1
70 Easthouses Lily 1 1 0
71 Hill Of Beath Hawthorn 2 1 1
72 Penicuik Athletic 5 5 0
73 Blackburn United 2 2 0
74 Haddington Athletic 3 1 2
75 Dunipace 2 2 0
76 Tranent Juniors 2 2 0
77 Newtongrange Star 1 1 0
78 Musselburgh Athletic 2 2 0
79 Dalkeith Thistle 1 1 0
80 Dunbar United 2 2 0
81 Cumnock Juniors 2 0 2
82 Sauchie Juniors 1 0 1
83 Darvel 1 0 1
84 Troon 2 2 0
85 Tayport 4 2 2
86 Stonehaven 4 2 2
87 Largs Thistle 2 1 1
88 Kirkintilloch Rob Roy 3 2 1
89 Kilwinning Rangers 1 1 0
90 Invergordon 1 1 0
91 Glenafton Athletic 1 0 1
92 Dundee North End 3 2 1
93 Creetown 1 0 1
94 Broughty Athletic 1 0 1
95 St Andrews United 3 2 1
96 Rutherglen Glencairn 2 1 1
97 Drumchapel United 2 0 2
98 Bonnyton Thistle 4 2 2
99 Benburb 2 1 1
100 Tweedmouth Rangers 1 1 0
101 Carluke Rovers 1 0 1
102 Johnstone Burgh 2 1 1
103 Renfrew 2 2 0
104 St Cadoc's 2 1 1
105 Whitletts Victoria 2 0 2
# Teams MP Yes No
1 Clyde 0 0 0
2 Annan Athletic 0 0 0
3 Edinburgh City 1 1 0
4 Huntly 1 1 0
5 Dumbarton 1 0 1
6 Forfar Athletic 0 0 0
7 Stirling Albion 0 0 0
8 Brechin City 2 2 0
9 Berwick Rangers 0 0 0
10 Turriff United 0 0 0
11 Nairn County 1 0 1
12 Formartine United 0 0 0
13 Stranraer 1 1 0
14 Linlithgow Rose 1 0 1
15 Bonnyrigg Rose Athletic 0 0 0
16 Gretna 2008 1 0 1
17 Albion Rovers 0 0 0
18 East Stirlingshire 0 0 0
19 Cowdenbeath 1 0 1
20 Brora Rangers 1 1 0
21 Elgin City 0 0 0
22 Lothian Hutchison 0 0 0
23 Stirling University 1 1 0
24 Whitehill Welfare 1 1 0
25 Bo'ness United 2 2 0
26 Spartans 0 0 0
27 Hawick Royal Albert 1 1 0
28 Beith Juniors 1 0 1
29 Irvine Meadow 0 0 0
30 Inverurie Loco Works 0 0 0
31 Cumbernauld Colts 0 0 0
32 Wick Academy 0 0 0
33 Gala Fairydean Rovers 1 0 1
34 Auchinleck Talbot 0 0 0
35 Deveronvale 1 1 0
36 Threave Rovers 3 3 0
37 Clachnacuddin 1 0 1
38 Vale of Leithen 1 0 1
39 Fraserburgh 0 0 0
40 Buckie Thistle 0 0 0
41 Dalbeattie Star 0 0 0
42 Preston Athletic 0 0 0
43 Keith 1 1 0
44 Forres Mechanics 1 0 1
45 Edinburgh University 1 1 0
46 Banks O Dee FC 0 0 0
47 Lossiemouth 0 0 0
48 Pollok 1 1 0
49 Burntisland Shipyard 0 0 0
50 Girvan 0 0 0
51 Golspie Sutherland 0 0 0
52 Civil Service Strollers 1 0 1
53 Coldstream 1 1 0
54 Glasgow University 1 0 1
55 Newton Stewart 1 1 0
56 Rothes 1 0 1
57 St. Cuthbert Wanderers 0 0 0
58 Wigtown & Bladnoch 0 0 0
59 Lochee United 2 2 0
60 Strathspey Thistle 1 1 0
61 Kelty Hearts 0 0 0
62 Edusport Academy 1 0 1
63 Clydebank 1 1 0
64 Tynecastle 0 0 0
65 Shortlees 1 1 0
66 Jeanfield Swifts 0 0 0
67 Broxburn Athletic 0 0 0
68 Camelon Juniors 1 0 1
69 Dundonald Bluebell 0 0 0
70 Easthouses Lily 1 1 0
71 Hill Of Beath Hawthorn 2 1 1
72 Penicuik Athletic 4 4 0
73 Blackburn United 2 2 0
74 Haddington Athletic 1 0 1
75 Dunipace 2 2 0
76 Tranent Juniors 1 1 0
77 Newtongrange Star 0 0 0
78 Musselburgh Athletic 1 1 0
79 Dalkeith Thistle 1 1 0
80 Dunbar United 1 1 0
81 Cumnock Juniors 1 0 1
82 Sauchie Juniors 0 0 0
83 Darvel 0 0 0
84 Troon 1 1 0
85 Tayport 3 1 2
86 Stonehaven 0 0 0
87 Largs Thistle 0 0 0
88 Kirkintilloch Rob Roy 3 2 1
89 Kilwinning Rangers 0 0 0
90 Invergordon 0 0 0
91 Glenafton Athletic 1 0 1
92 Dundee North End 1 0 1
93 Creetown 1 0 1
94 Broughty Athletic 1 0 1
95 St Andrews United 2 1 1
96 Rutherglen Glencairn 1 0 1
97 Drumchapel United 1 0 1
98 Bonnyton Thistle 4 2 2
99 Benburb 2 1 1
100 Tweedmouth Rangers 0 0 0
101 Carluke Rovers 0 0 0
102 Johnstone Burgh 1 0 1
103 Renfrew 2 2 0
104 St Cadoc's 2 1 1
105 Whitletts Victoria 1 0 1
# Teams MP Yes No
1 Clyde 1 1 0
2 Annan Athletic 1 1 0
3 Edinburgh City 0 0 0
4 Huntly 1 0 1
5 Dumbarton 0 0 0
6 Forfar Athletic 1 1 0
7 Stirling Albion 1 1 0
8 Brechin City 0 0 0
9 Berwick Rangers 1 0 1
10 Turriff United 1 1 0
11 Nairn County 0 0 0
12 Formartine United 2 0 2
13 Stranraer 0 0 0
14 Linlithgow Rose 0 0 0
15 Bonnyrigg Rose Athletic 1 0 1
16 Gretna 2008 1 0 1
17 Albion Rovers 1 1 0
18 East Stirlingshire 1 0 1
19 Cowdenbeath 1 1 0
20 Brora Rangers 1 0 1
21 Elgin City 1 1 0
22 Lothian Hutchison 1 1 0
23 Stirling University 1 0 1
24 Whitehill Welfare 1 1 0
25 Bo'ness United 0 0 0
26 Spartans 1 1 0
27 Hawick Royal Albert 0 0 0
28 Beith Juniors 0 0 0
29 Irvine Meadow 3 2 1
30 Inverurie Loco Works 1 1 0
31 Cumbernauld Colts 1 0 1
32 Wick Academy 1 0 1
33 Gala Fairydean Rovers 0 0 0
34 Auchinleck Talbot 1 0 1
35 Deveronvale 0 0 0
36 Threave Rovers 1 0 1
37 Clachnacuddin 1 0 1
38 Vale of Leithen 0 0 0
39 Fraserburgh 1 0 1
40 Buckie Thistle 1 1 0
41 Dalbeattie Star 1 1 0
42 Preston Athletic 3 3 0
43 Keith 1 0 1
44 Forres Mechanics 0 0 0
45 Edinburgh University 0 0 0
46 Banks O Dee FC 1 1 0
47 Lossiemouth 1 1 0
48 Pollok 1 1 0
49 Burntisland Shipyard 1 0 1
50 Girvan 1 1 0
51 Golspie Sutherland 1 1 0
52 Civil Service Strollers 0 0 0
53 Coldstream 0 0 0
54 Glasgow University 2 1 1
55 Newton Stewart 0 0 0
56 Rothes 0 0 0
57 St. Cuthbert Wanderers 1 1 0
58 Wigtown & Bladnoch 1 0 1
59 Lochee United 0 0 0
60 Strathspey Thistle 1 1 0
61 Kelty Hearts 1 1 0
62 Edusport Academy 1 1 0
63 Clydebank 1 0 1
64 Tynecastle 1 0 1
65 Shortlees 0 0 0
66 Jeanfield Swifts 1 0 1
67 Broxburn Athletic 1 1 0
68 Camelon Juniors 1 1 0
69 Dundonald Bluebell 1 0 1
70 Easthouses Lily 0 0 0
71 Hill Of Beath Hawthorn 0 0 0
72 Penicuik Athletic 1 1 0
73 Blackburn United 0 0 0
74 Haddington Athletic 2 1 1
75 Dunipace 0 0 0
76 Tranent Juniors 1 1 0
77 Newtongrange Star 1 1 0
78 Musselburgh Athletic 1 1 0
79 Dalkeith Thistle 0 0 0
80 Dunbar United 1 1 0
81 Cumnock Juniors 1 0 1
82 Sauchie Juniors 1 0 1
83 Darvel 1 0 1
84 Troon 1 1 0
85 Tayport 1 1 0
86 Stonehaven 4 2 2
87 Largs Thistle 2 1 1
88 Kirkintilloch Rob Roy 0 0 0
89 Kilwinning Rangers 1 1 0
90 Invergordon 1 1 0
91 Glenafton Athletic 0 0 0
92 Dundee North End 2 2 0
93 Creetown 0 0 0
94 Broughty Athletic 0 0 0
95 St Andrews United 1 1 0
96 Rutherglen Glencairn 1 1 0
97 Drumchapel United 1 0 1
98 Bonnyton Thistle 0 0 0
99 Benburb 0 0 0
100 Tweedmouth Rangers 1 1 0
101 Carluke Rovers 1 0 1
102 Johnstone Burgh 1 1 0
103 Renfrew 0 0 0
104 St Cadoc's 0 0 0
105 Whitletts Victoria 1 0 1