Scotland Scottish Cup WDL betting statistics

Scottish Cup WDL BETING STATS

1

61 of 129

X

11 of 129

2

57 of 129

# Teams MP Win Draw Loss
1 Musselburgh Athletic 5 4 0 1
2 Celtic 5 4 1 0
3 Aberdeen 5 4 1 0
4 Clydebank 5 4 0 1
5 Bo'ness Athletic 4 3 0 1
6 Dundee North End 4 3 0 1
7 St. Johnstone 4 3 0 1
8 Brechin City 4 3 0 1
9 Broxburn Athletic 4 3 0 1
10 Irvine Meadow 4 3 0 1
11 Fraserburgh 4 3 0 1
12 Livingston 4 2 1 1
13 Hearts 4 2 1 1
14 Queen's Park 4 1 2 1
15 Cowdenbeath 3 2 0 1
16 Dundee 3 2 0 1
17 Lochee United 3 2 0 1
18 East Kilbride 3 2 0 1
19 Hibernian 3 2 0 1
20 Brora Rangers 3 2 0 1
21 Hill Of Beath Hawthorn 3 2 0 1
22 Dunfermline Athletic 3 2 0 1
23 Jeanfield Swifts 3 2 1 0
24 Banks O Dee FC 3 2 0 1
25 Bo'ness United 3 2 0 1
26 Ayr United 3 2 0 1
27 Threave Rovers 3 2 0 1
28 Hamilton Academical 3 2 0 1
29 Buckie Thistle 3 2 0 1
30 Airdrieonians 3 2 0 1
31 Raith Rovers 3 2 0 1
32 Cove Rangers 3 2 0 1
33 Sauchie Juniors 3 2 0 1
34 Auchinleck Talbot 3 2 0 1
35 Linlithgow Rose 3 2 0 1
36 Elgin City 3 1 1 1
37 Forfar Athletic 3 1 1 1
38 Civil Service Strollers 2 1 0 1
39 Rutherglen Glencairn 2 1 0 1
40 Dunbar United 2 1 0 1
41 Peterhead 2 1 0 1
42 Newtongrange Star 2 1 0 1
43 Stenhousemuir 2 1 0 1
44 Montrose 2 1 1 0
45 Girvan 2 1 0 1
46 Falkirk 2 1 0 1
47 Camelon Juniors 2 1 1 0
48 Culter 2 1 0 1
49 Cumnock Juniors 2 1 0 1
50 Darvel 2 1 0 1
51 Dalkeith Thistle 2 1 0 1
52 Stirling Albion 2 1 1 0
53 St. Mirren 2 1 1 0
54 Cupar Hearts 2 1 0 1
55 Vale of Leithen 2 1 0 1
56 Formartine United 2 1 0 1
57 Dumbarton 2 1 0 1
58 Burntisland Shipyard 2 1 0 1
59 Rangers 2 1 0 1
60 Queen of the South 2 1 0 1
61 Turriff United 2 1 0 1
62 Tynecastle 2 1 0 1
63 Berwick Rangers 2 1 0 1
64 Whitehill Welfare 2 1 0 1
65 Edusport Academy 2 1 0 1
66 Dundonald Bluebell 2 1 1 0
67 Clachnacuddin 2 1 0 1
68 Stranraer 2 1 0 1
69 Carluke Rovers 2 1 0 1
70 Huntly 2 0 1 1
71 Inverurie Loco Works 2 0 1 1
72 Keith 2 0 1 1
73 Edinburgh City 2 0 1 1
74 Creetown 1 0 0 1
75 Rothes 1 0 0 1
76 Blackburn United 1 0 0 1
77 Edinburgh University 1 0 0 1
78 Annan Athletic 1 0 0 1
79 Benburb 1 0 0 1
80 Beith Juniors 1 0 0 1
81 Alloa Athletic 1 0 0 1
82 Glenafton Athletic 1 0 0 1
83 Gretna 2008 1 0 0 1
84 Tayport 1 0 0 1
85 Strathspey Thistle 1 0 0 1
86 St Andrews United 1 0 0 1
87 East Stirlingshire 1 0 0 1
88 Arbroath 1 0 0 1
89 St. Cuthbert Wanderers 1 0 0 1
90 Kilmarnock 1 0 0 1
91 Coldstream 1 0 0 1
92 Lothian Hutchison 1 0 0 1
93 Inverness CT 1 0 0 1
94 Dalbeattie Star 1 0 0 1
95 Tranent Juniors 1 0 0 1
96 Albion Rovers 1 0 0 1
97 Wick Academy 1 0 1 0
98 Pollok 1 0 0 1
99 Spartans 1 0 0 1
100 Hawick Royal Albert 1 0 0 1
101 Bonnyton Thistle 1 0 0 1
102 East Fife 1 0 0 1
103 Invergordon 1 0 0 1
104 Gala Fairydean Rovers 1 0 0 1
105 Preston Athletic 1 0 0 1
106 Stirling University 1 0 0 1
107 Cumbernauld Colts 1 0 0 1
108 Dundee United 1 0 0 1
109 Partick Thistle 1 0 1 0
110 Clyde 1 0 1 0
111 Haddington Athletic 1 0 0 1
112 Deveronvale 1 0 0 1
113 Nairn County 1 0 0 1
114 Newton Stewart 1 0 0 1
115 Glasgow University 1 0 0 1
116 Fort William 1 0 0 1
117 Lossiemouth 1 0 0 1
118 Penicuik Athletic 1 0 0 1
119 Forres Mechanics 1 0 0 1
120 Wigtown & Bladnoch 1 0 0 1
121 Kelty Hearts 1 0 0 1
122 Easthouses Lily 1 0 0 1
123 Bonnyrigg Rose Athletic 1 0 0 1
124 Golspie Sutherland 1 0 0 1
125 Ross County 1 0 1 0
126 Dunipace 1 0 0 1
127 BSC Glasgow 1 0 0 1
128 Motherwell 1 0 0 1
129 Kilwinning Rangers 1 0 0 1
130 Greenock Morton 1 0 0 1
# Teams MP Win Draw Loss
Musselburgh Athletic 3 3 0 0
Clydebank 3 3 0 0
Celtic 3 3 0 0
Fraserburgh 3 3 0 0
Aberdeen 3 2 1 0
Linlithgow Rose 3 2 0 1
St. Johnstone 3 2 0 1
Brechin City 3 2 0 1
East Kilbride 3 2 0 1
Livingston 3 2 0 1
Elgin City 3 1 1 1
Brora Rangers 2 2 0 0
Bo'ness Athletic 2 2 0 0
Dundee 2 2 0 0
Cove Rangers 2 2 0 0
Irvine Meadow 2 1 0 1
Peterhead 2 1 0 1
Burntisland Shipyard 2 1 0 1
Ayr United 2 1 0 1
Forfar Athletic 2 1 1 0
Dundonald Bluebell 2 1 1 0
Threave Rovers 2 1 0 1
Dundee North End 2 1 0 1
Dalkeith Thistle 2 1 0 1
Culter 2 1 0 1
Tynecastle 2 1 0 1
Hearts 2 1 0 1
Rangers 2 1 0 1
Dumbarton 2 1 0 1
Cowdenbeath 2 1 0 1
Jeanfield Swifts 2 1 1 0
Queen's Park 2 0 2 0
Keith 2 0 1 1
Hamilton Academical 1 1 0 0
Hibernian 1 1 0 0
Lochee United 1 1 0 0
Girvan 1 1 0 0
Stirling Albion 1 1 0 0
Cupar Hearts 1 1 0 0
Clachnacuddin 1 1 0 0
Dunfermline Athletic 1 1 0 0
Rutherglen Glencairn 1 1 0 0
Formartine United 1 1 0 0
Berwick Rangers 1 1 0 0
Buckie Thistle 1 1 0 0
Stranraer 1 0 0 1
Auchinleck Talbot 1 0 0 1
Fort William 1 0 0 1
Tayport 1 0 0 1
Queen of the South 1 0 0 1
Pollok 1 0 0 1
Haddington Athletic 1 0 0 1
Falkirk 1 0 0 1
Dalbeattie Star 1 0 0 1
Broxburn Athletic 1 0 0 1
Benburb 1 0 0 1
Edinburgh City 1 0 0 1
Deveronvale 1 0 0 1
Glenafton Athletic 1 0 0 1
East Fife 1 0 0 1
Inverurie Loco Works 1 0 0 1
Preston Athletic 1 0 0 1
St. Mirren 1 0 1 0
Albion Rovers 1 0 0 1
Strathspey Thistle 1 0 0 1
BSC Glasgow 1 0 0 1
Cumbernauld Colts 1 0 0 1
Easthouses Lily 1 0 0 1
East Stirlingshire 1 0 0 1
Creetown 1 0 0 1
Arbroath 1 0 0 1
Golspie Sutherland 1 0 0 1
Dunbar United 1 0 0 1
Ross County 1 0 1 0
Stirling University 1 0 0 1
Forres Mechanics 1 0 0 1
Hill Of Beath Hawthorn 1 0 0 1
Huntly 1 0 1 0
Gala Fairydean Rovers 1 0 0 1
Coldstream 1 0 0 1
Sauchie Juniors 1 0 0 1
Spartans 1 0 0 1
Banks O Dee FC 1 0 0 1
Penicuik Athletic 1 0 0 1
Bonnyton Thistle 1 0 0 1
# Teams MP Win Draw Loss
Broxburn Athletic 3 3 0 0
Bo'ness United 3 2 0 1
Airdrieonians 3 2 0 1
Raith Rovers 3 2 0 1
Aberdeen 2 2 0 0
Auchinleck Talbot 2 2 0 0
Banks O Dee FC 2 2 0 0
Hill Of Beath Hawthorn 2 2 0 0
Irvine Meadow 2 2 0 0
Dundee North End 2 2 0 0
Sauchie Juniors 2 2 0 0
Civil Service Strollers 2 1 0 1
Buckie Thistle 2 1 0 1
Hibernian 2 1 0 1
Hamilton Academical 2 1 0 1
Lochee United 2 1 0 1
Darvel 2 1 0 1
Newtongrange Star 2 1 0 1
Stenhousemuir 2 1 0 1
Camelon Juniors 2 1 1 0
Bo'ness Athletic 2 1 0 1
Musselburgh Athletic 2 1 0 1
Queen's Park 2 1 0 1
Carluke Rovers 2 1 0 1
Edusport Academy 2 1 0 1
Dunfermline Athletic 2 1 0 1
Turriff United 2 1 0 1
Vale of Leithen 2 1 0 1
Clydebank 2 1 0 1
Cumnock Juniors 2 1 0 1
Whitehill Welfare 2 1 0 1
Celtic 2 1 1 0
Hearts 2 1 1 0
Montrose 2 1 1 0
Brechin City 1 1 0 0
St. Johnstone 1 1 0 0
Cowdenbeath 1 1 0 0
Ayr United 1 1 0 0
Threave Rovers 1 1 0 0
Falkirk 1 1 0 0
Stranraer 1 1 0 0
Dunbar United 1 1 0 0
Queen of the South 1 1 0 0
St. Mirren 1 1 0 0
Jeanfield Swifts 1 1 0 0
Tranent Juniors 1 0 0 1
Cove Rangers 1 0 0 1
Rutherglen Glencairn 1 0 0 1
Nairn County 1 0 0 1
Dundee United 1 0 0 1
Hawick Royal Albert 1 0 0 1
Glasgow University 1 0 0 1
Huntly 1 0 0 1
Brora Rangers 1 0 0 1
Edinburgh University 1 0 0 1
Partick Thistle 1 0 1 0
Formartine United 1 0 0 1
Kelty Hearts 1 0 0 1
Kilwinning Rangers 1 0 0 1
Dundee 1 0 0 1
Berwick Rangers 1 0 0 1
Beith Juniors 1 0 0 1
Newton Stewart 1 0 0 1
Annan Athletic 1 0 0 1
Alloa Athletic 1 0 0 1
Edinburgh City 1 0 1 0
Clachnacuddin 1 0 0 1
Invergordon 1 0 0 1
Rothes 1 0 0 1
Livingston 1 0 1 0
Forfar Athletic 1 0 0 1
Lothian Hutchison 1 0 0 1
Lossiemouth 1 0 0 1
Blackburn United 1 0 0 1
Cupar Hearts 1 0 0 1
Kilmarnock 1 0 0 1
Greenock Morton 1 0 0 1
Bonnyrigg Rose Athletic 1 0 0 1
Clyde 1 0 1 0
Motherwell 1 0 0 1
Inverurie Loco Works 1 0 1 0
St. Cuthbert Wanderers 1 0 0 1
Inverness CT 1 0 0 1
Stirling Albion 1 0 1 0
Girvan 1 0 0 1
Dunipace 1 0 0 1
Gretna 2008 1 0 0 1
Fraserburgh 1 0 0 1
St Andrews United 1 0 0 1
Wick Academy 1 0 1 0
Wigtown & Bladnoch 1 0 0 1