USA MLS Over Under Stats
MLS OVER UNDER 1.5 STATS
OVER 1.5
411 of 495
UNDER 1.5
84 of 495
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | 23 | 10 |
| 2 | Inter Miami | 33 | 31 | 2 |
| 3 | New England | 33 | 27 | 6 |
| 4 | Chicago Fire | 33 | 28 | 5 |
| 5 | Charlotte | 33 | 27 | 6 |
| 6 | Philadelphia Union | 33 | 26 | 7 |
| 7 | Cincinnati | 33 | 30 | 3 |
| 8 | Columbus Crew | 33 | 30 | 3 |
| 9 | Orlando City | 33 | 30 | 3 |
| 10 | New York RB | 33 | 28 | 5 |
| 11 | New York City | 33 | 29 | 4 |
| 12 | Toronto | 33 | 30 | 3 |
| 13 | Atlanta United | 33 | 28 | 5 |
| 14 | DC United | 33 | 26 | 7 |
| 15 | CF Montréal | 33 | 28 | 5 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 14 | 3 |
| 2 | Inter Miami | 16 | 16 | 0 |
| 3 | New England | 17 | 13 | 4 |
| 4 | Chicago Fire | 16 | 14 | 2 |
| 5 | Charlotte | 17 | 12 | 5 |
| 6 | Philadelphia Union | 16 | 12 | 4 |
| 7 | Cincinnati | 16 | 14 | 2 |
| 8 | Columbus Crew | 17 | 14 | 3 |
| 9 | Orlando City | 16 | 13 | 3 |
| 10 | New York RB | 16 | 14 | 2 |
| 11 | New York City | 17 | 15 | 2 |
| 12 | Toronto | 17 | 17 | 0 |
| 13 | Atlanta United | 17 | 16 | 1 |
| 14 | DC United | 16 | 13 | 3 |
| 15 | CF Montréal | 16 | 13 | 3 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 9 | 8 |
| 2 | Inter Miami | 16 | 15 | 1 |
| 3 | New England | 17 | 14 | 3 |
| 4 | Chicago Fire | 16 | 14 | 2 |
| 5 | Charlotte | 17 | 15 | 2 |
| 6 | Philadelphia Union | 16 | 14 | 2 |
| 7 | Cincinnati | 16 | 16 | 0 |
| 8 | Columbus Crew | 17 | 16 | 1 |
| 9 | Orlando City | 16 | 17 | -1 |
| 10 | New York RB | 16 | 14 | 2 |
| 11 | New York City | 17 | 14 | 3 |
| 12 | Toronto | 17 | 13 | 4 |
| 13 | Atlanta United | 17 | 12 | 5 |
| 14 | DC United | 16 | 13 | 3 |
| 15 | CF Montréal | 16 | 15 | 1 |
MLS OVER UNDER 2.5 STATS
OVER 2.5
319 of 495
UNDER 2.5
176 of 495
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | 19 | 14 |
| 2 | Inter Miami | 33 | 25 | 8 |
| 3 | New England | 33 | 24 | 9 |
| 4 | Chicago Fire | 33 | 25 | 8 |
| 5 | Charlotte | 33 | 24 | 9 |
| 6 | Philadelphia Union | 33 | 22 | 11 |
| 7 | Cincinnati | 33 | 23 | 10 |
| 8 | Columbus Crew | 33 | 23 | 10 |
| 9 | Orlando City | 33 | 26 | 7 |
| 10 | New York RB | 33 | 19 | 14 |
| 11 | New York City | 33 | 17 | 16 |
| 12 | Toronto | 33 | 23 | 10 |
| 13 | Atlanta United | 33 | 22 | 11 |
| 14 | DC United | 33 | 21 | 12 |
| 15 | CF Montréal | 33 | 20 | 13 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 13 | 4 |
| 2 | Inter Miami | 16 | 13 | 3 |
| 3 | New England | 17 | 11 | 6 |
| 4 | Chicago Fire | 16 | 13 | 3 |
| 5 | Charlotte | 17 | 12 | 5 |
| 6 | Philadelphia Union | 16 | 10 | 6 |
| 7 | Cincinnati | 16 | 10 | 6 |
| 8 | Columbus Crew | 17 | 11 | 6 |
| 9 | Orlando City | 16 | 11 | 5 |
| 10 | New York RB | 16 | 8 | 8 |
| 11 | New York City | 17 | 10 | 7 |
| 12 | Toronto | 17 | 13 | 4 |
| 13 | Atlanta United | 17 | 14 | 3 |
| 14 | DC United | 16 | 11 | 5 |
| 15 | CF Montréal | 16 | 8 | 8 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 6 | 11 |
| 2 | Inter Miami | 16 | 12 | 4 |
| 3 | New England | 17 | 13 | 4 |
| 4 | Chicago Fire | 16 | 12 | 4 |
| 5 | Charlotte | 17 | 12 | 5 |
| 6 | Philadelphia Union | 16 | 12 | 4 |
| 7 | Cincinnati | 16 | 13 | 3 |
| 8 | Columbus Crew | 17 | 12 | 5 |
| 9 | Orlando City | 16 | 15 | 1 |
| 10 | New York RB | 16 | 11 | 5 |
| 11 | New York City | 17 | 7 | 10 |
| 12 | Toronto | 17 | 10 | 7 |
| 13 | Atlanta United | 17 | 8 | 9 |
| 14 | DC United | 16 | 10 | 6 |
| 15 | CF Montréal | 16 | 12 | 4 |
MLS OVER UNDER 3.5 STATS
OVER 3.5
206 of 495
UNDER 3.5
289 of 495
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | 14 | 19 |
| 2 | Inter Miami | 33 | 20 | 13 |
| 3 | New England | 33 | 9 | 24 |
| 4 | Chicago Fire | 33 | 14 | 19 |
| 5 | Charlotte | 33 | 17 | 16 |
| 6 | Philadelphia Union | 33 | 15 | 18 |
| 7 | Cincinnati | 33 | 20 | 13 |
| 8 | Columbus Crew | 33 | 12 | 21 |
| 9 | Orlando City | 33 | 21 | 12 |
| 10 | New York RB | 33 | 13 | 20 |
| 11 | New York City | 33 | 8 | 25 |
| 12 | Toronto | 33 | 12 | 21 |
| 13 | Atlanta United | 33 | 14 | 19 |
| 14 | DC United | 33 | 11 | 22 |
| 15 | CF Montréal | 33 | 11 | 22 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 11 | 6 |
| 2 | Inter Miami | 16 | 12 | 4 |
| 3 | New England | 17 | 4 | 13 |
| 4 | Chicago Fire | 16 | 6 | 10 |
| 5 | Charlotte | 17 | 10 | 7 |
| 6 | Philadelphia Union | 16 | 6 | 10 |
| 7 | Cincinnati | 16 | 8 | 8 |
| 8 | Columbus Crew | 17 | 4 | 13 |
| 9 | Orlando City | 16 | 6 | 10 |
| 10 | New York RB | 16 | 6 | 10 |
| 11 | New York City | 17 | 6 | 11 |
| 12 | Toronto | 17 | 7 | 10 |
| 13 | Atlanta United | 17 | 10 | 7 |
| 14 | DC United | 16 | 5 | 11 |
| 15 | CF Montréal | 16 | 5 | 11 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 3 | 14 |
| 2 | Inter Miami | 16 | 8 | 8 |
| 3 | New England | 17 | 5 | 12 |
| 4 | Chicago Fire | 16 | 8 | 8 |
| 5 | Charlotte | 17 | 7 | 10 |
| 6 | Philadelphia Union | 16 | 9 | 7 |
| 7 | Cincinnati | 16 | 12 | 4 |
| 8 | Columbus Crew | 17 | 8 | 9 |
| 9 | Orlando City | 16 | 15 | 1 |
| 10 | New York RB | 16 | 7 | 9 |
| 11 | New York City | 17 | 2 | 15 |
| 12 | Toronto | 17 | 5 | 12 |
| 13 | Atlanta United | 17 | 4 | 13 |
| 14 | DC United | 16 | 6 | 10 |
| 15 | CF Montréal | 16 | 6 | 10 |
MLS OVER UNDER 4.5 STATS
OVER 4.5
115 of 495
UNDER 4.5
380 of 495
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | 8 | 25 |
| 2 | Inter Miami | 33 | 10 | 23 |
| 3 | New England | 33 | 6 | 27 |
| 4 | Chicago Fire | 33 | 7 | 26 |
| 5 | Charlotte | 33 | 7 | 26 |
| 6 | Philadelphia Union | 33 | 9 | 24 |
| 7 | Cincinnati | 33 | 14 | 19 |
| 8 | Columbus Crew | 33 | 6 | 27 |
| 9 | Orlando City | 33 | 17 | 16 |
| 10 | New York RB | 33 | 9 | 24 |
| 11 | New York City | 33 | 4 | 29 |
| 12 | Toronto | 33 | 9 | 24 |
| 13 | Atlanta United | 33 | 5 | 28 |
| 14 | DC United | 33 | 5 | 28 |
| 15 | CF Montréal | 33 | 5 | 28 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 7 | 10 |
| 2 | Inter Miami | 16 | 4 | 12 |
| 3 | New England | 17 | 4 | 13 |
| 4 | Chicago Fire | 16 | 2 | 14 |
| 5 | Charlotte | 17 | 2 | 15 |
| 6 | Philadelphia Union | 16 | 3 | 13 |
| 7 | Cincinnati | 16 | 8 | 8 |
| 8 | Columbus Crew | 17 | 2 | 15 |
| 9 | Orlando City | 16 | 5 | 11 |
| 10 | New York RB | 16 | 5 | 11 |
| 11 | New York City | 17 | 4 | 13 |
| 12 | Toronto | 17 | 7 | 10 |
| 13 | Atlanta United | 17 | 3 | 14 |
| 14 | DC United | 16 | 2 | 14 |
| 15 | CF Montréal | 16 | 1 | 15 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 1 | 16 |
| 2 | Inter Miami | 16 | 6 | 10 |
| 3 | New England | 17 | 2 | 15 |
| 4 | Chicago Fire | 16 | 5 | 11 |
| 5 | Charlotte | 17 | 5 | 12 |
| 6 | Philadelphia Union | 16 | 6 | 10 |
| 7 | Cincinnati | 16 | 6 | 10 |
| 8 | Columbus Crew | 17 | 4 | 13 |
| 9 | Orlando City | 16 | 12 | 4 |
| 10 | New York RB | 16 | 4 | 12 |
| 11 | New York City | 17 | 0 | 17 |
| 12 | Toronto | 17 | 2 | 15 |
| 13 | Atlanta United | 17 | 2 | 15 |
| 14 | DC United | 16 | 3 | 13 |
| 15 | CF Montréal | 16 | 4 | 12 |
MLS OVER UNDER 5.5 STATS
OVER 5.5
55 of 495
UNDER 5.5
440 of 495
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | 1 | 32 |
| 2 | Inter Miami | 33 | 6 | 27 |
| 3 | New England | 33 | 2 | 31 |
| 4 | Chicago Fire | 33 | 3 | 30 |
| 5 | Charlotte | 33 | 4 | 29 |
| 6 | Philadelphia Union | 33 | 5 | 28 |
| 7 | Cincinnati | 33 | 11 | 22 |
| 8 | Columbus Crew | 33 | 1 | 32 |
| 9 | Orlando City | 33 | 9 | 24 |
| 10 | New York RB | 33 | 3 | 30 |
| 11 | New York City | 33 | 1 | 32 |
| 12 | Toronto | 33 | 7 | 26 |
| 13 | Atlanta United | 33 | 0 | 33 |
| 14 | DC United | 33 | 3 | 30 |
| 15 | CF Montréal | 33 | 3 | 30 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 1 | 16 |
| 2 | Inter Miami | 16 | 3 | 13 |
| 3 | New England | 17 | 2 | 15 |
| 4 | Chicago Fire | 16 | 0 | 16 |
| 5 | Charlotte | 17 | 1 | 16 |
| 6 | Philadelphia Union | 16 | 1 | 15 |
| 7 | Cincinnati | 16 | 7 | 9 |
| 8 | Columbus Crew | 17 | 1 | 16 |
| 9 | Orlando City | 16 | 2 | 14 |
| 10 | New York RB | 16 | 2 | 14 |
| 11 | New York City | 17 | 1 | 16 |
| 12 | Toronto | 17 | 6 | 11 |
| 13 | Atlanta United | 17 | 0 | 17 |
| 14 | DC United | 16 | 1 | 15 |
| 15 | CF Montréal | 16 | 0 | 16 |
| # | Teams | MP | Over | Under |
|---|---|---|---|---|
| 1 | Nashville SC | 17 | 0 | 17 |
| 2 | Inter Miami | 16 | 3 | 13 |
| 3 | New England | 17 | 0 | 17 |
| 4 | Chicago Fire | 16 | 3 | 13 |
| 5 | Charlotte | 17 | 3 | 14 |
| 6 | Philadelphia Union | 16 | 4 | 12 |
| 7 | Cincinnati | 16 | 4 | 12 |
| 8 | Columbus Crew | 17 | 0 | 17 |
| 9 | Orlando City | 16 | 7 | 9 |
| 10 | New York RB | 16 | 1 | 15 |
| 11 | New York City | 17 | 0 | 17 |
| 12 | Toronto | 17 | 1 | 16 |
| 13 | Atlanta United | 17 | 0 | 17 |
| 14 | DC United | 16 | 2 | 14 |
| 15 | CF Montréal | 16 | 3 | 13 |