Wales Premier League Score Betting Stats
Premier League SCORE MINUTE STATS
# | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
---|---|---|---|---|---|---|---|---|---|
1 | Caernarfon Town | 35 | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Cardiff MU | 34 | 12 | 2 | 1 | 4 | 1 | 2 | 2 |
3 | Bala Town | 33 | 9 | 0 | 4 | 2 | 1 | 1 | 1 |
4 | Barry Town United | 33 | 8 | 1 | 1 | 0 | 4 | 1 | 1 |
5 | Haverfordwest County | 33 | 6 | 0 | 0 | 1 | 3 | 1 | 1 |
6 | The New Saints | 32 | 7 | 0 | 2 | 1 | 1 | 2 | 1 |
7 | Aberystwyth Town | 32 | 4 | 0 | 0 | 3 | 0 | 0 | 1 |
8 | Connah's Quay | 32 | 8 | 1 | 0 | 1 | 2 | 3 | 1 |
9 | Newtown | 32 | 9 | 1 | 1 | 0 | 2 | 3 | 2 |
10 | Penybont | 32 | 11 | 1 | 0 | 4 | 1 | 2 | 3 |
11 | Flint Town United | 32 | 6 | 1 | 1 | 2 | 1 | 0 | 1 |
12 | Briton Ferry | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
SCORE STATISTICS
1-2
10.20%
2-1
9.18%
1-1
8.67%
0-0
8.16%
1-0
7.65%
3-1
6.12%
0-1
6.12%
3-2
5.10%
0-2
5.10%
2-0
4.08%
3-0
4.08%
2-2
3.06%
4-0
2.55%
2-3
2.04%
1-4
1.53%
0-3
1.53%
1-3
1.53%
1-5
1.53%
4-1
1.53%
5-1
1.53%
2-4
1.53%
5-0
1.53%
5-2
1.02%
1-6
1.02%
3-3
0.51%
7-2
0.51%
2-5
0.51%
0-4
0.51%
4-2
0.51%
0-6
0.51%
3-4
0.51%