Wales Welsh Cup Score Betting Stats
Welsh Cup SCORE MINUTE STATS
| # | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baglan Dragons | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2 | Newport City | 3 | 7 | 1 | 1 | 1 | 0 | 2 | 2 |
| 3 | Dolgellau Athletic | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Rockspur | 3 | 16 | 2 | 2 | 5 | 0 | 2 | 5 |
| 5 | Caerphilly Athletic | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 6 | Mochdre Sports | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| 7 | Coedpoeth United | 3 | 0 | ||||||
| 8 | Brickfield Rangers | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
| 9 | Cardiff Draconians | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Bangor 1876 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| 11 | Holyhead Hotspur | 3 | 12 | 3 | 3 | 1 | 3 | 2 | 0 |
| 12 | Blaen-y-Maes | 3 | 10 | 2 | 2 | 3 | 0 | 1 | 2 |
| 13 | Llangennech | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 14 | Aberystwyth Town | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
| 15 | Y Felinheli | 3 | 15 | 3 | 2 | 1 | 3 | 2 | 4 |
| 16 | Pontarddulais Town | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 2 |
| 17 | Colwyn Bay | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 18 | Pontardawe Town | 2 | 0 | ||||||
| 19 | Prestatyn Town | 2 | 7 | 0 | 2 | 1 | 1 | 1 | 2 |
| 20 | Connah's Quay | 2 | 10 | 0 | 0 | 3 | 1 | 3 | 3 |
| 21 | Caernarfon Town | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 0 |
| 22 | Goytre United | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| 23 | Cefn Albion | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 24 | Ammanford | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| 25 | Newtown | 2 | 10 | 2 | 1 | 3 | 1 | 2 | 1 |
| 26 | Caerau (Ely) | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 2 |
| 27 | Chepstow Town | 2 | 0 | ||||||
| 28 | Carmarthen Town | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
| 29 | Briton Ferry | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| 30 | Afan United | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| 31 | Penybont | 2 | 9 | 0 | 1 | 3 | 3 | 1 | 1 |
| 32 | Radnor Valley | 2 | 0 | ||||||
| 33 | Evans & Williams | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
| 34 | Porthmadog | 2 | 0 | ||||||
| 35 | Afan Lido | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 2 |
| 36 | Penycae | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Barry Town United | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 38 | Llangefni Town | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| 39 | Cambrian & Clydach | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 1 |
| 40 | Holywell | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 41 | Haverfordwest County | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 |
| 42 | Ynyshir Albions | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 43 | Llandudno | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 1 |
| 44 | Guilsfield | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 |
| 45 | Llanuwchllyn | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 46 | Cardiff Corinthians | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 | Trethomas Bluebirds | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 48 | Denbigh Town | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Llantwit Fardre | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Tredegar Town | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Ely Rangers | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 2 |
| 52 | The New Saints | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 2 |
| 53 | Trefelin | 2 | 10 | 2 | 2 | 2 | 2 | 1 | 1 |
| 54 | Llanefydd | 2 | 0 | ||||||
| 55 | Llantwit Major | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | FC Cwmaman | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 57 | Llysfaen | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 58 | Buckley Town | 2 | 11 | 0 | 1 | 2 | 1 | 4 | 3 |
| 59 | Cardiff MU | 2 | 10 | 0 | 0 | 3 | 2 | 2 | 3 |
| 60 | Llay Miners Welfare | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 61 | Dyffryn Nantlle Vale | 1 | 0 | - | - | - | - | - | - |
| 62 | Pwllheli | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 63 | Trearddur Bay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Ruthin Town | 1 | 0 | - | - | - | - | - | - |
| 65 | Hawarden Rangers | 1 | 0 | ||||||
| 66 | Rhyl | 1 | 0 | - | - | - | - | - | - |
| 67 | Penygraig United | 1 | 0 | - | - | - | - | - | - |
| 68 | Goytre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 69 | Abertillery Excelsiors AFC | 1 | 0 | - | - | - | - | - | - |
| 70 | Y Glannau | 1 | 0 | - | - | - | - | - | - |
| 71 | Gresford Athletic | 1 | 0 | ||||||
| 72 | Rhydyfelin Non Pol | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Conwy Borough | 1 | 0 | - | - | - | - | - | - |
| 74 | Llanberis | 1 | 0 | ||||||
| 75 | Barmouth & Dyffryn Utd. | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | Risca United | 1 | 0 | - | - | - | - | - | - |
| 77 | Treowen Stars | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 78 | Newport Saints | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | Swansea University | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 80 | Menai Bridge Tigers | 1 | 0 | ||||||
| 81 | Caersws | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 82 | St Asaph City | 1 | 0 | - | - | - | - | - | - |
| 83 | Abertillery Bluebirds | 1 | 0 | - | - | - | - | - | - |
| 84 | Mumbles Rangers | 1 | 0 | - | - | - | - | - | - |
| 85 | Meliden | 1 | 0 | ||||||
| 86 | Newport Corinthians | 1 | 0 | - | - | - | - | - | - |
| 87 | Canton Liberal | 1 | 0 | ||||||
| 88 | South Gower | 1 | 0 | ||||||
| 89 | Seven Sisters Onllwyn | 1 | 0 | ||||||
| 90 | Pontypridd Town AFC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 91 | Llanelli Town | 1 | 0 | ||||||
| 92 | PILCS | 1 | 0 | - | - | - | - | - | - |
| 93 | Penydarren BGC | 1 | 0 | - | - | - | - | - | - |
| 94 | Penrhyncoch | 1 | 0 | - | - | - | - | - | - |
| 95 | Penrhiwceiber Rangers | 1 | 0 | - | - | - | - | - | - |
| 96 | Cwmbran Town | 1 | 0 | - | - | - | - | - | - |
| 97 | Flint Town United | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Monmouth Town | 1 | 0 | - | - | - | - | - | - |
| 99 | Mynydd Isa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 100 | Bala Town | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 101 | Gaerwen | 1 | 0 | - | - | - | - | - | - |
| 102 | Tongwynlais | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 103 | Aberbargoed Buds | 1 | 0 | - | - | - | - | - | - |
| 104 | Cardiff Airport | 1 | 0 | - | - | - | - | - | - |
| 105 | Airbus UK | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 106 | Llanrwst United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 107 | Mold Alexandra | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 108 | Porthcawl Town Athletic | 1 | 0 | - | - | - | - | - | - |
SCORE STATISTICS
1-1
7.61%
6-0
6.52%
1-0
6.52%
2-3
4.35%
2-0
4.35%
4-1
4.35%
5-0
4.35%
4-0
4.35%
2-2
4.35%
3-3
4.35%
5-1
4.35%
2-1
4.35%
0-2
3.26%
3-1
3.26%
1-3
3.26%
3-4
3.26%
5-2
2.17%
0-1
2.17%
1-2
2.17%
3-0
2.17%
6-1
2.17%
3-2
2.17%
7-0
1.09%
3-5
1.09%
0-5
1.09%
0-9
1.09%
1-6
1.09%
0-0
1.09%
4-5
1.09%
11-0
1.09%
4-3
1.09%
1-7
1.09%
1-4
1.09%
2-7
1.09%
2-4
1.09%