Nancy
![]() |
||||
---|---|---|---|---|
Pau | 2 - 1 | Nancy | ||
Nancy | 0 - 4 | Toulouse | ||
Bastia | 1 - 1 | Nancy | ||
Nancy | 0 - 1 | Valenciennes | ||
Caen | 1 - 0 | Nancy | ||
Nancy | 1 - 4 | Auxerre | ||
Dunkerque | 0 - 0 | Nancy | ||
Nancy | 1 - 1 | Le Havre | ||
Grenoble Foot 38 | 4 - 1 | Nancy | ||
Nancy | 1 - 1 | Amiens SC | ||
Paris | 1 - 1 | Nancy | ||
Nancy | 2 - 1 | Guingamp | ||
Ajaccio | 2 - 0 | Nancy | ||
Nancy | 0 - 0 | Sochaux | ||
Niort | 1 - 3 | Nancy | ||
Nancy | 0 - 2 | Rodez | ||
Quevilly Rouen | 2 - 1 | Nancy | ||
Nîmes | 2 - 1 | Nancy | ||
Nancy | 0 - 3 | Dijon | ||
Nancy | 2 - 1 | Bastia | ||
Toulouse | 4 - 0 | Nancy | ||
Valenciennes | 6 - 1 | Nancy | ||
Nancy | 1 - 1 | Caen | ||
Auxerre | 1 - 1 | Nancy | ||
Nancy | 2 - 0 | Dunkerque | ||
Le Havre | 1 - 0 | Nancy | ||
Nancy | 0 - 1 | Grenoble Foot 38 | ||
Amiens SC | 1 - 0 | Nancy | ||
Nancy | 3 - 0 | Paris | ||
Guingamp | 3 - 1 | Nancy | ||
Nancy | 0 - 2 | Ajaccio | ||
Sochaux | 1 - 0 | Nancy | ||
Nancy | 0 - 2 | Niort | ||
Rodez | 1 - 1 | Nancy | ||
Nancy | 0 - 3 | Quevilly Rouen | ||
Nancy | 1 - 3 | Nîmes | ||
Dijon | 2 - 3 | Nancy | ||
Nancy | 2 - 3 | Pau |
![]() |
||||
---|---|---|---|---|
Lorraine de Plantières | 1 - 3 | Nancy | ||
Soleil Bischheim | 0 - 1 | Nancy | ||
Troyes | 1 - 1 P | Nancy | ||
Nancy | P 1 - 1 | Rennes | ||
Nancy | 0 - 2 | Amiens SC |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Pau | 2 - 1 | Nancy | ||
Nancy | 0 - 4 | Toulouse | ||
Bastia | 1 - 1 | Nancy | ||
Nancy | 0 - 1 | Valenciennes | ||
Caen | 1 - 0 | Nancy | ||
Nancy | 1 - 4 | Auxerre | ||
Dunkerque | 0 - 0 | Nancy | ||
Nancy | 1 - 1 | Le Havre | ||
Grenoble Foot 38 | 4 - 1 | Nancy | ||
Nancy | 1 - 1 | Amiens SC | ||
Paris | 1 - 1 | Nancy | ||
Nancy | 2 - 1 | Guingamp | ||
Ajaccio | 2 - 0 | Nancy | ||
Nancy | 0 - 0 | Sochaux | ||
Niort | 1 - 3 | Nancy | ||
Nancy | 0 - 2 | Rodez | ||
Quevilly Rouen | 2 - 1 | Nancy | ||
Nîmes | 2 - 1 | Nancy | ||
Nancy | 0 - 3 | Dijon | ||
Nancy | 2 - 1 | Bastia | ||
Toulouse | 4 - 0 | Nancy | ||
Valenciennes | 6 - 1 | Nancy | ||
Nancy | 1 - 1 | Caen | ||
Auxerre | 1 - 1 | Nancy | ||
Nancy | 2 - 0 | Dunkerque | ||
Le Havre | 1 - 0 | Nancy | ||
Nancy | 0 - 1 | Grenoble Foot 38 | ||
Amiens SC | 1 - 0 | Nancy | ||
Nancy | 3 - 0 | Paris | ||
Guingamp | 3 - 1 | Nancy | ||
Nancy | 0 - 2 | Ajaccio | ||
Sochaux | 1 - 0 | Nancy | ||
Nancy | 0 - 2 | Niort | ||
Rodez | 1 - 1 | Nancy | ||
Nancy | 0 - 3 | Quevilly Rouen | ||
Nancy | 1 - 3 | Nîmes | ||
Dijon | 2 - 3 | Nancy | ||
Nancy | 2 - 3 | Pau |
![]() |
||||
---|---|---|---|---|
Lorraine de Plantières | 1 - 3 | Nancy | ||
Soleil Bischheim | 0 - 1 | Nancy | ||
Troyes | 1 - 1 P | Nancy | ||
Nancy | P 1 - 1 | Rennes | ||
Nancy | 0 - 2 | Amiens SC |