Sunderland
![]() |
||||
---|---|---|---|---|
Sunderland | 0 - 0 P | Hull City |
![]() |
||||
---|---|---|---|---|
Sunderland | 0 - 1 | Mansfield Town |
![]() |
||||
---|---|---|---|---|
Sunderland | 8 - 1 | |||
Sunderland | 5 - 3 | Carlisle United | ||
Fleetwood Town | 2 - 1 | Sunderland | ||
Oldham Athletic | 1 - 2 | Sunderland | ||
Sunderland | 2 - 0 | Port Vale | ||
Milton Keynes Dons | 0 - 3 | Sunderland | ||
Sunderland | P 1 - 1 | Lincoln City | ||
Sunderland | Tranmere Rovers |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Sunderland | Tranmere Rovers |
![]() |
||||
---|---|---|---|---|
Sunderland | 0 - 0 P | Hull City |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Sunderland | 1 - 1 | Bristol Rovers | ||
Oxford United | 0 - 2 | Sunderland | ||
Sunderland | 1 - 0 | Peterborough United | ||
Charlton Athletic | 0 - 0 | Sunderland | ||
Swindon Town | 0 - 2 | Sunderland | ||
Sunderland | 1 - 0 | Crewe Alexandra | ||
Sunderland | 1 - 3 | Portsmouth | ||
Rochdale | 2 - 2 | Sunderland | ||
Gillingham | 0 - 2 | Sunderland | ||
Sunderland | 2 - 1 | Ipswich Town | ||
Sunderland | 1 - 2 | Milton Keynes Dons | ||
Doncaster Rovers | 1 - 1 | Sunderland | ||
Fleetwood Town | 1 - 1 | Sunderland | ||
Sunderland | 1 - 1 | Burton Albion | ||
Sunderland | 0 - 1 | Wigan Athletic | ||
Lincoln City | 0 - 4 | Sunderland | ||
Sunderland | 1 - 1 | AFC Wimbledon | ||
Northampton Town | 0 - 0 | Sunderland | ||
Sunderland | 1 - 1 | Hull City | ||
AFC Wimbledon | 0 - 3 | Sunderland | ||
Sunderland | 1 - 2 | Plymouth Argyle | ||
Sunderland | 1 - 0 | Shrewsbury Town | ||
Ipswich Town | 0 - 1 | Sunderland | ||
Sunderland | 2 - 2 | Gillingham | ||
Milton Keynes Dons | 2 - 2 | Sunderland | ||
Shrewsbury Town | 2 - 1 | Sunderland | ||
Sunderland | 4 - 1 | Doncaster Rovers | ||
Burton Albion | 0 - 3 | Sunderland | ||
Sunderland | 2 - 0 | Fleetwood Town | ||
Crewe Alexandra | 2 - 2 | Sunderland |
![]() |
||||
---|---|---|---|---|
Sunderland | 0 - 1 | Mansfield Town |
![]() |
||||
---|---|---|---|---|
Sunderland | 8 - 1 | |||
Sunderland | 5 - 3 | Carlisle United | ||
Fleetwood Town | 2 - 1 | Sunderland | ||
Oldham Athletic | 1 - 2 | Sunderland | ||
Sunderland | 2 - 0 | Port Vale | ||
Milton Keynes Dons | 0 - 3 | Sunderland | ||
Sunderland | P 1 - 1 | Lincoln City |