Asia AFC Champions League Over Under Statistics

AFC Champions League OVER UNDER 1.5 STATS

OVER 1.5

93 of 117

UNDER 1.5

24 of 117

# Teams MP Over Under
1 Shabab Al Ahli Dubai 4 2 2
2 Central Coast Mariners 7 7 0
3 Al Gharafa 10 7 3
4 Pohang Steelers 7 6 1
5 Johor Darul Ta'zim 9 6 3
6 Shandong Taishan 2 2 0
7 Al Nassr 12 9 3
8 Yokohama F. Marinos 10 8 2
9 Persepolis 8 5 3
10 True Bangkok United 2 2 0
11 Vissel Kobe 9 8 1
12 Kawasaki Frontale 12 9 3
13 Pakhtakor 10 4 6
14 Sepahan 2 2 0
15 Gwangju 10 8 2
16 Esteghlal 10 7 3
17 Shanghai Port 10 9 1
18 Ulsan 7 6 1
19 Buriram United 11 6 5
20 Al Wasl 10 9 1
21 Al Hilal 12 11 1
22 Al Sadd 11 10 1
23 Al Ain 8 8 0
24 Shanghai Shenhua 10 7 3
25 Al Shorta 8 7 1
26 Al Ahli 13 12 1
27 Al Rayyan 10 9 1
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 0 0
2 Central Coast Mariners 4 4 0
3 Al Gharafa 6 3 3
4 Pohang Steelers 3 3 0
5 Johor Darul Ta'zim 5 3 2
6 Shandong Taishan 2 2 0
7 Al Nassr 6 6 0
8 Yokohama F. Marinos 6 5 1
9 Persepolis 4 3 1
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 4 0
12 Kawasaki Frontale 5 4 1
13 Pakhtakor 5 2 3
14 Sepahan 2 2 0
15 Gwangju 5 4 1
16 Esteghlal 5 2 3
17 Shanghai Port 5 4 1
18 Ulsan 3 2 1
19 Buriram United 5 2 3
20 Al Wasl 5 5 0
21 Al Hilal 7 7 0
22 Al Sadd 5 4 1
23 Al Ain 4 4 0
24 Shanghai Shenhua 5 4 1
25 Al Shorta 4 3 1
26 Al Ahli 7 6 1
27 Al Rayyan 5 5 0
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 2 -2
2 Central Coast Mariners 4 3 1
3 Al Gharafa 6 4 2
4 Pohang Steelers 3 3 0
5 Johor Darul Ta'zim 5 3 2
6 Shandong Taishan 2 0 2
7 Al Nassr 6 3 3
8 Yokohama F. Marinos 6 3 3
9 Persepolis 4 2 2
10 True Bangkok United 0 2 -2
11 Vissel Kobe 4 4 0
12 Kawasaki Frontale 5 5 0
13 Pakhtakor 5 2 3
14 Sepahan 2 0 2
15 Gwangju 5 4 1
16 Esteghlal 5 5 0
17 Shanghai Port 5 5 0
18 Ulsan 3 4 -1
19 Buriram United 5 4 1
20 Al Wasl 5 4 1
21 Al Hilal 7 4 3
22 Al Sadd 5 6 -1
23 Al Ain 4 4 0
24 Shanghai Shenhua 5 3 2
25 Al Shorta 4 4 0
26 Al Ahli 7 6 1
27 Al Rayyan 5 4 1

AFC Champions League OVER UNDER 2.5 STATS

OVER 2.5

65 of 117

UNDER 2.5

52 of 117

# Teams MP Over Under
1 Shabab Al Ahli Dubai 4 2 2
2 Central Coast Mariners 7 6 1
3 Al Gharafa 10 6 4
4 Pohang Steelers 7 5 2
5 Johor Darul Ta'zim 9 6 3
6 Shandong Taishan 2 0 2
7 Al Nassr 12 8 4
8 Yokohama F. Marinos 10 6 4
9 Persepolis 8 2 6
10 True Bangkok United 2 0 2
11 Vissel Kobe 9 5 4
12 Kawasaki Frontale 12 6 6
13 Pakhtakor 10 2 8
14 Sepahan 2 2 0
15 Gwangju 10 5 5
16 Esteghlal 10 4 6
17 Shanghai Port 10 7 3
18 Ulsan 7 5 2
19 Buriram United 11 6 5
20 Al Wasl 10 4 6
21 Al Hilal 12 9 3
22 Al Sadd 11 5 6
23 Al Ain 8 5 3
24 Shanghai Shenhua 10 6 4
25 Al Shorta 8 4 4
26 Al Ahli 13 9 4
27 Al Rayyan 10 5 5
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 0 0
2 Central Coast Mariners 4 4 0
3 Al Gharafa 6 3 3
4 Pohang Steelers 3 3 0
5 Johor Darul Ta'zim 5 3 2
6 Shandong Taishan 2 0 2
7 Al Nassr 6 6 0
8 Yokohama F. Marinos 6 4 2
9 Persepolis 4 1 3
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 2 2
12 Kawasaki Frontale 5 3 2
13 Pakhtakor 5 1 4
14 Sepahan 2 2 0
15 Gwangju 5 4 1
16 Esteghlal 5 1 4
17 Shanghai Port 5 2 3
18 Ulsan 3 1 2
19 Buriram United 5 2 3
20 Al Wasl 5 0 5
21 Al Hilal 7 7 0
22 Al Sadd 5 2 3
23 Al Ain 4 3 1
24 Shanghai Shenhua 5 3 2
25 Al Shorta 4 1 3
26 Al Ahli 7 4 3
27 Al Rayyan 5 3 2
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 2 -2
2 Central Coast Mariners 4 2 2
3 Al Gharafa 6 3 3
4 Pohang Steelers 3 2 1
5 Johor Darul Ta'zim 5 3 2
6 Shandong Taishan 2 0 2
7 Al Nassr 6 2 4
8 Yokohama F. Marinos 6 2 4
9 Persepolis 4 1 3
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 3 1
12 Kawasaki Frontale 5 3 2
13 Pakhtakor 5 1 4
14 Sepahan 2 0 2
15 Gwangju 5 1 4
16 Esteghlal 5 3 2
17 Shanghai Port 5 5 0
18 Ulsan 3 4 -1
19 Buriram United 5 4 1
20 Al Wasl 5 4 1
21 Al Hilal 7 2 5
22 Al Sadd 5 3 2
23 Al Ain 4 2 2
24 Shanghai Shenhua 5 3 2
25 Al Shorta 4 3 1
26 Al Ahli 7 5 2
27 Al Rayyan 5 2 3

AFC Champions League OVER UNDER 3.5 STATS

OVER 3.5

43 of 117

UNDER 3.5

74 of 117

# Teams MP Over Under
1 Shabab Al Ahli Dubai 4 2 2
2 Central Coast Mariners 7 4 3
3 Al Gharafa 10 3 7
4 Pohang Steelers 7 4 3
5 Johor Darul Ta'zim 9 3 6
6 Shandong Taishan 2 0 2
7 Al Nassr 12 5 7
8 Yokohama F. Marinos 10 6 4
9 Persepolis 8 1 7
10 True Bangkok United 2 0 2
11 Vissel Kobe 9 4 5
12 Kawasaki Frontale 12 5 7
13 Pakhtakor 10 1 9
14 Sepahan 2 2 0
15 Gwangju 10 4 6
16 Esteghlal 10 1 9
17 Shanghai Port 10 6 4
18 Ulsan 7 2 5
19 Buriram United 11 2 9
20 Al Wasl 10 3 7
21 Al Hilal 12 7 5
22 Al Sadd 11 3 8
23 Al Ain 8 3 5
24 Shanghai Shenhua 10 4 6
25 Al Shorta 8 3 5
26 Al Ahli 13 6 7
27 Al Rayyan 10 2 8
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 0 0
2 Central Coast Mariners 4 2 2
3 Al Gharafa 6 2 4
4 Pohang Steelers 3 2 1
5 Johor Darul Ta'zim 5 1 4
6 Shandong Taishan 2 0 2
7 Al Nassr 6 3 3
8 Yokohama F. Marinos 6 4 2
9 Persepolis 4 0 4
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 2 2
12 Kawasaki Frontale 5 3 2
13 Pakhtakor 5 0 5
14 Sepahan 2 2 0
15 Gwangju 5 3 2
16 Esteghlal 5 0 5
17 Shanghai Port 5 2 3
18 Ulsan 3 1 2
19 Buriram United 5 0 5
20 Al Wasl 5 0 5
21 Al Hilal 7 5 2
22 Al Sadd 5 2 3
23 Al Ain 4 1 3
24 Shanghai Shenhua 5 2 3
25 Al Shorta 4 1 3
26 Al Ahli 7 3 4
27 Al Rayyan 5 2 3
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 2 -2
2 Central Coast Mariners 4 2 2
3 Al Gharafa 6 1 5
4 Pohang Steelers 3 2 1
5 Johor Darul Ta'zim 5 2 3
6 Shandong Taishan 2 0 2
7 Al Nassr 6 2 4
8 Yokohama F. Marinos 6 2 4
9 Persepolis 4 1 3
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 2 2
12 Kawasaki Frontale 5 2 3
13 Pakhtakor 5 1 4
14 Sepahan 2 0 2
15 Gwangju 5 1 4
16 Esteghlal 5 1 4
17 Shanghai Port 5 4 1
18 Ulsan 3 1 2
19 Buriram United 5 2 3
20 Al Wasl 5 3 2
21 Al Hilal 7 2 5
22 Al Sadd 5 1 4
23 Al Ain 4 2 2
24 Shanghai Shenhua 5 2 3
25 Al Shorta 4 2 2
26 Al Ahli 7 3 4
27 Al Rayyan 5 0 5

AFC Champions League OVER UNDER 4.5 STATS

OVER 4.5

21 of 117

UNDER 4.5

96 of 117

# Teams MP Over Under
1 Shabab Al Ahli Dubai 4 2 2
2 Central Coast Mariners 7 2 5
3 Al Gharafa 10 2 8
4 Pohang Steelers 7 2 5
5 Johor Darul Ta'zim 9 1 8
6 Shandong Taishan 2 0 2
7 Al Nassr 12 3 9
8 Yokohama F. Marinos 10 4 6
9 Persepolis 8 1 7
10 True Bangkok United 2 0 2
11 Vissel Kobe 9 2 7
12 Kawasaki Frontale 12 2 10
13 Pakhtakor 10 0 10
14 Sepahan 2 2 0
15 Gwangju 10 2 8
16 Esteghlal 10 0 10
17 Shanghai Port 10 2 8
18 Ulsan 7 0 7
19 Buriram United 11 1 10
20 Al Wasl 10 0 10
21 Al Hilal 12 4 8
22 Al Sadd 11 1 10
23 Al Ain 8 3 5
24 Shanghai Shenhua 10 2 8
25 Al Shorta 8 2 6
26 Al Ahli 13 2 11
27 Al Rayyan 10 0 10
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 0 0
2 Central Coast Mariners 4 0 4
3 Al Gharafa 6 1 5
4 Pohang Steelers 3 0 3
5 Johor Darul Ta'zim 5 1 4
6 Shandong Taishan 2 0 2
7 Al Nassr 6 2 4
8 Yokohama F. Marinos 6 3 3
9 Persepolis 4 0 4
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 1 3
12 Kawasaki Frontale 5 1 4
13 Pakhtakor 5 0 5
14 Sepahan 2 2 0
15 Gwangju 5 1 4
16 Esteghlal 5 0 5
17 Shanghai Port 5 1 4
18 Ulsan 3 0 3
19 Buriram United 5 0 5
20 Al Wasl 5 0 5
21 Al Hilal 7 3 4
22 Al Sadd 5 0 5
23 Al Ain 4 1 3
24 Shanghai Shenhua 5 2 3
25 Al Shorta 4 0 4
26 Al Ahli 7 2 5
27 Al Rayyan 5 0 5
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 2 -2
2 Central Coast Mariners 4 2 2
3 Al Gharafa 6 1 5
4 Pohang Steelers 3 2 1
5 Johor Darul Ta'zim 5 0 5
6 Shandong Taishan 2 0 2
7 Al Nassr 6 1 5
8 Yokohama F. Marinos 6 1 5
9 Persepolis 4 1 3
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 1 3
12 Kawasaki Frontale 5 1 4
13 Pakhtakor 5 0 5
14 Sepahan 2 0 2
15 Gwangju 5 1 4
16 Esteghlal 5 0 5
17 Shanghai Port 5 1 4
18 Ulsan 3 0 3
19 Buriram United 5 1 4
20 Al Wasl 5 0 5
21 Al Hilal 7 1 6
22 Al Sadd 5 1 4
23 Al Ain 4 2 2
24 Shanghai Shenhua 5 0 5
25 Al Shorta 4 2 2
26 Al Ahli 7 0 7
27 Al Rayyan 5 0 5

AFC Champions League OVER UNDER 5.5 STATS

OVER 5.5

9 of 117

UNDER 5.5

108 of 117

# Teams MP Over Under
1 Shabab Al Ahli Dubai 4 0 4
2 Central Coast Mariners 7 0 7
3 Al Gharafa 10 2 8
4 Pohang Steelers 7 1 6
5 Johor Darul Ta'zim 9 1 8
6 Shandong Taishan 2 0 2
7 Al Nassr 12 1 11
8 Yokohama F. Marinos 10 1 9
9 Persepolis 8 0 8
10 True Bangkok United 2 0 2
11 Vissel Kobe 9 1 8
12 Kawasaki Frontale 12 0 12
13 Pakhtakor 10 0 10
14 Sepahan 2 0 2
15 Gwangju 10 2 8
16 Esteghlal 10 0 10
17 Shanghai Port 10 0 10
18 Ulsan 7 0 7
19 Buriram United 11 0 11
20 Al Wasl 10 0 10
21 Al Hilal 12 2 10
22 Al Sadd 11 0 11
23 Al Ain 8 3 5
24 Shanghai Shenhua 10 1 9
25 Al Shorta 8 1 7
26 Al Ahli 13 2 11
27 Al Rayyan 10 0 10
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 0 0
2 Central Coast Mariners 4 0 4
3 Al Gharafa 6 1 5
4 Pohang Steelers 3 0 3
5 Johor Darul Ta'zim 5 1 4
6 Shandong Taishan 2 0 2
7 Al Nassr 6 1 5
8 Yokohama F. Marinos 6 0 6
9 Persepolis 4 0 4
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 0 4
12 Kawasaki Frontale 5 0 5
13 Pakhtakor 5 0 5
14 Sepahan 2 0 2
15 Gwangju 5 1 4
16 Esteghlal 5 0 5
17 Shanghai Port 5 0 5
18 Ulsan 3 0 3
19 Buriram United 5 0 5
20 Al Wasl 5 0 5
21 Al Hilal 7 1 6
22 Al Sadd 5 0 5
23 Al Ain 4 1 3
24 Shanghai Shenhua 5 1 4
25 Al Shorta 4 0 4
26 Al Ahli 7 2 5
27 Al Rayyan 5 0 5
# Teams MP Over Under
1 Shabab Al Ahli Dubai 0 0 0
2 Central Coast Mariners 4 0 4
3 Al Gharafa 6 1 5
4 Pohang Steelers 3 1 2
5 Johor Darul Ta'zim 5 0 5
6 Shandong Taishan 2 0 2
7 Al Nassr 6 0 6
8 Yokohama F. Marinos 6 1 5
9 Persepolis 4 0 4
10 True Bangkok United 0 0 0
11 Vissel Kobe 4 1 3
12 Kawasaki Frontale 5 0 5
13 Pakhtakor 5 0 5
14 Sepahan 2 0 2
15 Gwangju 5 1 4
16 Esteghlal 5 0 5
17 Shanghai Port 5 0 5
18 Ulsan 3 0 3
19 Buriram United 5 0 5
20 Al Wasl 5 0 5
21 Al Hilal 7 1 6
22 Al Sadd 5 0 5
23 Al Ain 4 2 2
24 Shanghai Shenhua 5 0 5
25 Al Shorta 4 1 3
26 Al Ahli 7 0 7
27 Al Rayyan 5 0 5