Israel State Cup Streaks

State Cup STREAKS

# Teams Win Draw Loss Over Under
1 Hapoel Ramat HaSharon 0 0 1 1 0
2 Ashdod 1 0 0 5 0
3 Hapoel Afula 1 0 0 8 0
4 Hapoel Nof HaGalil 0 0 1 3 0
5 Bnei Yehuda 0 0 2 3 0
6 Hapoel Rishon LeZion 1 0 0 1 0
7 Hapoel Ra'anana 1 0 0 1 0
8 Ironi Nesher 3 0 0 1 0
9 Maccabi Yavne 2 0 0 2 0
10 Hapoel Acre 1 0 0 1 0
11 Maccabi Kabilio Jaffa 0 0 2 2 0
12 Hakoah Ramat Gan 0 0 1 0 1
13 Beitar Tel Aviv Ramla 0 0 2 6 0
14 Maccabi Ahi Nazareth 1 0 0 4 0
15 Maccabi Ma'alot Tarshiha 0 0 3 1 0
16 Beitar Kfar Saba Shlomi 0 0 1 2 0
17 Hapoel Hod Hasharon 0 0 1 0 1
18 Hapoel Marmorek 0 0 3 3 0
19 Ironi Baka El Garbiya 0 0 3 9 0
20 Maccabi Be'er Sheva 0 1 0 1 0
21 Bnei Eilat 0 0 1 0 1
22 Hapoel Herzliya 0 0 1 0 1
23 Hapoel Migdal Haemek 0 0 2 0 1
24 Shikun HaMizrah 0 0 1 0 1
25 Beitar Haifa Jacob 0 0 1 2 0
26 Holon Yermiyahu 0 0 2 0 1
27 Hapoel Kfar Shalem 1 0 0 1 0
28 Hapoel Hadera 0 0 1 1 0
29 Hapoel Umm al-Fahm 0 0 1 2 0
30 Hapoel Beit Shean 0 0 3 5 0
31 Hapoel Mahane Yehuda 0 0 2 0 2
32 Hapoel Azor 3 0 0 0 4
33 Hapoel Daliyat Al Karmel 0 0 1 2 0
34 Maccabi Ironi Netivot 0 0 4 1 0
35 MS Tira 0 0 1 3 0
36 Agudat Sport Nordia 0 0 3 0 1
37 Hapoel Bnei Musmus 0 0 1 3 0
38 Hapoel Kaukab 0 0 1 2 0
39 MS Dimona 0 0 1 1 0
40 Bnei HaGolan VeHaGalil 0 1 0 0 1
41 Ironi Modi'in 1 0 0 3 0
42 Hapoel Lod 0 0 1 0 1
43 Shimshon Tel Aviv 0 0 2 0 4
44 Beitar Ironi Kiryat Gat 0 0 2 0 1
45 Beitar Nahariya 0 0 1 1 0
46 Beitar Petah Tikva 0 0 2 2 0
47 Maccabi Ashdod 0 0 2 3 0
48 Maccabi Nujeidat Ahmed 0 0 4 2 0
49 Hapoel Yeruham 0 0 3 0 1
50 Bnei Jaffa Ortodoxim 0 0 1 5 0
51 Ironi Beit Dagan 0 0 1 3 0
52 Hapoel Tirat HaCarmel 0 0 1 0 4
53 Hapoel Ramot Menashe 0 0 1 0 2
54 Hapoel Bnei Ar'ara 'Ara 0 0 2 1 0
55 Beitar Ramat Gan 0 0 3 0 1
56 Hapoel Kiryat Ono 0 0 1 1 0
57 Hapoel Ihud Bnei Jatt 0 0 2 1 0
58 Maccabi Kiryat Malachi 3 0 0 2 0
59 Maccabi Ironi Amishav PT 0 1 0 2 0
60 Kafr Qasim 1 0 0 1 0
61 Maccabi Neve Sha'anan 0 0 1 1 0
62 Tzeirey Tamra 0 0 2 1 0
63 Maccabi Ahva Sha'ab 0 0 3 4 0
64 Tzeirey Tira 0 0 3 0 3
65 Arad 0 0 1 1 0
66 Ramla 0 0 3 6 0
67 MS Jerusalem 0 0 2 1 0
68 Hapoel Ironi Karmiel 0 0 1 0 2
69 Tzeirei Umm al-Fahm 1 0 0 3 0
70 Maccabi Isfiya 1 0 0 1 0
71 Hapoel Segev Shalom 0 0 1 11 0
72 Maccabi Bnei Abu Snan 0 0 1 3 0
73 Hapoel Bnei Ashdod 0 0 2 2 0
74 Sderot 0 0 1 2 0
75 Kiryat Yam SC 1 0 0 0 1
76 Shefa-Amr 0 0 1 1 0
77 Maccabi K. Ata Bialik 0 1 0 4 0
78 Tzofi Haifa 0 0 3 6 0
79 Ironi Beit Shemesh 0 1 0 5 0
80 Maccabi Ihud Bnei Avtin 0 0 4 4 0
81 Kfar Saba 1928 0 0 1 0 1
82 Tzeirey Haifa 0 0 3 3 0
83 Hapoel Ihud Bnei Sumei 0 0 1 1 0
84 Or Akiva 0 0 1 3 0
85 Ironi Ashkelon 0 0 1 5 0
86 Bnei Maghar 0 0 1 1 0
87 Hapoel Bnei JM 0 0 1 1 0
88 Kababir 0 0 2 0 1
89 M Kfar Yona 0 0 2 0 2
90 Jaljulia 0 0 1 1 0
91 Hapoel Yarka 0 0 1 0 3
92 Ihud Bnei Baqa 0 0 2 0 3
93 Kiryat Haim 0 0 2 0 1
94 Hapoel Giv'at Olga 1 0 0 0 1
95 Ironi Ariel 0 0 1 1 0
96 Maccabi Ramat HaSharon 0 0 1 1 0
97 Maccabi Ashkelon 0 0 1 1 0
98 Beitar Mevaseret Zion 0 0 1 1 0
99 Bnei Yehud 0 0 1 0 2
100 Hapoel Rahat 0 0 1 1 0
101 Hapoel Bnei Jisr az-Zarqa 0 0 1 1 0
102 Gissin Petah Tikva 1 0 0 1 0
103 Hapoel Tayibe 0 0 1 1 0
# Teams Win Draw Loss Over Under
1 Hapoel Ramat HaSharon 6 0 0 0 1
2 Ashdod 0 0 3 1 0
3 Hapoel Afula 0 0 2 5 0
4 Hapoel Nof HaGalil 0 0 1 7 0
5 Bnei Yehuda 0 0 1 1 0
6 Hapoel Rishon LeZion 0 0 1 0 2
7 Hapoel Ra'anana 1 0 0 1 0
8 Ironi Nesher 3 0 0 1 0
9 Maccabi Yavne 4 0 0 5 0
10 Hapoel Acre 1 0 0 1 0
11 Maccabi Kabilio Jaffa 0 0 3 5 0
12 Hakoah Ramat Gan 0 0 1 0 1
13 Beitar Tel Aviv Ramla 0 0 3 4 0
14 Maccabi Ahi Nazareth 0 0 1 6 0
15 Maccabi Ma'alot Tarshiha 0 0 2 0 2
16 Beitar Kfar Saba Shlomi 0 0 4 5 0
17 Hapoel Hod Hasharon 0 0 2 0 1
18 Hapoel Marmorek 0 0 2 2 0
19 Ironi Baka El Garbiya 0 0 1 4 0
20 Maccabi Be'er Sheva 0 0 1 1 0
21 Bnei Eilat 0 3 0 1 0
22 Hapoel Herzliya 0 0 2 0 1
23 Hapoel Migdal Haemek 0 0 4 0 1
24 Shikun HaMizrah 2 0 0 3 0
25 Beitar Haifa Jacob 0 0 1 2 0
26 Holon Yermiyahu 1 0 0 0 3
27 Hapoel Kfar Shalem 0 0 1 2 0
28 Hapoel Hadera 0 0 5 2 0
29 Hapoel Umm al-Fahm 4 0 0 1 0
30 Hapoel Beit Shean 0 0 2 3 0
31 Hapoel Mahane Yehuda 0 0 1 0 2
32 Hapoel Azor 1 0 0 0 1
33 Hapoel Daliyat Al Karmel 2 0 0 2 0
34 Maccabi Ironi Netivot 0 0 3 5 0
35 MS Tira 2 0 0 1 0
36 Agudat Sport Nordia 0 0 3 0 1
37 Hapoel Bnei Musmus 0 2 0 1 0
38 Hapoel Kaukab 0 0 1 2 0
39 MS Dimona 0 0 1 1 0
40 Bnei HaGolan VeHaGalil 0 1 0 0 1
41 Ironi Modi'in 0 0 1 1 0
42 Hapoel Lod 1 0 0 1 0
43 Shimshon Tel Aviv 0 0 2 0 2
44 Beitar Ironi Kiryat Gat 2 0 0 0 2
45 Beitar Nahariya 0 0 1 1 0
46 Beitar Petah Tikva 0 1 0 0 1
47 Maccabi Ashdod 0 0 1 1 0
48 Maccabi Nujeidat Ahmed 0 0 4 2 0
49 Hapoel Yeruham 0 0 2 0 1
50 Bnei Jaffa Ortodoxim 1 0 0 2 0
51 Ironi Beit Dagan 3 0 0 2 0
52 Hapoel Tirat HaCarmel 0 0 1 0 2
53 Hapoel Ramot Menashe 0 0 1 0 2
54 Hapoel Bnei Ar'ara 'Ara 0 0 2 0 5
55 Beitar Ramat Gan 0 0 1 2 0
56 Hapoel Kiryat Ono 0 0 2 2 0
57 Hapoel Ihud Bnei Jatt 0 0 1 2 0
58 Maccabi Kiryat Malachi 3 0 0 2 0
59 Maccabi Ironi Amishav PT 0 1 0 8 0
60 Kafr Qasim 3 0 0 1 0
61 Maccabi Neve Sha'anan 1 0 0 0 1
62 Tzeirey Tamra 0 0 2 1 0
63 Maccabi Ahva Sha'ab 0 0 1 1 0
64 Tzeirey Tira 0 0 2 0 2
65 Arad 0 0 1 1 0
66 Ramla 0 0 0 0 0
67 MS Jerusalem 2 0 0 1 0
68 Hapoel Ironi Karmiel 0 0 1 0 2
69 Tzeirei Umm al-Fahm 1 0 0 3 0
70 Maccabi Isfiya 0 0 0 0 0
71 Hapoel Segev Shalom 0 0 1 4 0
72 Maccabi Bnei Abu Snan 0 0 0 0 0
73 Hapoel Bnei Ashdod 1 0 0 0 1
74 Sderot 0 0 1 1 0
75 Kiryat Yam SC 0 1 0 1 0
76 Shefa-Amr 0 1 0 0 1
77 Maccabi K. Ata Bialik 1 0 0 0 1
78 Tzofi Haifa 0 0 2 4 0
79 Ironi Beit Shemesh 0 1 0 5 0
80 Maccabi Ihud Bnei Avtin 0 0 0 0 0
81 Kfar Saba 1928 0 0 1 0 3
82 Tzeirey Haifa 0 0 0 0 0
83 Hapoel Ihud Bnei Sumei 0 0 0 0 0
84 Or Akiva 0 0 1 3 0
85 Ironi Ashkelon 2 0 0 1 0
86 Bnei Maghar 0 1 0 0 1
87 Hapoel Bnei JM 0 0 1 1 0
88 Kababir 0 0 0 0 0
89 M Kfar Yona 0 0 1 0 2
90 Jaljulia 0 0 0 0 0
91 Hapoel Yarka 0 0 1 0 1
92 Ihud Bnei Baqa 0 0 1 0 2
93 Kiryat Haim 0 0 1 1 0
94 Hapoel Giv'at Olga 0 0 0 0 0
95 Ironi Ariel 0 0 0 0 0
96 Maccabi Ramat HaSharon 0 0 0 0 0
97 Maccabi Ashkelon 1 0 0 0 1
98 Beitar Mevaseret Zion 0 0 0 0 0
99 Bnei Yehud 2 0 0 0 2
100 Hapoel Rahat 0 0 1 1 0
101 Hapoel Bnei Jisr az-Zarqa 0 0 1 1 0
102 Gissin Petah Tikva 1 0 0 1 0
103 Hapoel Tayibe 0 0 1 1 0
# Teams Win Draw Loss Over Under
1 Hapoel Ramat HaSharon 0 0 3 4 0
2 Ashdod 1 0 0 4 0
3 Hapoel Afula 1 0 0 3 0
4 Hapoel Nof HaGalil 1 0 0 1 0
5 Bnei Yehuda 0 0 1 3 0
6 Hapoel Rishon LeZion 1 0 0 1 0
7 Hapoel Ra'anana 2 0 0 0 1
8 Ironi Nesher 0 0 1 0 1
9 Maccabi Yavne 2 0 0 2 0
10 Hapoel Acre 0 0 1 0 2
11 Maccabi Kabilio Jaffa 2 0 0 0 2
12 Hakoah Ramat Gan 0 0 1 0 2
13 Beitar Tel Aviv Ramla 0 0 1 4 0
14 Maccabi Ahi Nazareth 5 0 0 2 0
15 Maccabi Ma'alot Tarshiha 0 0 1 7 0
16 Beitar Kfar Saba Shlomi 0 1 0 1 0
17 Hapoel Hod Hasharon 1 0 0 5 0
18 Hapoel Marmorek 0 0 2 2 0
19 Ironi Baka El Garbiya 0 0 2 7 0
20 Maccabi Be'er Sheva 0 1 0 1 0
21 Bnei Eilat 0 0 1 0 1
22 Hapoel Herzliya 0 1 0 1 0
23 Hapoel Migdal Haemek 0 0 2 0 1
24 Shikun HaMizrah 0 0 1 0 2
25 Beitar Haifa Jacob 0 1 0 0 3
26 Holon Yermiyahu 0 0 2 0 1
27 Hapoel Kfar Shalem 1 0 0 1 0
28 Hapoel Hadera 1 0 0 0 1
29 Hapoel Umm al-Fahm 0 0 2 1 0
30 Hapoel Beit Shean 0 0 1 3 0
31 Hapoel Mahane Yehuda 0 0 1 0 1
32 Hapoel Azor 2 0 0 0 3
33 Hapoel Daliyat Al Karmel 0 0 1 2 0
34 Maccabi Ironi Netivot 0 0 2 0 1
35 MS Tira 0 0 1 2 0
36 Agudat Sport Nordia 3 0 0 4 0
37 Hapoel Bnei Musmus 0 0 3 2 0
38 Hapoel Kaukab 0 0 1 3 0
39 MS Dimona 3 0 0 3 0
40 Bnei HaGolan VeHaGalil 1 0 0 2 0
41 Ironi Modi'in 1 0 0 2 0
42 Hapoel Lod 0 0 2 0 2
43 Shimshon Tel Aviv 0 0 1 0 2
44 Beitar Ironi Kiryat Gat 0 0 4 0 1
45 Beitar Nahariya 2 0 0 0 1
46 Beitar Petah Tikva 0 0 2 2 0
47 Maccabi Ashdod 0 0 1 2 0
48 Maccabi Nujeidat Ahmed 0 0 1 0 1
49 Hapoel Yeruham 0 0 2 2 0
50 Bnei Jaffa Ortodoxim 0 0 1 10 0
51 Ironi Beit Dagan 0 0 2 2 0
52 Hapoel Tirat HaCarmel 0 0 1 0 3
53 Hapoel Ramot Menashe 0 0 1 0 1
54 Hapoel Bnei Ar'ara 'Ara 0 0 1 1 0
55 Beitar Ramat Gan 0 0 2 0 1
56 Hapoel Kiryat Ono 0 1 0 0 1
57 Hapoel Ihud Bnei Jatt 0 0 2 0 1
58 Maccabi Kiryat Malachi 0 0 2 1 0
59 Maccabi Ironi Amishav PT 0 0 3 0 1
60 Kafr Qasim 0 0 1 0 2
61 Maccabi Neve Sha'anan 0 0 1 1 0
62 Tzeirey Tamra 0 1 0 3 0
63 Maccabi Ahva Sha'ab 0 0 2 3 0
64 Tzeirey Tira 0 0 1 0 3
65 Arad 0 0 0 0 0
66 Ramla 0 0 3 6 0
67 MS Jerusalem 0 0 5 1 0
68 Hapoel Ironi Karmiel 1 0 0 8 0
69 Tzeirei Umm al-Fahm 1 0 0 0 3
70 Maccabi Isfiya 1 0 0 1 0
71 Hapoel Segev Shalom 0 0 1 7 0
72 Maccabi Bnei Abu Snan 0 0 1 3 0
73 Hapoel Bnei Ashdod 0 0 5 2 0
74 Sderot 1 0 0 3 0
75 Kiryat Yam SC 1 0 0 0 1
76 Shefa-Amr 0 0 1 3 0
77 Maccabi K. Ata Bialik 0 1 0 4 0
78 Tzofi Haifa 0 0 2 2 0
79 Ironi Beit Shemesh 0 1 0 0 1
80 Maccabi Ihud Bnei Avtin 0 0 4 4 0
81 Kfar Saba 1928 2 0 0 1 0
82 Tzeirey Haifa 0 0 3 3 0
83 Hapoel Ihud Bnei Sumei 0 0 1 1 0
84 Or Akiva 0 0 0 0 0
85 Ironi Ashkelon 0 0 1 4 0
86 Bnei Maghar 0 0 1 1 0
87 Hapoel Bnei JM 0 0 1 1 0
88 Kababir 0 0 2 0 1
89 M Kfar Yona 0 0 1 0 1
90 Jaljulia 0 0 1 1 0
91 Hapoel Yarka 0 2 0 0 2
92 Ihud Bnei Baqa 0 0 1 0 1
93 Kiryat Haim 0 0 1 0 1
94 Hapoel Giv'at Olga 1 0 0 0 1
95 Ironi Ariel 0 0 1 1 0
96 Maccabi Ramat HaSharon 0 0 1 1 0
97 Maccabi Ashkelon 0 0 1 1 0
98 Beitar Mevaseret Zion 0 0 1 1 0
99 Bnei Yehud 0 0 1 0 2
100 Hapoel Rahat 0 0 0 0 0
101 Hapoel Bnei Jisr az-Zarqa 0 0 0 0 0
102 Gissin Petah Tikva 0 0 0 0 0
103 Hapoel Tayibe 0 0 0 0 0