Israel State Cup WDL betting stats

State Cup WDL BETING STATS

1

47 of 89

X

7 of 89

2

35 of 89

# Teams MP Win Draw Loss
1 Hapoel Daliyat Al Karmel 6 5 0 1
2 Shefa-Amr 5 3 1 1
3 Beitar Petah Tikva 5 2 1 2
4 Bnei Yehud 5 2 2 1
5 Hapoel Ramat HaSharon 4 3 0 1
6 M Kfar Yona 4 2 0 2
7 Hapoel Yarka 4 1 2 1
8 Ironi Nesher 3 3 0 0
9 Maccabi Kiryat Malachi 3 3 0 0
10 Hapoel Azor 3 3 0 0
11 Sderot 3 2 0 1
12 Arad 3 2 0 1
13 Hapoel Nof HaGalil 3 2 0 1
14 MS Tira 3 2 0 1
15 Bnei Jaffa Ortodoxim 3 2 0 1
16 Shikun HaMizrah 3 2 0 1
17 Beitar Nahariya 3 2 0 1
18 MS Dimona 3 2 0 1
19 Kfar Saba 1928 3 2 0 1
20 Hapoel Ironi Karmiel 3 2 0 1
21 Hapoel Umm al-Fahm 3 2 0 1
22 Bnei Eilat 3 1 1 1
23 Maccabi Yavne 2 2 0 0
24 Hapoel Giv'at Olga 2 2 0 0
25 Hapoel Lod 2 1 0 1
26 Hapoel Kaukab 2 1 0 1
27 Hapoel Hod Hasharon 2 1 0 1
28 Maccabi Isfiya 2 1 0 1
29 Maccabi Neve Sha'anan 2 1 0 1
30 Jaljulia 2 1 0 1
31 Or Akiva 2 1 0 1
32 Hapoel Hadera 2 1 0 1
33 Ironi Ashkelon 2 1 0 1
34 Bnei HaGolan VeHaGalil 2 1 1 0
35 Hapoel Bnei JM 2 1 0 1
36 Hapoel Segev Shalom 2 1 0 1
37 Beitar Haifa Jacob 2 1 0 1
38 Maccabi Be'er Sheva 2 1 1 0
39 Maccabi Ironi Amishav PT 2 1 1 0
40 Maccabi Ashkelon 2 1 0 1
41 Ironi Beit Dagan 2 1 0 1
42 Hapoel Bnei Musmus 2 0 1 1
43 Hapoel Herzliya 2 0 1 1
44 Ironi Modi'in 1 1 0 0
45 Maccabi Ahi Nazareth 1 1 0 0
46 Hapoel Rishon LeZion 1 1 0 0
47 Kiryat Yam SC 1 1 0 0
48 Ashdod 1 1 0 0
49 Hapoel Kfar Shalem 1 1 0 0
50 Gissin Petah Tikva 1 1 0 0
51 Kafr Qasim 1 1 0 0
52 Tzeirei Umm al-Fahm 1 1 0 0
53 Hapoel Afula 1 1 0 0
54 Hapoel Ra'anana 1 1 0 0
55 Hapoel Acre 1 1 0 0
56 Hapoel Kiryat Ono 1 0 0 1
57 Tzeirey Haifa 1 0 0 1
58 Ironi Baka El Garbiya 1 0 0 1
59 Ramla 1 0 0 1
60 Hapoel Ihud Bnei Jatt 1 0 0 1
61 Beitar Mevaseret Zion 1 0 0 1
62 Beitar Kfar Saba Shlomi 1 0 0 1
63 Hapoel Migdal Haemek 1 0 0 1
64 Hapoel Ihud Bnei Sumei 1 0 0 1
65 Ironi Beit Shemesh 1 0 1 0
66 Maccabi Ihud Bnei Avtin 1 0 0 1
67 Hapoel Tayibe 1 0 0 1
68 MS Jerusalem 1 0 0 1
69 Hapoel Bnei Ar'ara 'Ara 1 0 0 1
70 Hapoel Bnei Jisr az-Zarqa 1 0 0 1
71 Hapoel Marmorek 1 0 0 1
72 Maccabi Ramat HaSharon 1 0 0 1
73 Maccabi Nujeidat Ahmed 1 0 0 1
74 Beitar Tel Aviv Ramla 1 0 0 1
75 Hapoel Rahat 1 0 0 1
76 Hapoel Ramot Menashe 1 0 0 1
77 Ironi Ariel 1 0 0 1
78 Holon Yermiyahu 1 0 0 1
79 Maccabi Ahva Sha'ab 1 0 0 1
80 Agudat Sport Nordia 1 0 0 1
81 Beitar Ironi Kiryat Gat 1 0 0 1
82 Tzeirey Tamra 1 0 0 1
83 Maccabi Ma'alot Tarshiha 1 0 0 1
84 Shimshon Tel Aviv 1 0 0 1
85 Maccabi Ashdod 1 0 0 1
86 Bnei Yehuda 1 0 0 1
87 Bnei Maghar 1 0 0 1
88 Hapoel Bnei Ashdod 1 0 0 1
89 Hapoel Yeruham 1 0 0 1
90 Kababir 1 0 0 1
91 Maccabi K. Ata Bialik 1 0 1 0
92 Maccabi Ironi Netivot 1 0 0 1
93 Maccabi Bnei Abu Snan 1 0 0 1
94 Tzeirey Tira 1 0 0 1
95 Kiryat Haim 1 0 0 1
96 Tzofi Haifa 1 0 0 1
97 Hapoel Tirat HaCarmel 1 0 0 1
98 Hapoel Mahane Yehuda 1 0 0 1
99 Hakoah Ramat Gan 1 0 0 1
100 Ihud Bnei Baqa 1 0 0 1
101 Hapoel Beit Shean 1 0 0 1
102 Beitar Ramat Gan 1 0 0 1
103 Maccabi Kabilio Jaffa 1 0 0 1
104 Hapoel Haifa 0 0 0 0
105 Maccabi Herzliya 0 0 0 0
106 Maccabi Netanya 0 0 0 0
107 Hapoel Be'er Sheva 0 0 0 0
108 Beitar Jerusalem 0 0 0 0
109 Hapoel Kfar Saba 0 0 0 0
110 Ironi Tiberias 0 0 0 0
111 Hapoel Tel Aviv 0 0 0 0
112 Ironi Kiryat Gat 0 0 0 0
113 Maccabi Tel Aviv 0 0 0 0
114 Hapoel Ramat Gan 0 0 0 0
115 Maccabi Haifa 0 0 0 0
116 Bnei Sakhnin 0 0 0 0
117 Maccabi Bnei Raina 0 0 0 0
118 Hapoel Katamon 0 0 0 0
119 Bnei Herzliya 0 0 0 0
120 Maccabi Petah Tikva 0 0 0 0
121 Hapoel Petah Tikva 0 0 0 0
122 Ironi Kiryat Shmona 0 0 0 0
# Teams MP Win Draw Loss
Hapoel Ramat HaSharon 3 3 0 0
Maccabi Kiryat Malachi 3 3 0 0
Ironi Nesher 3 3 0 0
Shefa-Amr 3 2 1 0
Arad 3 2 0 1
Hapoel Umm al-Fahm 2 2 0 0
Shikun HaMizrah 2 2 0 0
Bnei Yehud 2 2 0 0
Hapoel Bnei JM 2 1 0 1
Hapoel Kaukab 2 1 0 1
Beitar Petah Tikva 2 1 1 0
M Kfar Yona 2 1 0 1
MS Dimona 2 1 0 1
Hapoel Segev Shalom 2 1 0 1
Hapoel Yarka 2 1 0 1
Bnei HaGolan VeHaGalil 2 1 1 0
Sderot 2 1 0 1
Hapoel Nof HaGalil 2 1 0 1
Or Akiva 2 1 0 1
Maccabi Ironi Amishav PT 2 1 1 0
Beitar Haifa Jacob 2 1 0 1
Hapoel Ironi Karmiel 2 1 0 1
Kafr Qasim 1 1 0 0
Hapoel Acre 1 1 0 0
Hapoel Daliyat Al Karmel 1 1 0 0
Tzeirei Umm al-Fahm 1 1 0 0
Maccabi Neve Sha'anan 1 1 0 0
MS Tira 1 1 0 0
Gissin Petah Tikva 1 1 0 0
Hapoel Ra'anana 1 1 0 0
Hapoel Giv'at Olga 1 1 0 0
Bnei Jaffa Ortodoxim 1 1 0 0
Maccabi Ashkelon 1 1 0 0
Hapoel Lod 1 1 0 0
Hapoel Azor 1 1 0 0
Ironi Beit Dagan 1 1 0 0
Hapoel Hod Hasharon 1 0 0 1
Hapoel Ramot Menashe 1 0 0 1
Hapoel Rahat 1 0 0 1
Hapoel Marmorek 1 0 0 1
Tzofi Haifa 1 0 0 1
Maccabi Kabilio Jaffa 1 0 0 1
Maccabi Ironi Netivot 1 0 0 1
Hapoel Kiryat Ono 1 0 0 1
Hapoel Bnei Jisr az-Zarqa 1 0 0 1
Hapoel Hadera 1 0 0 1
Maccabi Nujeidat Ahmed 1 0 0 1
Bnei Eilat 1 0 1 0
Tzeirey Tamra 1 0 0 1
Ironi Beit Shemesh 1 0 1 0
Hakoah Ramat Gan 1 0 0 1
Hapoel Ihud Bnei Jatt 1 0 0 1
Hapoel Yeruham 1 0 0 1
Hapoel Herzliya 1 0 0 1
Tzeirey Tira 1 0 0 1
Kfar Saba 1928 1 0 0 1
Agudat Sport Nordia 1 0 0 1
Hapoel Tayibe 1 0 0 1
Hapoel Beit Shean 1 0 0 1
Beitar Kfar Saba Shlomi 1 0 0 1
Hapoel Bnei Musmus 1 0 1 0
Bnei Yehuda 1 0 0 1
Beitar Nahariya 1 0 0 1
Beitar Jerusalem 0 0 0 0
Hapoel Rishon LeZion 0 0 0 0
Hapoel Kfar Shalem 0 0 0 0
Hapoel Katamon 0 0 0 0
Hapoel Tel Aviv 0 0 0 0
Maccabi Netanya 0 0 0 0
Bnei Herzliya 0 0 0 0
Ironi Modi'in 0 0 0 0
Bnei Sakhnin 0 0 0 0
Maccabi Haifa 0 0 0 0
Kiryat Yam SC 0 0 0 0
Maccabi Yavne 0 0 0 0
# Teams MP Win Draw Loss
Hapoel Daliyat Al Karmel 5 4 0 1
Beitar Petah Tikva 3 1 0 2
Bnei Yehud 3 0 2 1
Hapoel Azor 2 2 0 0
Beitar Nahariya 2 2 0 0
Kfar Saba 1928 2 2 0 0
Maccabi Yavne 2 2 0 0
Jaljulia 2 1 0 1
Maccabi Be'er Sheva 2 1 1 0
Shefa-Amr 2 1 0 1
Bnei Jaffa Ortodoxim 2 1 0 1
Maccabi Isfiya 2 1 0 1
Bnei Eilat 2 1 0 1
Ironi Ashkelon 2 1 0 1
MS Tira 2 1 0 1
M Kfar Yona 2 1 0 1
Hapoel Yarka 2 0 2 0
Kiryat Yam SC 1 1 0 0
Hapoel Ironi Karmiel 1 1 0 0
Ashdod 1 1 0 0
Maccabi Ahi Nazareth 1 1 0 0
Hapoel Kfar Shalem 1 1 0 0
Hapoel Afula 1 1 0 0
Hapoel Hadera 1 1 0 0
Hapoel Nof HaGalil 1 1 0 0
Hapoel Hod Hasharon 1 1 0 0
Hapoel Rishon LeZion 1 1 0 0
MS Dimona 1 1 0 0
Sderot 1 1 0 0
Hapoel Giv'at Olga 1 1 0 0
Ironi Modi'in 1 1 0 0
Tzeirey Haifa 1 0 0 1
Beitar Tel Aviv Ramla 1 0 0 1
Hapoel Bnei Ar'ara 'Ara 1 0 0 1
Ironi Ariel 1 0 0 1
Holon Yermiyahu 1 0 0 1
Maccabi Ashdod 1 0 0 1
Hapoel Lod 1 0 0 1
Hapoel Ihud Bnei Sumei 1 0 0 1
Beitar Ramat Gan 1 0 0 1
Maccabi Ramat HaSharon 1 0 0 1
Shimshon Tel Aviv 1 0 0 1
Maccabi Ma'alot Tarshiha 1 0 0 1
Maccabi Neve Sha'anan 1 0 0 1
Maccabi K. Ata Bialik 1 0 1 0
Maccabi Ashkelon 1 0 0 1
Ironi Beit Dagan 1 0 0 1
Maccabi Bnei Abu Snan 1 0 0 1
Ihud Bnei Baqa 1 0 0 1
Hapoel Herzliya 1 0 1 0
Beitar Ironi Kiryat Gat 1 0 0 1
Bnei Maghar 1 0 0 1
Hapoel Bnei Musmus 1 0 0 1
Maccabi Ahva Sha'ab 1 0 0 1
Maccabi Ihud Bnei Avtin 1 0 0 1
Beitar Mevaseret Zion 1 0 0 1
Hapoel Umm al-Fahm 1 0 0 1
Hapoel Tirat HaCarmel 1 0 0 1
Hapoel Bnei Ashdod 1 0 0 1
Kiryat Haim 1 0 0 1
Hapoel Migdal Haemek 1 0 0 1
Kababir 1 0 0 1
Ramla 1 0 0 1
Hapoel Mahane Yehuda 1 0 0 1
Shikun HaMizrah 1 0 0 1
Hapoel Ramat HaSharon 1 0 0 1
Ironi Baka El Garbiya 1 0 0 1
MS Jerusalem 1 0 0 1
Hapoel Kfar Saba 0 0 0 0
Hapoel Petah Tikva 0 0 0 0
Hapoel Haifa 0 0 0 0
Ironi Kiryat Shmona 0 0 0 0
Hapoel Ramat Gan 0 0 0 0
Hapoel Ra'anana 0 0 0 0
Maccabi Tel Aviv 0 0 0 0
Maccabi Herzliya 0 0 0 0
Maccabi Petah Tikva 0 0 0 0
Ironi Kiryat Gat 0 0 0 0
Hapoel Be'er Sheva 0 0 0 0
Maccabi Bnei Raina 0 0 0 0
Ironi Tiberias 0 0 0 0